Montserrat annual Central Government Fiscal Accounts – Expenditure by Economic Classification 2019
| Quaterly | ||||||
|---|---|---|---|---|---|---|
| Type of Expenditure | January | February | March | April | May | June |
| Capital Expenditure | 1.78 | 1.95 | 2.10 | 0.11 | 0.23 | 3.73 |
| Current Expenditure | 15.51 | 10.61 | 10.16 | 10.93 | 9.23 | 10.21 |
| Current Expenditure - Domestic Interest Payments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Current Expenditure - External Interest Payments | 0.04 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 |
| Current Expenditure - Goods and Services | 4.87 | 4.55 | 5.10 | 3.00 | 3.52 | 4.96 |
| Current Expenditure - Interest Payments | 0.04 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 |
| Current Expenditure - Personal Emoluments | 4.00 | 3.79 | 3.80 | 3.99 | 3.83 | 3.87 |
| Current Expenditure – Transfers and Subsidies | 6.61 | 2.27 | 1.26 | 3.90 | 1.88 | 1.39 |
| Source: Eastern Caribbean Central Bank | ||||||
| Date: July 2020 |