Quantity of Water Consumers January - June 2019
Quantity of Water Consumers January - June 2019
| CONSUMERS | ||||||||
|---|---|---|---|---|---|---|---|---|
| MONTH | DOMESTIC | COMMERCIAL | BUILDING | STREET PIPES | OWN USE COMMERCIAL | WATER TRUCKS | FIRE HYDRANT | TOTAL |
| January | 3596 | 533 | 92 | 24 | 6 | .. | 155 | 4406 |
| February | 3602 | 534 | 94 | 24 | 6 | .. | 155 | 4415 |
| March | 3597 | 534 | 95 | 24 | 6 | .. | 155 | 4411 |
| April | 3605 | 535 | 95 | 24 | 6 | .. | 155 | 4420 |
| May | 3609 | 537 | 97 | 24 | 6 | .. | 155 | 4428 |
| June | 3606 | 561 | 95 | 24 | 6 | .. | 155 | 4447 |
| Symbol: .. = n/a in time series, 0 = true value of zero | ||||||||
| Source: Montserrat Utilities Limited (MUL) - Water Division | ||||||||
| Date: September 2020 |