Quantity of Electricity Consumers at year end 2012 – 2024
Quantity of Electricity Consumers at year end 2012 - 2024
| CONSUMERS | |||||
|---|---|---|---|---|---|
| YEAR | DOMESTIC | COMMERCIAL | INDUSTRIAL | STREET LIGHTS | TOTAL |
| 2012 | 2,726 | 627 | 6 | 15 | 3,374 |
| 2013 | 2,803 | 619 | 16 | 16 | 3,454 |
| 2014 | 2,856 | 639 | 6 | 16 | 3,517 |
| 2015 | 2,882 | 682 | 6 | 14 | 3,584 |
| 2016 | 2,920 | 712 | 5 | 14 | 3,651 |
| 2017 | 2,920 | 720 | 5 | 14 | 3,659 |
| 2018 | 2,910 | 721 | 4 | 13 | 3,648 |
| 2019 | 2,975 | 735 | 4 | 25 | 3,739 |
| 2020 | 3,055 | 749 | 5 | 25 | 3,834 |
| 2021 | 3,028 | 722 | 5 | 25 | 3,780 |
| 2022 | 2,987 | 722 | 5 | 25 | 3,739 |
| 2023 | 3,032 | 742 | 5 | 25 | 3,804 |
| 2024 | |||||
| Source: Montserrat Utilities Limited (MUL) | |||||
| Date: April 2024 |