Montserrat Consumer Price Index (2014 - 2019)
Jan 2014 = 100 | Weights | Dec-14 | Dec-15 | Dec-16 | Dec-17 | Dec-18 | Dec-19 |
---|---|---|---|---|---|---|---|
Inflation Rate (end of period %) | n.a. | (0.08) | (1.30) | 1.65 | 2.40 | ||
Inflation Rate (period average %) | n.a. | (1.15) | (0.25) | 1.19 | 1.50 | ||
All items | 99.91 | 98.98 | 98.90 | 97.61 | 99.22 | 101.60 | 99.68816 |
Food & Non-Alchoholic Beverages | 16.32 | 98.70 | 99.19 | 98.90 | 98.21 | 98.13 | 98.87223 |
Alchoholic Beverages, Tobacco & Narcotics | 0.43 | 99.79 | 99.34 | 99.63 | 99.81 | 102.00 | 109.3879 |
Clothing & Footwear | 4.76 | 96.86 | 97.47 | 92.73 | 94.46 | 92.98 | 84.85493 |
Housing, Utilities, Gas & Fuels | 33.05 | 98.77 | 100.21 | 98.70 | 101.59 | 105.12 | 102.7568 |
Household Furnishings, Supplies & Maintenance | 3.48 | 100.89 | 102.91 | 99.54 | 98.11 | 96.65 | 99.07596 |
Health | 1.89 | 100.00 | 105.51 | 104.42 | 104.96 | 104.96 | 107.3815 |
Transport | 18.08 | 98.13 | 92.81 | 91.18 | 97.65 | 100.92 | 100.9153 |
Communication | 8.33 | 100.47 | 101.01 | 100.65 | 99.90 | 103.25 | 105.5017 |
Recreation & Culture | 2.44 | 99.83 | 98.89 | 99.16 | 100.23 | 98.50 | 95.69004 |
Education | 2.85 | 100.80 | 102.66 | 102.95 | 103.97 | 105.00 | 104.2158 |
Hotels & Restaurants | 2.11 | 99.78 | 100.07 | 101.05 | 100.74 | 100.79 | 101.5351 |
Miscellaneous | 6.17 | 100.11 | 101.52 | 100.39 | 98.69 | 100.07 | 84.53615 |
Source: Central Statistical Office, Montserrat and ECCB Estimates | |||||||
Data as at 17 May 2019 |