Construction Activity July - Dec 2020
Construction Activity July - Dec 2020
| NEW | ADDITIONS/RENOVATIONS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RES.. | COMM.. | PUBLIC | RES.. | COMM.. | PUBLIC | |||||||
| Month | NO.. | COST | NO.. | COST | NO.. | COST | NO.. | COST | NO.. | COST | NO.. | COST |
| Jul | 1 | 270,000 | 1 | 150,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug | 2 | 488,000 | 0 | 0 | 0 | 0 | 3 | 364,000 | 0 | 0 | 0 | 0 |
| Sep | 1 | 250,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct | 0 | 0 | 1 | 850,000 | 0 | 0 | 2 | 510,000 | 0 | 0 | 0 | 0 |
| Nov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 75,000 | 0 | 0 | 0 | 0 |
| Dec | 2 | 574,000 | 4 | 170,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 1,582,000 | 6 | 1,170,000 | 0 | 0 | 6 | 949,000 | 0 | 0 | 0 | 0 |
| Symbols 0 = true value of zero or rounded off to zero RES = Residential Structure COMM = Commercial Structure | ||||||||||||
| Source: Physical Planning Unit | ||||||||||||
| Date: 'September 2021 |