Construction Activity Jul - Dec 2019
NEW | ADDITIONS/RENOVATIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MONTH | RES.. NO.. | RES.. COST | COMM.. NO.. | COMM.. COST | PUBLIC NO.. | PUBLIC COST | RES.. NO.. | RES.. COST | COMM.. NO.. | COMM.. COST | PUBLIC NO.. | PUBLIC COST |
Jul | 1 | 420,000 | 2 | 4,120,000 | 0 | 0 | 1 | 145,000 | 0 | 0 | 0 | 0 |
Aug | 1 | 420,000 | 0 | 0 | 0 | 0 | 1 | 50,000 | 0 | 0 | 0 | 0 |
Sep | 2 | 905,680 | 2 | 699,440 | 0 | 0 | 1 | 145,000 | 0 | 0 | 0 | 0 |
Oct | 1 | 335,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov | 4 | 1,200,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec | 1 | 951,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Symbols: 0 = true value of zero or rounded off to zero RES = Residential Structure COMM = Commercial Structure | ||||||||||||
Source: Physical Planning Unit | ||||||||||||
Date: September 2020 |