Montserrat Annual Selected Monetary and Financial Statistics – Commercial Banks' Total Deposits by Depositors Jul-Dec 2019
Quaterly | ||||||
---|---|---|---|---|---|---|
JUL | AUG | SEP | OCT | NOV | DEC | |
Category | EC$000s | |||||
RESIDENT TOTAL DEPOSITS - CENTRAL AND LOCAL GOVERNMENT | 44,095 | 39,209 | 59,141 | 51,410 | 42,354 | 61,577 |
RESIDENT TOTAL DEPOSITS - RESIDENT - PRIVATE BUSINESSES | 46,805 | 45,171 | 44,613 | 46,733 | 45,848 | 46,741 |
RESIDENT TOTAL DEPOSITS - RESIDENT - STATUTORY BODIES | 11,791 | 11,052 | 10,710 | 10,591 | 10,825 | 10,528 |
RESIDENT TOTAL DEPOSITS - RESIDENT - SUBSIDIARIES AND AFFILIATES | 0 | 0 | 0 | 0 | 0 | 0 |
RESIDENT TOTAL DEPOSITS - RESIDENT HOUSEHOLDS | 165,402 | 164,923 | 165,532 | 166,814 | 167,110 | 167,044 |
RESIDENT TOTAL DEPOSITS - RESIDENT NON-BANK FINANCIAL INSTITUTIONS | 20,099 | 19,747 | 19,475 | 18,702 | 19,009 | 18,471 |
TOTAL DEPOSITS | 336,000 | 327,908 | 347,971 | 342,243 | 333,881 | 356,125 |
TOTAL NON-RESIDENT TOTAL DEPOSITS | 47,808 | 47,806 | 48,500 | 47,993 | 48,735 | 51,764 |
Source: Eastern Caribbean Central Bank | ||||||
Date: September 2020 |