Fish Landings (lbs) 2020
Fish Landings (lbs) 2020
| Type of Fish | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reef Fish | 513 | 1618 | 358 | 0 | 701 | 1001 | 1051 | 2762 | 3051 | 1727 | 1601 | 2268 | 16,650 |
| Ocean Pelagics | 137 | 401 | 5 | 0 | 0 | 83 | 40 | 580 | 508 | 0 | 41 | 122 | 1,916 |
| Coastal Pelagics | 3574 | 1409 | 0 | 0 | 60 | 2042 | 210 | 1270 | 1285 | 620 | 1130 | 1555 | 13,155 |
| Shark | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 126 | 344 | 85 | 18 | 139 | 717 |
| Turtle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lobster | 3 | 67 | 9 | 0 | 1 | 13 | 27 | 2 | 28 | 5 | 17 | 9 | 181 |
| Conch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 4,226 | 3,495 | 371 | 0 | 762 | 3,138 | 1,333 | 4,740 | 5,216 | 2,437 | 2,807 | 4,093 | 20,626 |
| Symbols: .. n/a in time series 0 = true value of zero or rounded | |||||||||||||
| Source: Ministry of Agriculture, Trade, Lands, Housing and the Environment (Fisheries Division) | |||||||||||||
| Date: September 2021 |