Agriculture Production (lbs) 2020
COMMODITY | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL | 8,123 | 6,440 | 6,615 | 7,471 | 5,970 | 4,944 | 1,035 | 1,527 | 2,013 | 1,489 | 2,347 | 2,449 | 17,228 |
Onions | 0 | 0 | 1,565 | 1,479 | 2,634 | 2,789 | 0 | 145 | 547 | 326 | 345 | 203 | 1,566 |
Plantain | 1,498 | 934 | 1,876 | 1,276 | 945 | 1,036 | 0 | 0 | 134 | 50 | 40 | 78 | 302 |
Banana | 2,045 | 1,046 | 696 | 1,456 | 647 | 478 | 589 | 1,800 | 256 | 1,940 | 1,458 | 957 | 10,338 |
Pumpkin | 789 | 302 | 579 | 267 | 0 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 568 |
Sweet Pepper | 145 | 108 | 58 | 147 | 0 | 108 | 0 | 0 | 0 | 50 | 0 | 168 | 218 |
Haitie | 245 | 104 | 0 | 0 | 290 | 103 | 0 | 0 | 0 | 0 | 0 | 378 | 378 |
Seasoning Pepper | 0 | 120 | 259 | 203 | 102 | 86 | 0 | 0 | 0 | 0 | 0 | 90 | 90 |
Okra | 234 | 356 | 59 | 156 | 0 | 74 | 0 | 468 | 389 | 203 | 358 | 256 | 2,442 |
Lettuce | 504 | 134 | 104 | 218 | 103 | 58 | 245 | 450 | 145 | 0 | 0 | 489 | 2,074 |
Limes | 0 | 0 | 0 | 0 | 0 | 45 | 89 | 45 | 0 | 126 | 156 | 369 | 913 |
Breadfruit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Broccoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 167 |
Cabbage | 1,203 | 790 | 268 | 574 | 503 | 0 | 259 | 750 | 643 | 947 | 432 | 956 | 5,108 |
Carrots | 0 | 568 | 0 | 0 | 0 | 0 | 104 | 358 | 139 | 285 | 564 | 265 | 2,594 |
Cauliflower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,467 |
Christophene | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 134 | 50 | 78 | 139 | 204 | 953 |
Corn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 75 | 171 |
Cucumber | 450 | 105 | 0 | 213 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Dasheen | 367 | 254 | 124 | 0 | 0 | 0 | 268 | 460 | 439 | 0 | 0 | 0 | 1,167 |
Egg Plant | 0 | 0 | 128 | 0 | 0 | 0 | 1,345 | 890 | 1,200 | 645 | 1,024 | 857 | 13,526 |
Ginger | 0 | 0 | 0 | 0 | 0 | 0 | 489 | 367 | 256 | 0 | 487 | 305 | 4,008 |
Hot Pepper | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 102 | 145 | 390 | 489 | 620 | 2,610 |
Pachoi | 104 | 54 | 0 | 78 | 36 | 0 | 25 | 49 | 29 | 0 | 0 | 36 | 233 |
Papaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Peanuts | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 150 | 102 | 156 | 497 | 687 | 2,642 |
Pineapple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 679 | 800 | 478 | 594 | 898 | 5,442 |
Spinach | 94 | 0 | 0 | 0 | 0 | 0 | 105 | 240 | 96 | 120 | 398 | 479 | 2,004 |
Squash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 0 | 209 | 1,058 |
String Beans | 0 | 202 | 250 | 357 | 143 | 0 | 305 | 103 | 0 | 467 | 578 | 203 | 1,656 |
Sweet Potato | 378 | 879 | 0 | 267 | 469 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Tomato | 0 | 347 | 156 | 145 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,103 |
Water Melon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 30 |
White Potato | 0 | 0 | 0 | 0 | 0 | 0 | 359 | 403 | 379 | 595 | 0 | 0 | 1,736 |
Yams | 0 | 0 | 468 | 635 | 0 | 0 | 60 | 90 | 30 | 103 | 209 | 109 | 646 |
Corillae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 40 | 60 |
Avocado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 287 | 159 | 520 | 409 | 648 | 2,765 |
Thyme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Spring Onions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Trible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 37 |
Bora | 0 | 0 | 0 | 0 | 0 | 0 | 460 | 256 | 0 | 0 | 0 | 457 | 1,173 |
Cassava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 | 20 | 305 |
Chive | 0 | 35 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 305 | 540 | 1,014 |
Sorrel | 67 | 102 | 0 | 0 | 0 | 0 | 6,005 | 9,753 | 7,951 | 9,197 | 11,074 | 13,249 | 96,792 |
Symbol: .. = n/a in time series 0 = true value of zero or rounded off to zero | |||||||||||||
Source: Ministry of Agriculture, Lands, Housing and the Environment | |||||||||||||
Date: September 2021 |