External Sector Quarterly Indicators up to June 2025
External Sector Quarterly Indicators up to June 2025
| Quarterly External Sector Indicators - Montserrat 1/ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2022 | 2022 | 2023 | 2023 | 2023 | 2023 | 2024 | 2024 | 2024 | 2024 | 2025 | 2025 | ||
| Qtr II | Qtr III | Qtr IV | Qtr I | Qtr II | Qtr III | Qtr IV | Qtr I | Qtr II | Qtr III | Qtr IV | Qtr I | Qtr II | ||
| --- Current Account Indicators | ||||||||||||||
| Goods Account: Merchandise Trade (In millions of Eastern Caribbean dollars) | ||||||||||||||
| Merchandise Trade Balance | (19.29) | (23.13) | (24.59) | (25.35) | (23.67) | (29.81) | (33.65) | (25.96) | (30.38) | (24.82) | (25.54) | (23.83) | (24.56) | |
| Imports (CIF) 2/ | 24.36 | 27.39 | 28.35 | 29.94 | 27.70 | 33.47 | 36.95 | 29.63 | 34.11 | 29.64 | 29.96 | 29.97 | 30.39 | |
| Exports | 5.07 | 4.26 | 3.76 | 4.59 | 4.03 | 3.66 | 3.29 | 3.67 | 3.73 | 4.82 | 4.42 | 6.14 | 5.83 | |
| Domestic Exports | 4.90 | 3.95 | 3.63 | 4.34 | 3.79 | 3.49 | 3.20 | 3.62 | 3.70 | 4.37 | 3.96 | 5.37 | 5.74 | |
| Re-exports | 0.17 | 0.31 | 0.13 | 0.25 | 0.24 | 0.17 | 0.09 | 0.04 | 0.03 | 0.46 | 0.46 | 0.77 | 0.09 | |
| Services Account: Travel | ||||||||||||||
| Passenger Movement (No.) | ||||||||||||||
| Air | ||||||||||||||
| Inward | 1,468 | 2,162 | 2,732 | 3,176 | 2,154 | 2,768 | 2,219 | 2,229 | 2,188 | 2,705 | 3,087 | 2,929 | 2,298 | |
| Outward | 1,698 | 2,291 | 2,078 | 3,392 | 2,465 | 2,913 | 2,067 | 2,749 | 2,472 | 2,834 | 2,502 | 3,417 | 2,596 | |
| Sea 3/ | ||||||||||||||
| Inward | 4 | 8 | 4 | 300 | 240 | 37 | 1,743 | 2,993 | 399 | 83 | 153 | 2,131 | 419 | |
| Outward | 3 | 4 | 1 | 396 | 264 | 21 | 1,304 | 2,550 | 437 | 52 | 106 | 1,746 | 459 | |
| Visitor Arrivals (No.) | ||||||||||||||
| Stay-over Visitors | 836 | 1,295 | 1,868 | 2,595 | 1,416 | 1,486 | 2,223 | 3,688 | 1,503 | 1,487 | 2,101 | 4,922 | 1,534 | |
| Cruise Visitors | 0 | 0 | 1,150 | 2,760 | 0 | 0 | 403 | 221 | 257 | 0 | 510 | 290 | 262 | |
| Yacht Visitors | 6 | 36 | 264 | 1,300 | 620 | 107 | 495 | 736 | 795 | 93 | 362 | 808 | 811 | |
| Total Visitor Expenditure in EC$m 4/ | 2.24 | 3.32 | 4.78 | 8.43 | 3.76 | 3.81 | 5.33 | 11.53 | 4.07 | 3.81 | 5.28 | 15.43 | 4.15 | |
| Citizenship By Investment 5/ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Primary and Secondary Income Account (In millions of Eastern Caribbean dollars) | ||||||||||||||
| Withholding Tax 6/ | 0.11 | 0.83 | 0.96 | 1.13 | 0.63 | 0.62 | 0.91 | 1.15 | 0.94 | 0.67 | 0.55 | 0.47 | 0.49 | |
| Remittances 7/ | 0.30 | 0.28 | 0.40 | 0.47 | 0.53 | -0.04 | 0.06 | 0.01 | -0.24 | -0.16 | -0.32 | -0.32 | 0.09 | |
| Inward | 2.76 | 2.65 | 3.15 | 2.58 | 2.77 | 2.44 | 2.78 | 2.44 | 2.39 | 2.43 | 2.48 | 2.48 | 2.36 | |
| Outward | 2.46 | 2.37 | 2.75 | 2.11 | 2.24 | 2.48 | 2.72 | 2.43 | 2.63 | 2.59 | 2.80 | 2.80 | 2.27 | |
| Current Grants | 33.80 | 0.00 | 40.35 | 16.45 | 35.98 | 28.50 | 24.08 | 11.53 | 35.15 | 32.84 | 23.48 | 12.75 | 38.24 | |
| Interest Payments: Central Government 8/ | 0.05 | 0.05 | 0.05 | 0.05 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | |
| --- Capital Account Indicators | ||||||||||||||
| Capital Grants 9/ | 0.08 | 0.07 | 9.17 | 13.99 | 5.77 | 0.14 | 0.02 | 26.31 | 0.40 | 0.08 | 23.35 | 2.56 | 8.53 | |
| Citizenship By Investment 5/ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| --- Financial Account Indicators | ||||||||||||||
| Debt (In millions of Eastern Caribbean dollars) | ||||||||||||||
| Outstanding External Debt 8/ | 8.16 | 7.97 | 7.77 | 7.57 | 7.37 | 7.23 | 7.09 | 6.94 | 6.80 | 6.66 | 6.52 | 6.38 | 6.24 | |
| Central Government | 6.45 | 6.29 | 6.13 | 5.97 | 5.81 | 5.71 | 5.61 | 5.50 | 5.40 | 5.30 | 5.20 | 5.09 | 4.99 | |
| Other Public Sector | 1.71 | 1.67 | 1.63 | 1.60 | 1.56 | 1.52 | 1.48 | 1.44 | 1.40 | 1.36 | 1.32 | 1.28 | 1.25 | |
| Net Disbursements of Central Government | -0.20 | -0.20 | -0.20 | -0.20 | -0.20 | -0.14 | -0.14 | -0.14 | -0.14 | 0.00 | 0.00 | -0.14 | -0.14 | |
| Principal Repayments 8/ | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.14 | 0.14 | 0.14 | 0.14 | 0.00 | 0.00 | 0.14 | 0.14 | |
| Disbursements 8/ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Monetary (In millions of Eastern Caribbean dollars) | ||||||||||||||
| Foreign Assets | ||||||||||||||
| Commercial Banks | 297.95 | 308.16 | 303.06 | 299.34 | 319.47 | 327.73 | 323.48 | 333.65 | 347.92 | 355.99 | 382.85 | 383.16 | 388.91 | |
| Total Currency & Deposits | 35.19 | 33.16 | 32.40 | 35.11 | 38.16 | 33.68 | 24.80 | 24.99 | 18.64 | 14.50 | 16.23 | 25.42 | 31.41 | |
| of which: Interbank Positions | 33.80 | 31.95 | 30.86 | 32.47 | 35.40 | 30.98 | 21.65 | 20.20 | 13.63 | 13.55 | 14.86 | 22.63 | 27.98 | |
| Loans | 19.31 | 18.83 | 18.15 | 17.85 | 17.53 | 23.12 | 19.04 | 18.76 | 19.79 | 30.52 | 30.50 | 29.96 | 28.75 | |
| Securities | 243.46 | 257.19 | 252.21 | 246.48 | 263.79 | 271.04 | 279.93 | 289.99 | 309.53 | 310.95 | 336.07 | 327.04 | 328.72 | |
| Other Accounts Receivable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Other Foreign Assets | -0.01 | -1.02 | 0.30 | -0.10 | -0.01 | -0.11 | -0.29 | -0.09 | -0.03 | 0.01 | 0.06 | 0.74 | 0.03 | |
| Reserves Assets | 93.55 | 88.15 | 90.36 | 83.03 | 76.98 | 79.86 | 88.56 | 81.75 | 80.90 | 82.33 | 88.18 | 102.26 | 92.01 | |
| Reserve position in the Fund | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| SDR Holdings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Imputed Reserves (Net) | 93.55 | 88.15 | 90.36 | 83.03 | 76.98 | 79.86 | 88.56 | 81.75 | 80.90 | 82.33 | 88.18 | 102.26 | 92.01 | |
| Foreign Liabilities | ||||||||||||||
| Commercial Banks | 64.63 | 67.84 | 67.44 | 69.63 | 66.00 | 67.19 | 69.70 | 69.35 | 68.10 | 71.23 | 72.57 | 74.05 | 76.06 | |
| Total Currency & Deposits | 64.63 | 67.84 | 67.44 | 69.63 | 66.00 | 67.19 | 69.70 | 69.35 | 68.10 | 71.23 | 72.57 | 74.05 | 76.06 | |
| of which: Interbank Positions | 6.13 | 6.13 | 6.12 | 6.12 | 6.11 | 6.11 | 6.11 | 6.10 | 6.05 | 6.05 | 6.05 | 6.05 | 6.05 | |
| Other Accounts Payable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Other Foreign Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| SDR Allocations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Source: Statistics Department, Ministry of Finance and Eastern Caribbean Central Bank | ||||||||||||||
| --- Not Available | ||||||||||||||
| The Quarterly External Sector indicators table provides an indication of external sector developments and its impact on the accounts within the Balance of Payments. They may not reflect the exact estimates seen in the Balance of Payments due to some inclusions/exclusions. | ||||||||||||||
| Imports of goods are reflected at Cost, Insurance and Freight (CIF). Within the Balance of Payments (BOP), imports of goods are recorded at Free on board (FOB). That is, it is exclusive of insurance and freight. Insurance and freight are recorded under the Services account in the BOP as Insurance and transportation services respectively. BOP also considers goods procured in Ports as part of its imports and exports of goods which is excluded in the table. | ||||||||||||||
| Sea passenger movement reflects passengers traveling via ferry and is exclusive of cruise and yacht passengers | ||||||||||||||
| Reflects the Expenditure of Stay over visitors only. Balance of Payments includes all categories of travelers. | ||||||||||||||
| N.A. | ||||||||||||||
| This data can serve as indication of profits repatriated and payments for other services. | ||||||||||||||
| This is inclusive of securities and loans which are classified separately within the external sector accounts. Tradeable securities are reflected within the Portfolio Investment Account within the external sector accounts while loans and non-tradeable securities are recorded under the Other Investment account. | ||||||||||||||
| Includes Capital Transfers to Central Government |