Montserrat Deaths Data July - Dec 2020
| Month | Male | Female | Total |
|---|---|---|---|
| July | 1 | 2 | 3 |
| August | 4 | 1 | 5 |
| September | 0 | 1 | 1 |
| October | 2 | 2 | 4 |
| November | 2 | 1 | 3 |
| December | 1 | 2 | 3 |
| Total | 10 | 9 | 19 |
| Source: Medical Records - Glendon Hospital | |||
| Date: October 2021 |
Montserrat Deaths Data July - Dec 2020
| Month | Male | Female | Total |
|---|---|---|---|
| July | 1 | 2 | 3 |
| August | 4 | 1 | 5 |
| September | 0 | 1 | 1 |
| October | 2 | 2 | 4 |
| November | 2 | 1 | 3 |
| December | 1 | 2 | 3 |
| Total | 10 | 9 | 19 |
| Source: Medical Records - Glendon Hospital | |||
| Date: October 2021 |