Montserrat Deaths Data 2019 – 2023
| 2019 | 2020 | 2021 | 2022 | 2023 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total |
| January | 6 | 3 | 9 | 0 | 0 | 0 | 3 | 2 | 5 | 2 | 2 | 4 | 4 | 0 | 4 |
| February | 4 | 4 | 8 | 4 | 5 | 9 | 1 | 3 | 4 | 3 | 5 | 8 | 0 | 1 | 1 |
| March | 2 | 1 | 3 | 2 | 3 | 5 | 2 | 1 | 3 | 2 | 3 | 5 | 2 | 2 | 4 |
| April | 0 | 5 | 5 | 2 | 2 | 4 | 2 | 1 | 3 | 4 | 2 | 6 | 4 | 1 | 5 |
| May | 3 | 1 | 4 | 1 | 0 | 1 | 6 | 6 | 12 | 7 | 4 | 11 | 2 | 0 | 2 |
| June | 3 | 1 | 4 | 1 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 2 | 5 | 1 | 6 |
| July | 0 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| August | 4 | 2 | 6 | 4 | 1 | 5 | 1 | 2 | 3 | 2 | 1 | 3 | 1 | 1 | 2 |
| September | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 5 | 4 | 1 | 5 |
| October | 2 | 4 | 6 | 2 | 2 | 4 | 2 | 1 | 3 | 4 | 0 | 4 | 3 | 1 | 4 |
| November | 1 | 0 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 3 | 0 | 3 | 1 | 1 | 2 |
| December | 4 | 1 | 5 | 1 | 2 | 3 | 3 | 1 | 4 | 4 | 3 | 7 | 1 | 2 | 3 |
| Total | 32 | 27 | 59 | 20 | 19 | 39 | 23 | 23 | 46 | 36 | 22 | 58 | 28 | 12 | 40 |
| Source: Medical Records - Glendon Hospital | |||||||||||||||
| Date: April 2024 |