Montserrat Live Births 2019 – 2023
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total |
| January | 5 | 1 | 6 | 1 | 1 | 2 | 3 | 0 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | |||
| February | 2 | 4 | 6 | 2 | 2 | 4 | 1 | 1 | 2 | 2 | 2 | 4 | 3 | 0 | 3 | |||
| March | 2 | 2 | 4 | 3 | 2 | 5 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | |||
| April | 4 | 1 | 5 | 1 | 2 | 3 | 1 | 1 | 2 | 3 | 1 | 4 | 2 | 2 | 4 | |||
| May | 1 | 2 | 3 | 2 | 1 | 3 | 3 | 4 | 7 | 2 | 2 | 4 | 0 | 2 | 2 | |||
| June | 1 | 3 | 4 | 1 | 1 | 2 | 4 | 0 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | |||
| July | 2 | 3 | 5 | 1 | 3 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| August | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 6 | 7 | 1 | 2 | 3 | 0 | 1 | 1 | |||
| September | 0 | 3 | 3 | 2 | 2 | 4 | 0 | 4 | 4 | 1 | 1 | 2 | 2 | 1 | 3 | |||
| October | 3 | 2 | 5 | 5 | 5 | 10 | 5 | 1 | 6 | 1 | 2 | 3 | 1 | 0 | 1 | |||
| November | 1 | 2 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 1 | 4 | |||
| December | 1 | 2 | 3 | 0 | 5 | 5 | 1 | 1 | 2 | 5 | 0 | 5 | 0 | 3 | 3 | |||
| Total | 22 | 25 | 47 | 21 | 29 | 50 | 22 | 21 | 43 | 19 | 16 | 35 | 14 | 11 | 25 | |||
| Source: Medical Records - Glendon Hospital | ||||||||||||||||||
| Date: January 2025 |