Cargo Loaded (Tonnage), July - December 2020
Cargo Loaded (Tonnage), July - December 2020
| OUTBOUND | Revenue | ||||||
|---|---|---|---|---|---|---|---|
| Commodity | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| Cement | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Containerized Lumber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lumber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Relief Cargo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steel /B.R.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aid Funded Imports | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aggregate & Sand | 36,950.00 | 41,900.00 | 36,344.00 | 41,400.00 | 33,550.00 | 46,200.00 | 236,344.00 |
| Blocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vehicles (Cars) Ro-Ro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vehicles(Trucks, Pik-up) Ro-Ro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vehicles Lift on Lift off | 0 | 0 | 16 | 0 | 0 | 0 | 16 |
| Tractors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heavy Equipment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| General Cargo b/bulk | 10.38 | 5.43 | 14.03 | 41.02 | 4.86 | 41.29 | 117.01 |
| Containerized Cargo | 0.00 | 46.00 | 138.00 | 299.00 | 230.00 | 0.00 | 713.00 |
| Ferry Cargo | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TOTAL | 36,960.38 | 41,951.43 | 36,512.43 | 41,740.02 | 33,784.86 | 46,241.29 | 237,190.41 |
| Symbols: 0 = true value of zero or rounded off to zero | |||||||
| Source: Montserrat Port Authority | |||||||
| Date: October 2021 |