Cargo Landed (Tonnage), January - June 2020
Cargo Landed (Tonnage), January - June 2020
| INBOUND | Revenue | ||||||
|---|---|---|---|---|---|---|---|
| Commodity | Jan | Feb | Mar | Apr | May | Jun | Total |
| Cement | 0 | 0 | 1127.00 | 0 | 0 | 0 | 1127 |
| Fuel | 1149.30 | 853.12 | 875.73 | 0 | 629.81 | 807.20 | 4315.16 |
| Containerized Lumber | 0 | 0 | 0 | 23.00 | 0 | 92.00 | 115 |
| Lumber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Relief Cargo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steel /B.R.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aid Funded Imports | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aggregate & Sand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vehicles (Cars) Ro-Ro | 93.42 | 23.00 | 93.03 | 188.00 | 71.65 | 94.00 | 563.1 |
| Vehicles(Trucks, Pik-up) Ro-Ro | 120.45 | 0 | 0 | 0 | 45.78 | 0 | 166.23 |
| Vehicles Lift on Lift off | 34.26 | 0 | 21.86 | 0 | 0 | 0 | 56.12 |
| Tractors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heavy Equipment | 0 | 0.06 | 0 | 94.00 | 0 | 0 | 94.06 |
| General Cargo b/bulk | 100.29 | 95.48 | 59.77 | 40.38 | 42.73 | 168.23 | 506.88 |
| Containerized Cargo | 1072.95 | 1708.31 | 2339.54 | 1410.01 | 979.54 | 1394.38 | 8904.73 |
| Ferry Cargo | 13.97 | 2.98 | 4.57 | 9.86 | 2.98 | 7.43 | 41.79 |
| TOTAL | 0 | 0 | 1127.00 | 0 | 0 | 0 | 1127 |
| Symbols: 0 = true value of zero or rounded off to zero | |||||||
| Source: Montserrat Port Authority | |||||||
| Date: October 2021 |