Visitor Arrivals by Country Jan - June 2020
Visitor Arrivals by Country Jan - June 2020
| Country of Origin | January | February | March | April | May | June | Total |
|---|---|---|---|---|---|---|---|
| OECS | 159 | 157 | 433 | 0 | 1 | 0 | 750 |
| Rest CARICOM | 48 | 46 | 108 | 0 | 1 | 0 | 203 |
| Rest Caribbean | 31 | 40 | 56 | 0 | 0 | 0 | 127 |
| USA | 235 | 223 | 679 | 0 | 0 | 8 | 1145 |
| Canada | 94 | 77 | 94 | 0 | 0 | 0 | 265 |
| Latin America | 2 | 2 | 7 | 0 | 0 | 0 | 11 |
| UK | 147 | 175 | 1,160 | 0 | 0 | 0 | 1482 |
| Rest Europe | 30 | 33 | 22 | 0 | 0 | 0 | 85 |
| Other | 17 | 13 | 9 | 0 | 0 | 0 | 39 |
| Total | 763 | 766 | 2,568 | 0 | 2 | 8 | 4107 |
| Source: Statistics Department Montserrat | |||||||
| Date: October 2021 |