Growth Rate of Gross Domestic Product by Economic Activity in Current Prices In Percentage (%) 2020
Growth Rate of Gross Domestic Product by Economic Activity in Current Prices In Percentage (%) 2020
| Industry | 2020 |
|---|---|
| Agriculture, Livestock and Forestry | -14.06 |
| Crops | 6.76 |
| Bananas | … |
| Nutmegs | … |
| Sugar | … |
| Other Crops | 6.76 |
| Livestock | -22.27 |
| Forestry | 0.00 |
| Fishing | -16.88 |
| Mining & Quarrying | 5.76 |
| Manufacturing | -23.26 |
| Sugar | … |
| Other | -23.26 |
| Electricity & Water | 1.33 |
| Electricity | 0.35 |
| Water | 2.87 |
| Construction | -32.44 |
| Wholesale & Retail Trade | -10.40 |
| Hotels & Restaurants | -32.77 |
| Hotels | -47.00 |
| Restaurants | 15.00 |
| Transport, Storage and Communications | -4.23 |
| Transport and Storage | -3.84 |
| Road Transport | 0.00 |
| Sea Transport | -73.89 |
| Air Transport | 2.40 |
| Supporting and Auxiliary Transport Activities | -4.28 |
| Communications | -5.39 |
| Financial Intermediation | 102.62 |
| Banks | 96.01 |
| Insurance | 282.39 |
| Activities Auxiliary to Financial Intermediation | 81.87 |
| Real Estate, Renting and Business Activities | -3.88 |
| Owner Occupied Dwellings | 0.00 |
| Real Estate Activities | 0.00 |
| Renting of Machinery and Equipment | -60.43 |
| Computer and Related Activities | 2.14 |
| Business Services | -21.28 |
| Public Administration, Defence & Compulsory Social Security | -2.36 |
| Education | 0.34 |
| Public | 0.84 |
| Private | -5.58 |
| Health and Social Work | 81.38 |
| Public | 124.78 |
| Private | -2.52 |
| Other Community, Social & Personal Services | 33.58 |
| Activities of Private Households as Employers | -11.78 |
| Less: FISIM | -25.68 |
| Total | 3.01 |
| Symbols: .. = n/a in time series 0 = true value of zero or rounded off to zero | |
| Source: Statistics Department, Ministry of Finance and Economic Management, MONTSERRAT and Eastern Caribbean Central Bank | |
| Date: September 2021 |