Gross value added by economic activity in current prices (EC$M) 2020
Gross value added by economic activity in current prices (EC$M) 2020
| Industry | 2020 |
|---|---|
| Agriculture, Livestock and Forestry | 1.04 |
| Crops | 0.32 |
| Bananas | 0.00 |
| Nutmegs | 0.00 |
| Sugar | 0.00 |
| Other Crops | 0.32 |
| Livestock | 0.67 |
| Forestry | 0.06 |
| Fishing | 0.21 |
| Mining & Quarrying | 4.50 |
| Manufacturing | 5.38 |
| Sugar | 0.00 |
| Other | 5.38 |
| Electricity & Water | 4.42 |
| Electricity | 2.67 |
| Water | 1.75 |
| Construction | 7.15 |
| Wholesale & Retail Trade | 12.63 |
| Hotels & Restaurants | 1.79 |
| Hotels | 1.09 |
| Restaurants | 0.70 |
| Transport, Storage and Communications | 13.93 |
| Transport and Storage | 10.53 |
| Road Transport | 4.99 |
| Sea Transport | 0.09 |
| Air Transport | 1.27 |
| Supporting and Auxiliary Transport Activities | 4.18 |
| Communications | 3.40 |
| Financial Intermediation | 20.35 |
| Banks | 18.72 |
| Insurance | 1.40 |
| Activities Auxiliary to Financial Intermediation | 0.22 |
| Real Estate, Renting and Business Activities | 21.24 |
| Owner Occupied Dwellings | 8.74 |
| Real Estate Activities | 10.20 |
| Renting of Machinery and Equipment | 0.27 |
| Computer and Related Activities | 0.34 |
| Business Services | 1.69 |
| Public Administration, Defence & Compulsory Social Security | 49.88 |
| Education | 5.96 |
| Public | 5.52 |
| Private | 0.44 |
| Health and Social Work | 8.31 |
| Public | 6.79 |
| Private | 1.52 |
| Other Community, Social & Personal Service | 6.15 |
| Activities of Private Households as Employers | 0.69 |
| Less: FISIM | 0.69 |
| GVA in Basic Prices | 162.96 |
| Growth Rate | 3.66 |
| Plus: Product Taxes | 20.29 |
| Less: Subsidies | 0.98 |
| GDP in Market Prices | 182.27 |
| Growth Rate | 3.01 |
| Total | |
| Symbols: .. = n/a in time series 0 = true value of zero or rounded off to zero | |
| Source: Statistics Department, Ministry of Finance and Economic Management, MONTSERRAT and Eastern Caribbean Central Bank | |
| Date: September 2021 |