No of Electricity Consumers Jan - June - 2020
No of Electricity Consumers Jan - June - 2020
| Consumers | |||||
|---|---|---|---|---|---|
| MONTH | DOMESTIC | COMMERCIAL | INDUSTRIAL | STREET LIGHTS | TOTAL |
| January | 2989 | 735 | 4 | 25 | 3753 |
| February | 3015 | 739 | 5 | 25 | 3784 |
| March | 3039 | 743 | 5 | 25 | 3812 |
| April | 3054 | 742 | 5 | 24 | 3825 |
| May | 3047 | 741 | 5 | 25 | 3818 |
| June | 3,044 | 742 | 5 | 25 | 3,816 |
| Total | 18,188 | 4,442 | 29 | 149 | 22,808 |
| Source: Montserrat Utilities Limited (MUL) | |||||
| Date: 'September 2021 |