Visitor arrivals by country Jan - June 2019
Visitor arrivals by country Jan - June 2019
| Country of Origin | January | February | March | April | May | June |
|---|---|---|---|---|---|---|
| OECS | 105 | 155 | 928 | 160 | 113 | 233 |
| Rest CARICOM | 40 | 31 | 142 | 46 | 49 | 50 |
| Rest Caribbean | 20 | 13 | 101 | 21 | 18 | 32 |
| USA | 203 | 228 | 675 | 117 | 172 | 156 |
| Canada | 80 | 65 | 102 | 39 | 13 | 24 |
| Latin America | 1 | 2 | 6 | 6 | 3 | 2 |
| UK | 152 | 187 | 937 | 118 | 123 | 142 |
| Rest Europe | 16 | 36 | 53 | 29 | 13 | 22 |
| Other | 3 | 9 | 11 | 5 | 4 | 7 |
| Total | 620 | 726 | 2955 | 541 | 508 | 668 |
| Source: Statistics Department Montserrat | ||||||
| Date: July 2020 |