Passenger movements (departures), Jan - June 2019
| Month | Sea | Air |
|---|---|---|
| January | 865 | 856 |
| February | 786 | 647 |
| March | 2439 | 1212 |
| April | 1083 | 714 |
| May | 789 | 540 |
| June | 997 | 508 |
| Source: | ||
| Date: July 2020 |
Passenger movements (departures), Jan - June 2019
| Month | Sea | Air |
|---|---|---|
| January | 865 | 856 |
| February | 786 | 647 |
| March | 2439 | 1212 |
| April | 1083 | 714 |
| May | 789 | 540 |
| June | 997 | 508 |
| Source: | ||
| Date: July 2020 |