Vehicle Imports, monthly (2019)
Vehicle Imports, monthly (2019)
| 2019 | |||||
|---|---|---|---|---|---|
| Month | Vehicles (Cars) Ro-Ro (Units) | Vehicles (Trucks, Pik-up) Ro-Ro (Units) | Vehicles (Lift on Lift off) | Heavy Equipment | Total |
| January | 16 | 1 | 0 | 0 | 17 |
| February | 1 | 0 | 0 | 1 | 2 |
| March | 10 | 0 | 0 | 3 | 13 |
| April | 8 | 0 | 0 | 0 | 8 |
| May | 7 | 0 | 0 | 0 | 7 |
| June | 13 | 1 | 0 | 0 | 14 |
| July | 8 | 0 | 0 | 1 | 9 |
| August | 10 | 2 | 0 | 1 | 13 |
| September | 3 | 1 | 0 | 0 | 4 |
| October | 8 | 0 | 0 | 0 | 8 |
| November | 17 | 1 | 0 | 0 | 18 |
| December | 5 | 2 | 0 | 0 | 7 |
| Total | 106 | 8 | 0 | 6 | 120 |
| Source: Montserrat Port Authority | |||||
| Date: September 2020 |