Growth Rate of Gross Domestic Product by Economic Activity in Current Prices In Percentage (%) 2010 – 2023
Growth Rate of Gross Domestic Product by Economic Activity in Current Prices In Percentage (%) 2000 - 2024
| ISIC CODE | INDUSTRIES | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Agriculture | -17.41 | 22.02 | 1.77 | -14.87 | 3.46 | 17.19 | -19.88 | 28.05 | 20.19 | -20.76 | 20.55 | 28.08 | -11.32 | 9.50 | -12.62 | 19.34 | -18.66 | -4.95 | -14.32 | -4.57 | 16.17 | -19.08 | 34.94 | 13.32 |
| Crops | -41.16 | 76.28 | -9.39 | -27.37 | -8.89 | 84.41 | -48.14 | 29.60 | 55.87 | -48.61 | 63.70 | -0.51 | 17.04 | -7.43 | -79.44 | 340.15 | -57.24 | 1.33 | 83.18 | 0.37 | 93.89 | -28.79 | 34.42 | 55.96 | |
| Animal Prodcution | -19.52 | 6.31 | 10.47 | -12.58 | -45.05 | -20.67 | 102.61 | 32.80 | -8.89 | 39.60 | -14.25 | 83.02 | -36.72 | 38.58 | 36.85 | -2.16 | -9.47 | -8.53 | -23.28 | -1.70 | -34.43 | -4.39 | -1.00 | -1.35 | |
| Forestry and Logging | 0.58 | -0.53 | -0.08 | -0.04 | 0.12 | -0.03 | 0.10 | -0.07 | -0.43 | 0.00 | 0.02 | 0.43 | 0.47 | 0.16 | 0.02 | -0.17 | -0.24 | 0.01 | 0.04 | -0.16 | 0.51 | 0.14 | 0.42 | 0.00 | |
| Fishing and Aquaculture | 17.80 | 0.06 | 7.87 | -5.55 | 61.26 | -1.00 | -28.79 | 27.19 | 21.44 | -34.27 | 37.89 | 10.63 | 0.14 | 0.77 | -17.91 | 0.07 | -4.86 | -1.65 | -39.43 | -17.01 | 31.11 | -19.57 | 94.69 | -29.38 | |
| B | Mining & Quarrying | 11.36 | -32.33 | -31.50 | 53.39 | 90.24 | 67.69 | 270.27 | -11.30 | -18.30 | -44.89 | -4.37 | 21.05 | 113.92 | 44.57 | 10.58 | -23.77 | 4.95 | 21.67 | 66.62 | -20.15 | 4.28 | -7.30 | 4.88 | 16.83 |
| C | Manufacturing | 28.63 | 38.43 | 6.40 | -6.88 | 22.05 | 63.53 | 29.84 | 3.01 | -11.12 | -2.49 | 5.89 | 24.79 | -13.96 | 5.77 | 7.74 | -16.99 | 6.68 | -6.76 | 16.25 | 3.18 | 25.15 | 14.62 | 58.87 | -1.68 |
| D | Electricity, gas, steam and air conditioning supply | 18.30 | -8.15 | 18.78 | 13.89 | 11.92 | -7.82 | 5.10 | 8.53 | -26.06 | 31.63 | 5.54 | 0.58 | 31.71 | 7.44 | -15.89 | 1.93 | 37.73 | -20.97 | 3.43 | 1.73 | -11.03 | 18.20 | 47.70 | 22.18 |
| E | Water supply; sewerage, waste management and remediation activities | 144.79 | -55.78 | 135.74 | 8.16 | -5.08 | -0.41 | 44.87 | -35.37 | 7.15 | 37.82 | -6.83 | 14.35 | 33.18 | -19.39 | 10.92 | 3.78 | 6.89 | 25.26 | -3.79 | -6.70 | 5.92 | -15.31 | -17.39 | 53.20 |
| F | Construction | -6.11 | 32.97 | 1.74 | -12.07 | 1.10 | -30.60 | 33.39 | 10.98 | -8.65 | -11.72 | 10.01 | 34.00 | -13.97 | 6.49 | 8.03 | -0.20 | -7.16 | -13.82 | 22.82 | 3.61 | 35.49 | 9.39 | 4.14 | 12.10 |
| G | Wholesale & Retail Trade | -2.75 | 16.27 | -0.83 | -0.14 | 5.57 | 2.08 | 11.66 | 18.53 | -9.17 | -16.74 | 4.68 | 58.56 | -24.46 | 1.61 | 16.57 | 1.81 | -9.42 | 9.87 | 3.44 | -10.72 | 22.50 | 8.33 | -5.32 | 4.41 |
| H | Transport and Storage | 3.62 | -2.49 | 4.76 | 17.55 | 18.93 | 18.84 | 2.56 | 6.88 | -6.75 | -2.07 | -6.75 | 3.51 | -1.32 | 2.44 | 7.70 | 20.19 | -10.02 | 3.07 | -2.77 | -14.70 | 0.43 | 7.87 | 52.10 | 1.13 |
| Land transport | 7.39 | 0.88 | 14.46 | 15.32 | -5.10 | 1.12 | 3.39 | 5.74 | -3.91 | -19.13 | 1.30 | 11.27 | 4.52 | -3.73 | 25.69 | 4.51 | -4.69 | 5.72 | -9.74 | 6.90 | 0.51 | -8.47 | 4.63 | -0.40 | |
| Water transport | 2.67 | -15.43 | 1.51 | 3.12 | -48.92 | -97.09 | -16.38 | 285.26 | 70.56 | 193.10 | 40.58 | 40.88 | 27.74 | 34.97 | 11.34 | -56.12 | 114.58 | 13.53 | 8.00 | -73.93 | -100.00 | 0.00 | 14,310.02 | 57.34 | |
| Air Transport | 6.86 | 5.66 | -29.92 | 14.70 | 226.97 | 48.36 | 3.95 | -3.46 | -18.86 | 6.12 | -18.88 | 0.04 | -11.88 | -15.65 | -4.65 | 74.28 | -37.02 | -7.32 | -3.78 | -58.31 | 3.37 | 156.89 | 149.11 | 0.00 | |
| Warehousing and support activities for transportation | -0.94 | -8.56 | 12.17 | 24.60 | -9.56 | 12.17 | 0.72 | 24.94 | 3.69 | 3.30 | -1.66 | -0.18 | 2.06 | 18.23 | 2.20 | 13.23 | 0.25 | 4.82 | 1.64 | -9.99 | 0.75 | -5.34 | 43.32 | 2.05 | |
| Postal & Courier Services | 1.49 | -0.23 | 4.39 | 2.67 | -3.94 | 16.79 | -4.84 | -7.65 | 0.35 | 2.35 | -4.12 | 8.80 | -6.08 | -1.57 | 8.69 | -0.23 | 21.03 | 9.20 | -0.18 | -11.84 | 4.11 | 4.32 | 4.55 | 3.84 | |
| I | Accommodation and Food Services | -0.52 | 0.29 | -13.60 | 4.37 | 23.96 | 25.69 | 8.45 | -0.11 | -46.85 | 3.94 | -10.58 | 34.07 | 11.02 | 40.93 | -16.33 | -28.24 | 16.78 | 39.52 | -13.90 | -34.02 | -34.42 | 93.51 | 77.05 | -6.15 |
| Accommodation | -3.90 | -5.99 | -25.73 | 2.91 | 36.11 | 16.18 | 8.18 | -6.94 | -37.10 | 12.14 | -11.74 | 46.37 | 18.43 | 56.24 | -13.84 | -35.08 | 34.50 | 17.59 | -20.75 | -46.83 | -58.65 | 270.55 | 105.43 | -7.82 | |
| Food Services | 7.53 | 13.68 | 7.80 | 6.16 | 9.67 | 39.58 | 8.77 | 8.15 | -57.00 | -8.55 | -8.43 | 11.95 | -6.40 | -4.66 | -28.46 | 11.98 | -43.54 | 217.37 | 6.70 | -5.42 | -4.04 | -2.20 | 18.90 | -0.22 | |
| J | Information and Communication | -10.38 | 9.14 | -19.20 | 52.33 | 5.36 | 14.56 | 12.67 | -11.61 | -6.66 | -21.37 | 4.30 | 2.38 | -10.32 | 5.35 | -13.30 | 16.22 | -4.88 | 5.43 | -4.59 | -2.16 | -2.62 | -11.23 | 16.96 | 1.26 |
| Publishing Activities | 1.64 | 1.80 | -0.34 | 0.98 | 76.11 | 1.90 | 1.60 | 1.43 | -19.80 | 19.17 | -2.38 | 4.84 | -31.40 | 58.44 | 2.08 | -24.27 | 33.33 | -57.80 | -12.17 | 48.71 | -3.38 | -3.89 | 5.40 | 3.00 | |
| Programming and Broadcasting Act. | 1.27 | 4.65 | 0.52 | 5.47 | 96.11 | -4.09 | 16.82 | 1.83 | 7.80 | 19.69 | 23.88 | -8.47 | 8.48 | 23.66 | -12.13 | -10.10 | 10.02 | -15.95 | 18.48 | -3.74 | -2.90 | 0.14 | 77.16 | 3.58 | |
| Telecommunications | -11.30 | 9.64 | -20.84 | 54.80 | 1.72 | 15.23 | 12.88 | -13.19 | -9.70 | -27.99 | 2.99 | 3.38 | -27.31 | -19.41 | 10.36 | 45.67 | -8.69 | 15.34 | -8.99 | -3.67 | -3.74 | -14.58 | 0.27 | 0.90 | |
| Computer Program,, consultancy and related activities | 1.64 | 0.50 | 0.95 | 0.98 | 1.13 | -32.21 | 1.60 | 1.43 | 792.42 | 6.30 | -34.92 | 57.04 | 391.97 | 80.13 | -62.68 | -78.50 | -40.98 | -44.13 | 0.77 | 91.51 | 55.15 | -14.50 | 18.22 | -25.96 | |
| Information Service Activities | 1.64 | 0.50 | 0.95 | 646.91 | -86.33 | 603.66 | 1.60 | 1.43 | 1.57 | 1.50 | -14.22 | 2.44 | 2.48 | 1.66 | 1.52 | 0.83 | 0.76 | 1.01 | 1.04 | 0.84 | 3.04 | 2.14 | 4.38 | 2.50 | |
| K | Financial and Insurance Activities | -7.90 | 6.42 | -1.88 | -12.25 | 25.22 | -11.11 | 7.06 | -6.21 | -1.31 | 1.24 | -10.56 | 40.84 | -47.56 | -38.62 | 77.18 | 9.42 | -1.50 | 22.95 | -2.35 | 25.73 | -20.50 | 18.71 | -32.50 | 22.18 |
| Financial Services Activities | -14.24 | 9.25 | -3.63 | -3.72 | 35.35 | -23.38 | 13.73 | 6.32 | -5.94 | 6.58 | -19.02 | 62.43 | -55.13 | -37.20 | 96.19 | 4.55 | 4.27 | 20.31 | -8.41 | 24.88 | -40.18 | 35.54 | -56.85 | 53.36 | |
| Insurance, reinsurance and pension funding excluding compulsory social security | 2.63 | 1.50 | 1.96 | -26.18 | 6.54 | 17.21 | -4.66 | -30.01 | 16.99 | -14.80 | 16.48 | 2.57 | -22.60 | -42.71 | 26.34 | 30.01 | -20.12 | 8.88 | 28.94 | 13.12 | 33.17 | -0.16 | 4.95 | 3.99 | |
| Activities Auxiliary to Financial service and insurance activities | 11.71 | 10.22 | -9.75 | -12.88 | -2.74 | 40.26 | 5.98 | -27.44 | -26.91 | 27.93 | -8.04 | -63.11 | 7.77 | -15.18 | 184.03 | -11.88 | 19.43 | 165.61 | -18.47 | 84.32 | 1.51 | 2.14 | -1.91 | 0.00 | |
| L | Real estate activities | 11.33 | 1.77 | 31.69 | 1.06 | 1.35 | 30.71 | 0.63 | 0.56 | 0.30 | 0.79 | 13.74 | 3.61 | 0.85 | 0.77 | 1.65 | 3.01 | 3.40 | 1.84 | 5.62 | 0.30 | 1.12 | 0.56 | 0.81 | 0.45 |
| Owner Occupied Dwellings | 22.82 | 1.77 | 38.69 | 1.06 | 1.35 | 35.55 | 0.63 | 0.56 | 0.30 | 0.79 | 1.00 | 0.91 | 0.85 | 0.77 | 0.76 | 1.31 | 0.60 | 1.03 | 0.81 | 0.30 | 1.12 | 0.56 | 0.81 | 0.45 | |
| Real estate activities | 2.61 | 1.77 | 25.33 | 1.06 | 1.35 | 25.85 | 0.63 | 0.56 | 0.30 | 0.79 | 27.54 | 5.92 | 0.85 | 0.77 | 2.39 | 4.38 | 5.58 | 2.44 | 9.14 | 0.30 | 1.12 | 0.56 | 0.81 | 0.45 | |
| M | Professional, Scientific and Technical Activities | 2.14 | 0.50 | 0.95 | 0.98 | 1.13 | 14.57 | 2.10 | 2.43 | 82.79 | -38.05 | 30.10 | -16.76 | 9.25 | 4.13 | 63.76 | -37.52 | -13.30 | 13.87 | -18.33 | -16.70 | 26.33 | -17.73 | 161.50 | 9.77 |
| Legal and Accounting Activities | 3.43 | 0.50 | 0.95 | 0.98 | 1.13 | 20.11 | 2.10 | 2.43 | -35.24 | 54.65 | -8.67 | 24.21 | -11.98 | 22.13 | 182.64 | -64.36 | 12.12 | -5.44 | -16.99 | -18.99 | -16.76 | 7.13 | 325.37 | -69.64 | |
| Architectural and engineering act; technical testing and analysis/Other Professional etc | 1.64 | 0.50 | 0.95 | 0.98 | 1.13 | 52.22 | 2.10 | 2.43 | 502.42 | -76.91 | 139.91 | -62.19 | 24.00 | 12.92 | 69.63 | -36.89 | -59.30 | 133.18 | -35.85 | -74.45 | 88.94 | -8.89 | 877.43 | 106.64 | |
| Scientific Research and Development | 1.64 | 0.50 | 0.95 | 0.98 | 1.13 | 3.25 | 2.10 | 2.43 | 7.18 | 4.37 | 3.42 | 9.35 | 14.99 | -6.01 | 1.55 | -0.51 | -4.72 | 1.64 | -11.11 | 3.38 | 38.53 | -24.70 | 9.74 | 0.00 | |
| N | Administrative Support Services Activities | 5.13 | -1.50 | -4.58 | 8.55 | -0.54 | -14.68 | 7.42 | -0.55 | -11.97 | 12.22 | 8.35 | 3.19 | -11.50 | 65.68 | 9.91 | 12.37 | -5.09 | 2.32 | 8.90 | -27.46 | -26.28 | 33.09 | 53.70 | -4.47 |
| Rental and Leasing Activities | 9.59 | -4.65 | -9.61 | 12.17 | -13.93 | -27.42 | 14.77 | -4.60 | -12.20 | 17.04 | -0.90 | 26.99 | -15.14 | 16.34 | 30.76 | 1.93 | 13.14 | 6.25 | 28.49 | -54.38 | -80.66 | 270.32 | 152.41 | -12.15 | |
| Travel agency, tour operator, reservation service and related activities | -2.86 | 2.26 | 0.17 | 27.69 | 101.48 | -0.37 | 1.12 | -1.71 | 7.25 | 31.66 | 18.56 | -3.48 | -5.46 | 28.04 | -6.05 | 6.94 | 21.35 | -1.26 | 3.89 | -47.88 | -17.06 | 84.43 | 115.52 | -0.89 | |
| Services to buildings and landscape activities | 0.00 | 1.31 | 1.15 | 1.19 | 0.92 | -7.70 | 2.10 | 1.93 | -25.48 | 2.80 | 18.83 | -20.43 | -16.29 | 243.24 | 3.84 | 25.38 | -24.55 | 1.52 | -7.20 | 13.65 | -1.01 | 4.28 | 6.51 | 0.00 | |
| Office administrative, office support and other business support activities | 16.67 | 4.00 | -0.68 | 8.55 | 5.33 | -1.78 | 7.77 | 5.65 | 5.43 | 2.18 | 2.23 | 2.25 | -0.55 | -0.09 | -0.86 | -1.20 | 0.23 | -5.24 | -2.75 | 1.98 | -3.70 | -0.52 | -2.94 | 0.00 | |
| O | Public Administration , Defence and | 14.89 | 3.45 | 0.99 | 5.59 | 21.53 | 19.81 | 9.79 | 4.61 | 11.14 | -3.05 | 2.88 | -2.87 | 14.90 | -2.42 | -12.68 | -3.74 | -0.19 | 2.31 | 5.98 | 2.19 | 1.71 | 18.03 | -8.69 | 7.14 |
| Compulsory Social Security | |||||||||||||||||||||||||
| Central | 15.49 | 3.50 | 0.18 | 5.54 | 21.25 | 20.48 | 8.99 | 4.74 | 10.43 | -3.14 | 3.00 | -7.14 | 1.64 | -1.15 | -3.34 | -0.05 | 0.98 | 2.08 | 6.55 | 2.43 | 1.71 | 19.33 | -9.63 | 7.51 | |
| Statutory Bodies | 5.57 | 2.31 | 4.70 | 5.61 | 44.43 | 7.29 | 56.81 | 4.64 | 31.16 | 1.15 | 3.72 | 81.15 | 154.01 | -8.19 | -55.17 | -52.72 | -24.43 | 4.19 | -2.20 | 1.17 | 3.37 | -1.74 | 8.31 | 1.38 | |
| Social Security | 2.48 | 2.69 | 30.92 | 7.16 | 11.54 | 10.34 | -8.92 | -1.26 | 6.71 | -8.43 | -5.56 | 1.27 | 0.97 | 4.58 | 0.01 | 65.17 | 0.66 | 6.88 | -1.31 | -3.99 | 0.13 | -1.59 | 8.97 | 1.54 | |
| P | Education | 9.27 | 8.12 | 4.57 | 4.64 | 12.68 | 8.43 | 1.44 | 9.32 | 8.40 | 0.23 | 14.14 | 1.66 | 1.43 | -3.19 | 1.98 | 5.27 | 12.38 | 2.01 | 0.15 | 7.23 | -7.80 | -5.10 | -2.78 | 15.17 |
| Public | 11.69 | 7.76 | 7.20 | 4.64 | 9.75 | 19.43 | 6.45 | 11.14 | 0.36 | -2.18 | 6.31 | 3.18 | 1.88 | -0.33 | 0.96 | 5.80 | 6.86 | 5.74 | 3.04 | -0.39 | 5.16 | -6.71 | 3.16 | 6.06 | |
| Private | 3.85 | 8.99 | -1.72 | 4.64 | 20.32 | -17.69 | -15.81 | 1.36 | 46.82 | 8.12 | 37.26 | -1.81 | 0.37 | -10.19 | 4.74 | 3.89 | 27.04 | -6.35 | -7.12 | 28.59 | -35.91 | 0.64 | -22.38 | 55.16 | |
| Q | Human Health and Social Work Activities | -1.86 | 10.38 | 2.69 | 3.97 | 11.23 | 15.09 | 3.76 | 3.72 | 2.80 | 2.18 | 0.88 | 1.34 | -2.03 | -3.61 | -1.47 | -0.26 | 4.60 | 4.56 | 5.15 | -3.75 | 0.10 | 3.37 | 13.74 | 2.38 |
| Human Health Activities | -3.04 | 10.40 | 1.84 | 3.15 | 11.16 | 14.94 | 4.10 | 4.00 | 3.89 | 2.84 | 2.26 | 1.84 | -3.03 | -3.24 | -2.40 | 0.21 | 4.27 | 5.25 | 5.18 | -3.52 | 0.70 | 3.80 | 14.57 | 2.38 | |
| Hospital Activities | -3.37 | 11.01 | 2.01 | 3.04 | 12.13 | 15.80 | 4.39 | 4.01 | 4.19 | 3.02 | 2.40 | 1.93 | -3.24 | -3.45 | -2.56 | 0.23 | 4.57 | 3.99 | 2.51 | -3.87 | 0.72 | 4.20 | 11.55 | 2.70 | |
| Medical and Dental Care Practicies | 0.58 | 3.99 | -0.08 | 4.31 | 0.12 | 4.14 | 0.10 | 3.93 | -0.43 | 0.00 | 0.02 | 0.43 | 0.47 | 0.16 | 0.02 | -0.17 | -0.24 | 25.02 | 40.06 | -0.16 | 0.51 | 0.14 | 43.45 | 0.00 | |
| Residential Care activities | 10.20 | 8.98 | 9.47 | 9.52 | 9.69 | 17.93 | 1.01 | 1.43 | -8.84 | -6.36 | -13.48 | -4.33 | 9.43 | -9.64 | 5.25 | -2.58 | 9.58 | -2.97 | 6.62 | -5.98 | -4.52 | 0.14 | 6.80 | 2.50 | |
| Social work Activities without accommodation | 37.40 | 35.88 | 36.50 | 36.56 | 36.77 | 0.84 | 0.96 | 0.80 | 19.81 | 15.67 | -10.53 | -6.52 | 18.91 | 4.16 | 31.66 | -16.20 | 1.25 | -1.99 | -5.06 | -8.75 | -23.14 | -19.89 | -39.75 | 0.00 | |
| R | Arts, Entertainment and recreation | 3.57 | 0.77 | 3.03 | 0.35 | 6.59 | 5.26 | 14.65 | 4.03 | 6.62 | -6.76 | 0.91 | 5.56 | 2.02 | 76.33 | -37.31 | 0.54 | 16.84 | 0.31 | 21.49 | 8.35 | -0.79 | 2.73 | -6.44 | 4.91 |
| Library,archives, museums and other cultural activities | 0.85 | 1.38 | 4.82 | -12.53 | 43.57 | -7.30 | 15.66 | 15.20 | 27.31 | -29.78 | 5.48 | 1.80 | -2.24 | -10.31 | 11.87 | -9.19 | -1.66 | 4.98 | 22.39 | -0.83 | -7.03 | 2.80 | 5.34 | -5.04 | |
| Sports activities and amusement and reacreation activities | 4.17 | 0.65 | 2.65 | 3.15 | -0.24 | 8.60 | 14.42 | 1.47 | 1.24 | 0.77 | -0.14 | 6.47 | 3.00 | 95.28 | -42.25 | 2.44 | 20.03 | -0.35 | 21.35 | 9.73 | 0.06 | 2.72 | -7.92 | 6.35 | |
| S | Other Services Activities | -3.11 | 6.75 | 1.04 | 43.86 | -4.51 | 4.58 | -26.63 | -28.22 | 15.13 | 53.78 | 77.53 | 10.59 | -33.37 | 14.10 | 47.57 | 1.43 | -12.48 | 13.18 | -8.13 | -5.50 | 18.52 | 7.95 | -0.41 | -3.09 |
| Activities of Membership Organisation | -4.73 | 6.41 | -0.18 | 49.17 | -6.17 | 3.88 | -29.23 | -33.73 | -5.39 | 86.24 | 84.01 | 16.89 | -39.94 | 27.05 | 41.82 | 10.37 | -20.59 | 21.21 | -13.15 | 0.26 | 18.61 | 13.36 | -12.92 | 8.19 | |
| Other Personal Services Activities | 10.45 | 9.22 | 9.72 | 9.77 | 9.94 | 9.78 | -8.28 | 1.77 | 87.81 | -4.16 | 55.06 | -15.29 | 3.92 | -28.42 | 81.10 | -39.39 | 54.94 | -21.00 | 24.68 | -31.71 | 17.91 | -28.35 | 132.56 | -47.98 | |
| T | Private Households with Employed Persons | 1.80 | 0.68 | 1.13 | 1.18 | 1.33 | 13.05 | 7.96 | 3.71 | -4.45 | 18.68 | 46.78 | -2.00 | -6.19 | -6.21 | 0.48 | -2.59 | 13.94 | -15.62 | -12.10 | -11.92 | 12.51 | -35.10 | -60.03 | 85.89 |
| TOTAL BASIC Prices | 2.60 | 8.24 | 2.94 | 2.25 | 12.49 | 8.99 | 11.15 | 3.18 | -1.04 | -4.86 | 3.94 | 13.29 | -4.97 | 0.60 | 1.68 | 0.22 | -0.60 | 3.78 | 5.92 | -1.32 | 4.17 | 8.81 | 4.26 | 7.04 | |
| TOTAL MARKET Prices | -0.28 | 10.75 | 0.88 | 4.62 | 12.14 | 6.88 | 9.25 | 4.54 | -1.34 | -3.59 | 2.85 | 13.24 | -5.61 | -1.63 | 5.77 | 0.32 | 0.75 | 2.52 | 6.03 | -1.94 | 3.22 | 9.51 | 4.46 | 6.11 | |
| SOURCE: Statistics Department Montserrat, Ministry of Finance and Economic Management |