Growth Rate of Gross Domestic Product by Economic Activity in Current Prices In Percentage (%) 2010 – 2023
Industry | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture, Livestock and Forestry | -1.79 | 10.16 | 30.56 | -9.85 | -6.29 | 16.46 | 15.60 | -14.73 | -11.32 | -9.98 | 1.75 | -8.73 | -17.69 | 4.37 |
Crops | -34.69 | 36.82 | 5.37 | 27.94 | -10.86 | -59.24 | 87.99 | -46.37 | 1.15 | 35.16 | 2.60 | 60.82 | -27.74 | 4.60 |
Livestock | 26.01 | -0.75 | 48.40 | -26.70 | -3.33 | 70.33 | 4.29 | -5.91 | -13.99 | -19.59 | 1.58 | -33.02 | -11.33 | 4.60 |
Forestry | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 |
Fishing | -34.27 | 37.86 | 10.16 | -0.33 | 0.61 | -17.93 | 1.32 | -15.65 | 10.00 | -39.45 | -16.88 | 30.44 | -18.00 | 4.04 |
Mining & Quarrying | -50.55 | 296.49 | -34.16 | 34.01 | 66.66 | 47.97 | -10.00 | 20.94 | 31.04 | 13.88 | 11.84 | 16.37 | -0.84 | 15.50 |
Manufacturing | -7.64 | 0.07 | 19.78 | -0.13 | -2.32 | 0.02 | 44.86 | -6.27 | 13.08 | 69.38 | -22.61 | 46.91 | 4.03 | 4.54 |
Electricity & Water | 6.15 | 4.69 | -1.62 | 0.98 | -13.01 | 8.42 | 1.47 | -1.73 | 3.49 | -1.88 | 1.33 | -2.37 | -2.22 | 3.25 |
Electricity | 0.28 | -3.24 | -1.30 | 2.08 | -2.49 | 4.79 | 4.43 | -1.92 | 3.06 | 1.43 | 0.35 | -2.26 | -1.18 | 4.04 |
Water | 15.01 | 15.13 | -1.97 | -0.25 | -25.03 | 13.81 | -2.59 | -1.44 | 4.10 | -6.66 | 2.87 | -2.55 | -3.83 | 2.01 |
Construction | -5.59 | -0.64 | 8.03 | 10.25 | 5.55 | -38.78 | 20.05 | -34.34 | 7.57 | 44.79 | -20.29 | 69.72 | -41.31 | 15.50 |
Wholesale & Retail Trade | -21.34 | 4.58 | 12.22 | 5.17 | -2.97 | 21.78 | 5.12 | -10.37 | 26.94 | 0.75 | -19.83 | 5.45 | 7.03 | 6.09 |
Hotels & Restaurants | 4.55 | -2.56 | 38.08 | -0.93 | 21.19 | -16.86 | -41.04 | 16.18 | 38.57 | -12.76 | -31.45 | -34.57 | 206.92 | 55.88 |
Hotels | 6.22 | -6.84 | 45.75 | 17.88 | 56.00 | -13.86 | -34.97 | 13.42 | 39.77 | -20.79 | -47.00 | -62.79 | 351.09 | 99.95 |
Restaurants | 3.00 | 1.51 | 31.38 | -19.17 | -28.05 | -26.06 | -62.74 | 33.41 | 32.25 | 32.25 | 20.75 | 7.00 | 133.09 | 12.20 |
Transport, Storage and Communications | -26.75 | 7.29 | 12.22 | -16.79 | 0.35 | 23.00 | -3.54 | 4.10 | 6.43 | 27.36 | -1.88 | -4.39 | 56.54 | 14.26 |
Transport and Storage | -26.89 | 12.34 | 49.78 | -24.90 | 8.05 | 25.78 | 1.71 | 1.63 | 12.99 | 40.96 | -1.52 | -6.56 | 74.08 | 16.42 |
Road Transport | -19.47 | -11.70 | 140.25 | -46.95 | -7.68 | 29.81 | 6.85 | -7.81 | 6.07 | 102.08 | 7.35 | -21.38 | 42.65 | 8.15 |
Sea Transport | 351.31 | 40.55 | 40.28 | 27.15 | 34.76 | 11.31 | -56.05 | 115.27 | 13.42 | 8.77 | -73.89 | -100.00 | 0.00 | --- |
Air Transport | -4.60 | -4.18 | -0.72 | -1.16 | 1.47 | 4.99 | 10.88 | -7.99 | 2.67 | -1.29 | -1.29 | 4.64 | 169.64 | 28.75 |
Supporting and Auxiliary Transport Activities | -55.55 | 93.32 | -17.27 | 21.96 | 31.97 | 34.54 | -1.02 | 10.70 | 22.97 | 11.01 | -7.88 | 15.95 | 81.90 | 17.30 |
Communications | -26.63 | 3.02 | -22.39 | -2.36 | -10.20 | 18.43 | -12.70 | 9.15 | -6.00 | -3.63 | -3.06 | 2.95 | 2.61 | 3.02 |
Financial Intermediation | -6.33 | 75.01 | -22.14 | -45.06 | -24.60 | 31.73 | 39.49 | -11.53 | -5.25 | -21.21 | 85.82 | -2.04 | -1.73 | 2.01 |
Banks | -8.15 | 89.18 | -23.35 | -50.56 | -30.39 | 54.93 | 36.13 | -9.85 | -9.40 | -9.98 | 36.74 | -3.36 | -3.58 | 2.01 |
Insurance | 1.00 | 1.00 | -0.01 | 2.00 | 3.00 | -37.06 | 65.93 | -22.23 | 4.61 | -78.87 | 1,362.18 | 0.67 | 1.61 | 2.01 |
Activities Auxiliary to Financial Intermediation | 27.93 | -8.06 | -63.27 | 7.27 | -49.89 | 0.26 | 10.58 | 2.00 | 399.23 | -68.87 | 87.08 | 10.05 | 19.36 | 2.01 |
Real Estate, Renting and Business Activities | -0.33 | 10.95 | 15.07 | -10.71 | 1.54 | 5.63 | 9.81 | -8.64 | 2.79 | -2.68 | -4.47 | -0.63 | 1.26 | 2.70 |
Owner Occupied Dwellings | 0.34 | 0.98 | 0.48 | 0.39 | 0.61 | 0.73 | 1.48 | 1.68 | 2.02 | 1.50 | 0.89 | 0.59 | 1.55 | 3.02 |
Real Estate Activities | 0.45 | 27.51 | 26.89 | -20.50 | 0.61 | 0.73 | 1.48 | 1.68 | 2.02 | 1.50 | 0.89 | 0.59 | 1.55 | 2.52 |
Renting of Machinery and Equipment | 17.04 | -0.92 | 26.45 | -15.54 | 16.16 | 25.79 | 2.11 | 13.42 | 19.28 | 14.39 | -60.43 | -80.76 | -43.55 | 11.10 |
Computer and Related Activities | 2.18 | 3.07 | 3.27 | -0.10 | 0.22 | -0.23 | 2.00 | 2.75 | -8.27 | -19.94 | 4.55 | -8.58 | 0.43 | 2.01 |
Business Services | -7.47 | -6.31 | 19.26 | -0.42 | 7.00 | 38.77 | 54.75 | -46.33 | 6.67 | -29.25 | -35.57 | 0.00 | -0.86 | 2.01 |
Public Administration, Defence & Compulsory Social Security | -6.17 | 9.11 | -7.77 | 0.07 | -4.60 | 8.03 | -13.64 | -0.12 | 1.97 | 15.67 | -4.97 | 2.75 | -4.60 | 5.32 |
Education | -1.32 | 0.07 | 15.14 | -7.86 | -1.84 | 2.17 | 8.94 | 4.55 | 0.07 | -2.85 | -1.26 | 0.78 | -2.07 | 2.01 |
Public | -2.25 | -1.64 | 16.53 | -10.28 | -2.94 | 5.31 | 10.53 | 7.19 | 1.51 | -0.90 | -0.46 | 1.20 | -1.48 | 2.01 |
Private | 5.68 | 11.98 | 6.59 | 8.46 | 4.22 | -14.13 | -1.18 | -14.18 | -12.70 | -22.94 | -11.85 | -5.49 | -11.38 | 2.01 |
Health and Social Work | 2.30 | 2.05 | 2.43 | -3.77 | -3.65 | 0.52 | -0.71 | 5.06 | 4.82 | -45.15 | 81.36 | 0.02 | -2.18 | 2.01 |
Public | 3.30 | 3.59 | 2.19 | -5.13 | -3.98 | -1.56 | 0.43 | 4.55 | 3.98 | -55.88 | 124.59 | -0.12 | -3.89 | 2.01 |
Private | -2.68 | -6.12 | 3.86 | 3.99 | -1.91 | 11.21 | -5.86 | 7.52 | 8.76 | 3.12 | -1.76 | 0.67 | 5.30 | 2.01 |
Other Community, Social & Personal Services | 20.73 | 20.79 | 3.19 | -0.05 | -4.94 | -3.02 | -1.49 | 11.17 | 8.17 | -10.20 | 32.51 | -1.66 | 4.76 | 2.01 |
Activities of Private Households as Employers | 18.68 | 45.35 | -2.41 | -6.63 | -6.36 | 0.45 | -2.42 | 14.22 | -15.63 | -12.14 | -11.78 | 11.94 | -15.83 | 2.01 |
Less: FISIM | -38.89 | 12.40 | -5.15 | -38.76 | -21.52 | -6.45 | 60.34 | 7.53 | -5.00 | 2.11 | -16.49 | -12.35 | 8.12 | 2.01 |
Total | -6.11 | 14.46 | 0.39 | -8.68 | -2.43 | 7.95 | 2.00 | -4.85 | 5.36 | 4.36 | 1.83 | 5.53 | 2.43 | 6.47 |
Symbols: .. = n/a in time series 0 = true value of zero or rounded off to zero | ||||||||||||||
Source: Statistics Department, Ministry of Finance and Economic Management, MONTSERRAT and Eastern Caribbean Central Bank | ||||||||||||||
Extracted Date: February 20th 2024 |