Growth Rate of Gross Domestic Product by Economic Activity in Constant Prices In Percentage (%)
| Industry | 2019 |
|---|---|
| Agriculture, Livestock and Forestry | 49.88 |
| Crops | 15.00 |
| Livestock | 60.00 |
| Forestry | 0.00 |
| Fishing | -30.00 |
| Mining & Quarrying | 15.00 |
| Manufacturing | 1.25 |
| Electricity & Water | -0.69 |
| Electricity | 1.50 |
| Water | -5.00 |
| Construction | 30.00 |
| Wholesale & Retail Trade | 2.00 |
| Hotels & Restaurants | -8.10 |
| Hotels | -10.00 |
| Restaurants | 10.00 |
| Transport, Storage and Communications | 12.21 |
| Transport and Storage | 17.86 |
| Road Transport | 30.00 |
| Sea Transport | 15.00 |
| Air Transport | -6.28 |
| Supporting and Auxiliary Transport Activities | 15.00 |
| Communications | 1.00 |
| Financial Intermediation | 4.40 |
| Banks | 5.00 |
| Insurance | 1.00 |
| Activities Auxiliary to Financial Intermediation | 2.50 |
| Real Estate, Renting and Business Activities | 0.31 |
| Owner Occupied Dwellings | 0.75 |
| Real Estate Activities | 0.75 |
| Renting of Machinery and Equipment | 10.00 |
| Computer and Related Activities | 0.75 |
| Business Services | -5.00 |
| Public Administration, Defence & Compulsory Social Security | -1.50 |
| Education | 4.48 |
| Public | 5.00 |
| Private | -2.00 |
| Health and Social Work | -15.79 |
| Public | -20.00 |
| Private | -5.00 |
| Other Community, Social & Personal Services | 0.00 |
| Activities of Private Households as Employers | -3.00 |
| Less: FISIM | -8.00 |
| Total | 1.52 |
| Symbols: -- = n/a in time series 0 = true value of zero or rounded off to zero | |
| Source: Statistics Department, Ministry of Finance and Economic Management, MONTSERRAT and Eastern Caribbean Central Bank | |
| Date: July 2020 |