Contribution of Gross Domestic Product by Economic Activity in Constant (2006) Prices In Percentage (%) 2000 – 2024
Contribution of Gross Domestic Product by Economic Activity in Constant (2018) Prices In Percentage (%) 2000 - 2024
| ISIC CODE | INDUSTRIES | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Agriculture | 1.24 | 0.97 | 1.24 | 1.21 | 0.96 | 0.68 | 0.78 | 0.69 | 0.66 | 0.84 | 0.82 | 1.22 | 1.32 | 1.32 | 1.23 | 1.20 | 1.35 | 1.18 | 1.06 | 0.88 | 0.86 | 0.82 | 0.67 | 0.80 | 0.77 |
| Crops | 0.45 | 0.25 | 0.42 | 0.37 | 0.26 | 0.23 | 0.36 | 0.19 | 0.20 | 0.32 | 0.21 | 0.28 | 0.27 | 0.36 | 0.32 | 0.12 | 0.24 | 0.15 | 0.13 | 0.18 | 0.18 | 0.27 | 0.22 | 0.26 | 0.34 | |
| Animal Prodcution | 0.45 | 0.41 | 0.56 | 0.54 | 0.43 | 0.15 | 0.14 | 0.34 | 0.28 | 0.34 | 0.45 | 0.42 | 0.55 | 0.43 | 0.40 | 0.66 | 0.69 | 0.66 | 0.55 | 0.45 | 0.46 | 0.30 | 0.25 | 0.22 | 0.20 | |
| Forestry and Logging | 0.06 | 0.06 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.04 | 0.04 | 0.04 | 0.05 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.03 | |
| Fishing and Aquaculture | 0.28 | 0.25 | 0.20 | 0.25 | 0.21 | 0.25 | 0.22 | 0.12 | 0.13 | 0.14 | 0.11 | 0.47 | 0.46 | 0.49 | 0.47 | 0.38 | 0.38 | 0.33 | 0.34 | 0.21 | 0.18 | 0.22 | 0.17 | 0.28 | 0.19 | |
| B | Mining & Quarrying | 0.25 | 0.20 | 0.14 | 0.14 | 0.24 | 0.40 | 0.94 | 1.76 | 1.49 | 1.29 | 1.20 | 1.19 | 0.91 | 0.99 | 1.58 | 2.28 | 2.04 | 2.52 | 3.10 | 3.59 | 3.84 | 4.24 | 3.85 | 3.58 | 3.50 |
| C | Manufacturing | 3.40 | 3.41 | 4.07 | 3.89 | 4.23 | 4.92 | 5.26 | 6.44 | 6.41 | 4.86 | 4.71 | 4.47 | 4.67 | 4.07 | 4.27 | 4.62 | 3.80 | 4.05 | 3.04 | 3.51 | 3.72 | 4.31 | 4.85 | 4.75 | 4.16 |
| D | Electricity, gas, steam and air conditioning supply | 2.27 | 2.33 | 2.24 | 2.33 | 2.54 | 2.36 | 2.42 | 2.28 | 2.22 | 2.32 | 2.41 | 2.24 | 1.97 | 2.26 | 2.11 | 2.17 | 2.30 | 2.28 | 2.24 | 2.26 | 2.26 | 2.10 | 2.01 | 2.12 | 2.05 |
| E | Water supply; sewerage, waste management and remediation activities | 1.90 | 2.02 | 1.77 | 1.82 | 1.58 | 1.66 | 1.72 | 1.65 | 1.62 | 1.74 | 2.08 | 2.29 | 2.00 | 2.63 | 1.54 | 1.71 | 1.66 | 1.67 | 1.63 | 1.54 | 1.60 | 1.48 | 1.36 | 1.36 | 1.31 |
| F | Construction | 9.21 | 8.48 | 10.64 | 10.64 | 9.24 | 8.02 | 7.58 | 8.83 | 9.45 | 8.92 | 7.95 | 8.10 | 9.62 | 8.68 | 8.73 | 9.16 | 9.05 | 8.64 | 6.74 | 8.48 | 8.86 | 11.21 | 11.51 | 12.56 | 13.77 |
| G | Wholesale & Retail Trade | 13.10 | 12.61 | 13.39 | 13.05 | 12.54 | 11.40 | 11.61 | 11.66 | 12.79 | 11.74 | 9.90 | 9.48 | 13.09 | 10.36 | 10.10 | 11.59 | 11.77 | 10.90 | 11.57 | 12.16 | 11.02 | 12.81 | 13.34 | 12.71 | 12.71 |
| H | Transport and Storage | 6.92 | 7.14 | 6.46 | 6.55 | 7.35 | 7.66 | 8.84 | 7.82 | 8.03 | 7.81 | 6.81 | 6.28 | 5.71 | 6.05 | 5.97 | 6.26 | 7.37 | 6.65 | 6.65 | 6.33 | 5.46 | 5.18 | 5.33 | 5.45 | 5.19 |
| Land transport | 1.77 | 1.89 | 1.80 | 2.05 | 2.39 | 2.01 | 2.02 | 1.96 | 2.00 | 1.99 | 1.67 | 1.62 | 1.60 | 1.77 | 1.63 | 2.01 | 2.10 | 2.04 | 2.06 | 1.86 | 2.01 | 1.91 | 1.67 | 1.75 | 1.67 | |
| Water transport | 0.25 | 0.30 | 0.26 | 0.28 | 0.29 | 0.14 | 0.00 | 0.00 | 0.01 | 0.02 | 0.04 | 0.05 | 0.06 | 0.08 | 0.10 | 0.11 | 0.05 | 0.11 | 0.12 | 0.13 | 0.03 | 0.00 | 0.00 | 0.02 | 0.03 | |
| Air Transport | 1.09 | 1.15 | 1.09 | 0.76 | 0.82 | 2.31 | 3.41 | 3.00 | 2.75 | 2.36 | 2.17 | 1.69 | 1.52 | 1.42 | 1.14 | 1.09 | 1.90 | 1.23 | 1.15 | 1.06 | 0.45 | 0.43 | 1.11 | 1.58 | 1.51 | |
| Warehousing and support activities for transportation | 2.61 | 2.54 | 2.09 | 2.32 | 2.74 | 2.13 | 2.38 | 2.03 | 2.40 | 2.63 | 2.36 | 2.23 | 2.00 | 2.16 | 2.44 | 2.51 | 2.82 | 2.92 | 3.07 | 2.99 | 2.73 | 2.59 | 2.44 | 1.99 | 1.94 | |
| Postal & Courier Services | 1.19 | 1.26 | 1.22 | 1.15 | 1.11 | 1.07 | 1.02 | 0.84 | 0.87 | 0.81 | 0.57 | 0.69 | 0.53 | 0.61 | 0.66 | 0.54 | 0.51 | 0.34 | 0.26 | 0.30 | 0.24 | 0.25 | 0.11 | 0.11 | 0.04 | |
| I | Accommodation and Food Services | 2.20 | 2.20 | 2.19 | 1.92 | 2.21 | 2.31 | 2.62 | 2.63 | 2.62 | 1.62 | 1.76 | 1.45 | 1.36 | 1.61 | 1.88 | 1.81 | 1.59 | 1.84 | 2.16 | 1.88 | 1.01 | 0.62 | 0.93 | 1.61 | 1.51 |
| Accommodation | 1.28 | 1.21 | 1.16 | 0.79 | 1.06 | 1.24 | 1.14 | 1.21 | 1.28 | 1.04 | 1.23 | 1.02 | 0.93 | 1.19 | 1.50 | 1.54 | 1.28 | 1.66 | 1.62 | 1.31 | 0.45 | 0.12 | 0.48 | 1.06 | 0.98 | |
| Food Services | 0.92 | 0.98 | 1.03 | 1.12 | 1.15 | 1.07 | 1.47 | 1.42 | 1.34 | 0.58 | 0.54 | 0.44 | 0.43 | 0.42 | 0.38 | 0.27 | 0.30 | 0.18 | 0.54 | 0.58 | 0.57 | 0.50 | 0.45 | 0.55 | 0.53 | |
| J | Information and Communication | 6.40 | 5.79 | 4.83 | 4.48 | 4.66 | 4.25 | 4.52 | 4.09 | 4.11 | 4.38 | 4.39 | 4.34 | 3.90 | 4.50 | 4.39 | 4.13 | 4.13 | 4.45 | 3.83 | 4.40 | 4.32 | 4.02 | 3.41 | 3.36 | 3.18 |
| Publishing Activities | 0.14 | 0.14 | 0.13 | 0.13 | 0.12 | 0.19 | 0.19 | 0.16 | 0.16 | 0.13 | 0.14 | 0.13 | 0.12 | 0.09 | 0.13 | 0.14 | 0.10 | 0.14 | 0.06 | 0.05 | 0.08 | 0.07 | 0.07 | 0.04 | 0.04 | |
| Programming and Broadcasting Act. | 0.34 | 0.34 | 0.32 | 0.32 | 0.32 | 0.54 | 0.51 | 0.51 | 0.49 | 0.56 | 0.58 | 0.69 | 0.57 | 0.65 | 0.77 | 0.68 | 0.61 | 0.69 | 0.58 | 0.66 | 0.65 | 0.61 | 0.59 | 0.59 | 0.59 | |
| Telecommunications | 5.86 | 5.25 | 4.33 | 3.98 | 4.05 | 3.48 | 3.68 | 3.31 | 3.35 | 3.46 | 3.46 | 3.37 | 3.04 | 3.14 | 2.49 | 2.89 | 3.27 | 3.49 | 3.08 | 3.59 | 3.47 | 3.19 | 2.62 | 2.64 | 2.48 | |
| Computer Program,, consultancy and related activities | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.01 | 0.01 | 0.13 | 0.12 | 0.07 | 0.10 | 0.54 | 0.92 | 0.35 | 0.07 | 0.05 | 0.03 | 0.02 | 0.05 | 0.07 | 0.06 | 0.04 | 0.03 | |
| Information Service Activities | 0.02 | 0.02 | 0.02 | 0.02 | 0.14 | 0.02 | 0.11 | 0.10 | 0.09 | 0.10 | 0.09 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.08 | 0.08 | 0.07 | 0.08 | 0.07 | 0.07 | 0.04 | 0.04 | |
| K | Financial and Insurance Activities | 13.14 | 11.91 | 11.91 | 11.98 | 10.88 | 15.73 | 9.95 | 9.83 | 8.85 | 9.90 | 9.98 | 9.17 | 11.23 | 6.36 | 5.07 | 5.91 | 6.90 | 6.99 | 7.94 | 7.73 | 8.62 | 7.85 | 8.43 | 6.43 | 7.03 |
| Financial Services Activities | 9.03 | 7.70 | 7.86 | 7.92 | 7.82 | 13.11 | 7.07 | 7.23 | 7.07 | 7.38 | 7.79 | 6.82 | 9.24 | 4.56 | 3.71 | 4.28 | 4.81 | 5.47 | 5.90 | 5.58 | 5.82 | 4.80 | 5.63 | 3.49 | 4.14 | |
| Insurance, reinsurance and pension funding excluding compulsory social security | 3.74 | 3.80 | 3.65 | 3.70 | 2.73 | 2.34 | 2.52 | 2.24 | 1.52 | 2.26 | 1.94 | 2.13 | 1.84 | 1.64 | 1.13 | 1.36 | 1.82 | 1.23 | 1.45 | 1.50 | 1.71 | 2.04 | 1.81 | 1.94 | 1.93 | |
| Activities Auxiliary to Financial service and insurance activities | 0.37 | 0.40 | 0.40 | 0.36 | 0.34 | 0.28 | 0.36 | 0.35 | 0.26 | 0.26 | 0.25 | 0.23 | 0.15 | 0.16 | 0.22 | 0.28 | 0.27 | 0.30 | 0.59 | 0.65 | 1.10 | 1.01 | 0.99 | 0.99 | 0.96 | |
| L | Real estate activities | 14.29 | 15.60 | 15.01 | 15.31 | 15.48 | 13.91 | 14.51 | 13.65 | 13.28 | 13.80 | 14.44 | 14.02 | 12.53 | 13.36 | 12.88 | 12.65 | 12.80 | 13.17 | 12.48 | 12.79 | 13.00 | 12.39 | 12.46 | 12.61 | 12.13 |
| Owner Occupied Dwellings | 5.43 | 6.60 | 6.35 | 6.48 | 6.55 | 5.88 | 6.14 | 5.78 | 5.62 | 5.84 | 6.11 | 5.93 | 5.30 | 5.65 | 5.45 | 5.35 | 5.42 | 5.57 | 5.28 | 5.41 | 5.50 | 5.24 | 5.55 | 5.62 | 5.40 | |
| Real estate activities | 8.86 | 9.00 | 8.66 | 8.84 | 8.93 | 8.02 | 8.37 | 7.88 | 7.66 | 7.96 | 8.33 | 8.09 | 7.23 | 7.71 | 7.43 | 7.30 | 7.39 | 7.60 | 7.20 | 7.38 | 7.50 | 7.15 | 6.91 | 6.99 | 6.72 | |
| M | Professional, Scientific and Technical Activities | 0.66 | 0.66 | 0.62 | 0.62 | 0.62 | 0.55 | 0.56 | 0.54 | 0.52 | 0.62 | 0.60 | 0.78 | 0.60 | 0.72 | 0.74 | 0.66 | 0.67 | 0.67 | 0.67 | 0.49 | 0.47 | 0.44 | 0.41 | 0.88 | 0.82 |
| Legal and Accounting Activities | 0.23 | 0.23 | 0.22 | 0.22 | 0.22 | 0.19 | 0.19 | 0.18 | 0.18 | 0.18 | 0.13 | 0.18 | 0.19 | 0.20 | 0.20 | 0.19 | 0.22 | 0.25 | 0.18 | 0.16 | 0.13 | 0.15 | 0.12 | 0.15 | 0.16 | |
| Architectural and engineering act; technical testing and analysis/Other Professional etc | 0.05 | 0.05 | 0.04 | 0.04 | 0.04 | 0.04 | 0.05 | 0.06 | 0.06 | 0.07 | 0.09 | 0.20 | 0.05 | 0.08 | 0.15 | 0.10 | 0.07 | 0.06 | 0.15 | 0.05 | 0.05 | 0.02 | 0.03 | 0.42 | 0.36 | |
| Scientific Research and Development | 0.38 | 0.38 | 0.36 | 0.36 | 0.36 | 0.32 | 0.32 | 0.30 | 0.29 | 0.36 | 0.38 | 0.40 | 0.35 | 0.44 | 0.39 | 0.38 | 0.38 | 0.36 | 0.33 | 0.28 | 0.29 | 0.27 | 0.26 | 0.32 | 0.30 | |
| N | Administrative Support Services Activities | 1.08 | 1.15 | 1.06 | 0.95 | 1.03 | 1.07 | 1.16 | 1.03 | 0.98 | 0.89 | 0.90 | 0.82 | 0.74 | 0.68 | 1.00 | 1.00 | 1.18 | 1.14 | 1.07 | 1.18 | 0.81 | 0.62 | 0.71 | 1.05 | 0.97 |
| Rental and Leasing Activities | 0.57 | 0.62 | 0.56 | 0.50 | 0.56 | 0.43 | 0.31 | 0.27 | 0.25 | 0.23 | 0.28 | 0.26 | 0.29 | 0.26 | 0.29 | 0.36 | 0.37 | 0.42 | 0.42 | 0.55 | 0.22 | 0.04 | 0.14 | 0.36 | 0.31 | |
| Travel agency, tour operator, reservation service and related activities | 0.16 | 0.17 | 0.16 | 0.11 | 0.12 | 0.34 | 0.50 | 0.44 | 0.41 | 0.34 | 0.32 | 0.27 | 0.21 | 0.20 | 0.15 | 0.15 | 0.25 | 0.17 | 0.15 | 0.14 | 0.06 | 0.06 | 0.14 | 0.19 | 0.19 | |
| Services to buildings and landscape activities | 0.24 | 0.24 | 0.22 | 0.22 | 0.22 | 0.20 | 0.24 | 0.22 | 0.22 | 0.21 | 0.19 | 0.19 | 0.14 | 0.12 | 0.47 | 0.40 | 0.47 | 0.44 | 0.41 | 0.40 | 0.44 | 0.44 | 0.35 | 0.42 | 0.41 | |
| Office administrative, office support and other business support activities | 0.11 | 0.13 | 0.12 | 0.12 | 0.12 | 0.11 | 0.11 | 0.11 | 0.10 | 0.11 | 0.11 | 0.11 | 0.10 | 0.10 | 0.10 | 0.09 | 0.09 | 0.09 | 0.09 | 0.08 | 0.09 | 0.08 | 0.08 | 0.07 | 0.07 | |
| O | Public Administration , Defence and | 15.15 | 16.24 | 15.49 | 16.03 | 16.75 | 16.10 | 17.76 | 17.90 | 18.06 | 19.74 | 21.37 | 22.28 | 20.24 | 26.16 | 27.67 | 23.79 | 22.40 | 22.61 | 24.17 | 22.16 | 23.08 | 21.83 | 20.99 | 21.26 | 21.27 |
| Compulsory Social Security | ||||||||||||||||||||||||||
| Central | 13.79 | 14.86 | 14.13 | 14.60 | 15.29 | 14.54 | 16.13 | 16.01 | 16.18 | 17.41 | 19.00 | 19.85 | 17.15 | 19.10 | 21.39 | 20.61 | 20.54 | 20.98 | 22.51 | 20.59 | 21.44 | 20.24 | 19.48 | 19.72 | 19.83 | |
| Statutory Bodies | 0.44 | 0.46 | 0.44 | 0.46 | 0.49 | 0.62 | 0.67 | 0.99 | 1.00 | 1.36 | 1.43 | 1.43 | 2.29 | 6.20 | 5.46 | 2.39 | 1.13 | 0.87 | 0.85 | 0.84 | 0.86 | 0.84 | 0.80 | 0.87 | 0.84 | |
| Social Security | 0.92 | 0.93 | 0.91 | 0.97 | 0.97 | 0.94 | 0.95 | 0.89 | 0.87 | 0.96 | 0.94 | 1.01 | 0.79 | 0.85 | 0.82 | 0.79 | 0.74 | 0.75 | 0.81 | 0.72 | 0.78 | 0.74 | 0.71 | 0.67 | 0.60 | |
| P | Education | 2.98 | 3.15 | 3.06 | 3.12 | 3.27 | 3.05 | 3.29 | 3.11 | 3.19 | 3.43 | 4.06 | 4.89 | 4.05 | 3.79 | 3.91 | 4.01 | 4.07 | 4.27 | 4.35 | 3.90 | 4.29 | 3.56 | 3.42 | 3.46 | 3.62 |
| Public | 1.91 | 2.06 | 1.96 | 2.02 | 2.12 | 2.01 | 2.23 | 2.22 | 2.24 | 2.41 | 2.63 | 2.75 | 2.37 | 2.64 | 2.96 | 2.85 | 2.84 | 2.90 | 3.11 | 2.85 | 2.97 | 2.80 | 2.70 | 2.73 | 2.74 | |
| Private | 1.07 | 1.10 | 1.10 | 1.10 | 1.15 | 1.03 | 1.05 | 0.89 | 0.95 | 1.02 | 1.43 | 2.14 | 1.68 | 1.15 | 0.95 | 1.16 | 1.23 | 1.37 | 1.23 | 1.05 | 1.33 | 0.76 | 0.73 | 0.73 | 0.88 | |
| Q | Human Health and Social Work Activities | 3.87 | 4.13 | 3.99 | 4.08 | 4.30 | 4.07 | 4.53 | 4.39 | 4.19 | 4.40 | 4.70 | 4.59 | 3.96 | 4.42 | 4.68 | 4.56 | 4.52 | 4.65 | 4.95 | 4.66 | 4.80 | 4.51 | 4.34 | 4.56 | 4.54 |
| Human Health Activities | 3.20 | 3.40 | 3.25 | 3.30 | 3.44 | 3.23 | 3.55 | 3.49 | 3.45 | 3.69 | 4.00 | 4.08 | 3.54 | 3.92 | 4.30 | 4.15 | 4.13 | 4.22 | 4.56 | 4.28 | 4.45 | 4.20 | 4.04 | 4.26 | 4.25 | |
| Hospital Activities | 2.59 | 2.79 | 2.66 | 2.75 | 2.88 | 2.74 | 3.03 | 3.01 | 3.04 | 3.28 | 3.57 | 3.73 | 3.23 | 3.59 | 4.02 | 3.88 | 3.86 | 3.95 | 4.23 | 3.87 | 4.03 | 3.81 | 3.66 | 3.71 | 3.73 | |
| Medical and Dental Care Practicies | 0.61 | 0.61 | 0.59 | 0.56 | 0.57 | 0.50 | 0.52 | 0.48 | 0.40 | 0.41 | 0.42 | 0.35 | 0.31 | 0.33 | 0.28 | 0.27 | 0.27 | 0.27 | 0.32 | 0.41 | 0.41 | 0.39 | 0.38 | 0.55 | 0.52 | |
| Residential Care activities | 0.64 | 0.70 | 0.71 | 0.73 | 0.79 | 0.75 | 0.89 | 0.83 | 0.68 | 0.64 | 0.61 | 0.44 | 0.37 | 0.43 | 0.32 | 0.33 | 0.32 | 0.36 | 0.33 | 0.32 | 0.31 | 0.28 | 0.27 | 0.28 | 0.28 | |
| Social work Activities without accommodation | 0.02 | 0.03 | 0.04 | 0.05 | 0.07 | 0.08 | 0.08 | 0.08 | 0.06 | 0.08 | 0.09 | 0.07 | 0.05 | 0.07 | 0.06 | 0.08 | 0.06 | 0.07 | 0.06 | 0.05 | 0.05 | 0.04 | 0.03 | 0.02 | 0.01 | |
| R | Arts, Entertainment and recreation | 0.60 | 0.69 | 0.64 | 0.63 | 0.65 | 0.60 | 0.61 | 0.59 | 0.58 | 0.62 | 0.65 | 0.61 | 0.54 | 0.58 | 0.84 | 0.81 | 0.80 | 0.82 | 0.81 | 0.77 | 0.80 | 0.75 | 0.72 | 0.71 | 0.71 |
| Library,archives, museums and other cultural activities | 0.06 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.08 | 0.07 | 0.08 | 0.08 | 0.09 | 0.09 | 0.08 | 0.09 | 0.10 | 0.10 | 0.10 | 0.10 | 0.11 | 0.10 | 0.10 | 0.09 | 0.09 | 0.09 | 0.09 | |
| Sports activities and amusement and reacreation activities | 0.54 | 0.62 | 0.57 | 0.56 | 0.58 | 0.54 | 0.53 | 0.51 | 0.51 | 0.54 | 0.56 | 0.52 | 0.46 | 0.49 | 0.74 | 0.72 | 0.71 | 0.73 | 0.71 | 0.68 | 0.70 | 0.65 | 0.62 | 0.62 | 0.61 | |
| S | Other Services Activities | 0.66 | 0.63 | 0.61 | 0.61 | 0.83 | 0.68 | 0.71 | 0.44 | 0.30 | 0.36 | 0.49 | 0.83 | 0.82 | 0.58 | 0.63 | 0.94 | 0.95 | 0.86 | 0.97 | 0.85 | 0.82 | 0.91 | 0.98 | 0.56 | 0.52 |
| Activities of Membership Organisation | 0.59 | 0.56 | 0.53 | 0.52 | 0.74 | 0.60 | 0.62 | 0.37 | 0.23 | 0.23 | 0.38 | 0.67 | 0.70 | 0.44 | 0.54 | 0.77 | 0.84 | 0.69 | 0.84 | 0.70 | 0.71 | 0.79 | 0.90 | 0.44 | 0.46 | |
| Other Personal Services Activities | 0.07 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.09 | 0.07 | 0.07 | 0.13 | 0.11 | 0.16 | 0.12 | 0.14 | 0.09 | 0.17 | 0.10 | 0.16 | 0.13 | 0.15 | 0.11 | 0.12 | 0.08 | 0.11 | 0.06 | |
| T | Private Households with Employed Persons | 0.67 | 0.67 | 0.64 | 0.64 | 0.65 | 0.58 | 0.65 | 0.66 | 0.66 | 0.70 | 0.79 | 0.93 | 0.73 | 0.89 | 0.79 | 0.73 | 0.64 | 0.66 | 0.58 | 0.42 | 0.36 | 0.35 | 0.28 | 0.19 | 0.25 |
| TOTAL | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
| SOURCE: Statistics Department Montserrat, Ministry of Finance and Economic Management |