Contribution of Gross Domestic Product by Economic Activity in Constant Prices In Percentage (%) 2019
Contribution of Gross Domestic Product by Economic Activity in Constant Prices In Percentage (%) 2019
| Industry | 2019 |
|---|---|
| Agriculture, Livestock and Forestry | 0.79 |
| Crops | 0.15 |
| Livestock | 0.60 |
| Forestry | 0.04 |
| Fishing | 0.13 |
| Mining & Quarrying | 3.00 |
| Manufacturing | 2.60 |
| Electricity & Water | 2.61 |
| Electricity | 1.76 |
| Water | 0.85 |
| Construction | 6.72 |
| Wholesale & Retail Trade | 6.90 |
| Hotels & Restaurants | 2.01 |
| Hotels | 1.79 |
| Restaurants | 0.22 |
| Transport, Storage and Communications | 13.07 |
| Transport and Storage | 9.10 |
| Road Transport | 2.60 |
| Sea Transport | 0.22 |
| Air Transport | 0.30 |
| Supporting and Auxiliary Transport Activities | 5.99 |
| Communications | 3.96 |
| Financial Intermediation | 8.03 |
| Banks | 6.69 |
| Insurance | 1.13 |
| Activities Auxiliary to Financial Intermediation | 0.21 |
| Real Estate, Renting and Business Activities | 13.64 |
| Owner Occupied Dwellings | 6.00 |
| Real Estate Activities | 5.54 |
| Renting of Machinery and Equipment | 0.39 |
| Computer and Related Activities | 0.24 |
| Business Services | 1.47 |
| Public Administration, Defence & Compulsory Social Security | 28.59 |
| Education | 3.42 |
| Public | 3.18 |
| Private | 0.24 |
| Health and Social Work | 5.44 |
| Public | 3.91 |
| Private | 1.53 |
| Other Community, Social & Personal Services | 3.34 |
| Activities of Private Households as Employers | 0.35 |
| Less: FISIM | 0.64 |
| Total | 100.00 |
| Symbols: .. = n/a in time series 0 = true value of zero or rounded off to zero | |
| Source: Statistics Department, Ministry of Finance and Economic Management, MONTSERRAT and Eastern Caribbean Central Bank | |
| Date: July 2020 |