Average Relative Humidity (%), monthly 2000 to 2020
Month | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 77.7 | 73.9 | 78.0 | 76.1 | 76.6 | 78.9 | 75.7 | 76.4 | 74.8 | 78.6 | 72.8 | 80.8 | 73.2 | 75.9 | 72.7 | 73.1 | 74.2 | 79.2 | 82.3 | 80.9 | 81.3 |
February | 74.3 | 72.1 | 74.9 | 74.1 | 76.0 | 79.2 | 75.4 | 75.9 | 71.2 | 74.5 | 72.5 | 77.1 | 76.5 | 72.9 | 75.2 | 73.4 | 75.5 | 77.5 | 75.5 | 80.4 | 78.8 |
March | 71.9 | 72.8 | 76.6 | 72.0 | 73.8 | 71.1 | 75.8 | 74.0 | 72.3 | 72.9 | 75.9 | 73.1 | 76.4 | 70.8 | 70.2 | 68.0 | 76.6 | 79.9 | 78.0 | 77.8 | 78.4 |
April | 77.5 | 71.0 | 78.3 | 74.4 | 70.7 | 75.6 | 73.5 | 71.7 | 76.3 | 75.0 | 76.0 | 75.1 | 78.7 | 76.1 | 71.2 | 71.0 | 79.6 | 81.8 | 78.1 | 77.3 | .. |
May | 76.2 | 74.4 | 77.4 | 75.0 | 80.1 | 75.9 | 77.1 | 74.4 | 75.8 | 79.1 | 77.1 | 80.5 | 83.8 | 78.3 | 73.4 | 69.2 | 80.4 | 82.9 | 80.7 | 83.3 | .. |
June | 73.3 | 73.6 | 75.7 | 77.9 | 76.0 | 78.9 | 77.4 | 73.0 | 77.1 | 77.2 | 79.3 | 78.6 | 77.6 | 77.4 | 74.0 | 71.3 | 77.7 | 83.8 | 80.1 | 82.6 | .. |
July | 76.4 | 74.6 | 78.2 | 78.2 | 78.9 | 78.6 | 78.0 | 75.8 | 77.6 | 78.8 | 81.6 | 82.7 | 78.8 | 76.3 | 73.9 | 71.7 | 78.7 | 84.4 | 82.2 | 80.1 | .. |
August | 77.8 | 77.3 | 76.6 | 77.6 | 76.0 | 76.2 | 78.9 | 77.5 | 76.9 | 75.4 | 80.7 | 82.9 | 79.9 | 76.7 | 77.7 | 72.7 | 79.3 | 84.6 | 81.5 | 81.9 | .. |
September | 79.3 | 77.0 | 77.6 | 77.0 | 76.0 | 76.8 | 77.3 | 78.1 | 79.7 | 78.4 | 80.5 | 80.5 | 76.0 | 75.3 | 76.8 | 70.1 | 79.0 | 86.2 | 83.4 | 80.0 | 81.1 |
October | 77.3 | 83.0 | 78.9 | 79.0 | 80.0 | 79.0 | 79.8 | 78.3 | 80.7 | 77.2 | 80.4 | 79.0 | 79.9 | 73.5 | 75.5 | 74.8 | 79.0 | 85.0 | 83.2 | 77.1 | 82.4 |
November | 77.0 | 79.4 | 77.9 | 82.0 | 76.0 | 76.1 | 77.5 | 73.4 | 75.2 | 77.7 | 78.5 | 81.3 | 78.1 | 74.9 | 77.4 | 75.2 | 82.5 | 83.6 | 86.0 | 80.3 | 82.0 |
December | 75.5 | 84.9 | 75.7 | 79.0 | 76.0 | 74.9 | 77.1 | 76.6 | 73.8 | 78.2 | 82.2 | 80.0 | 77.7 | 75.2 | 74.9 | 74.5 | 82.5 | 81.6 | 80.4 | 81.2 | 79.4 |
Yearly Average | 76.2 | 76.2 | 77.2 | 76.9 | 76.3 | 76.8 | 77.0 | 75.4 | 76.0 | 76.9 | 78.1 | 79.3 | 78.0 | 75.3 | 74.4 | 72.1 | 78.8 | 82.6 | 80.9 | 80.2 | 80.5 |
Symbol:.. = n/a in time series | |||||||||||||||||||||
Source: John A. Osborne Airport Meteorological Service | |||||||||||||||||||||
Date: September 2020 |