Employment by Industry by Sex – 2023
Employment by Industry by Sex - 2023
| Sex of Person | ||||||
|---|---|---|---|---|---|---|
| Industry | Male | % | Female | % | Total | % |
| Agriculture, forestry and fishing | 38 | 3.2 | 8 | 0.7 | 46 | 1.9 |
| Mining and quarrying | 40 | 3.4 | 6 | 0.5 | 46 | 1.9 |
| Manufacturing | 42 | 3.6 | 31 | 2.6 | 73 | 3.1 |
| Electricity, gas, steam and air conditioning supply | 35 | 3.0 | 16 | 1.3 | 51 | 2.1 |
| Water supply; sewerage, waste management and remediation activities | 21 | 1.8 | 1 | 0.1 | 22 | 0.9 |
| Construction | 182 | 15.4 | 10 | 0.8 | 192 | 8.0 |
| Wholesale and retail trade; repair of motor vehicles and motorcycles | 118 | 10.0 | 130 | 10.8 | 248 | 10.4 |
| Transportation and storage | 84 | 7.1 | 58 | 4.8 | 142 | 5.9 |
| Accommodation and food service activities | 27 | 2.3 | 100 | 8.3 | 127 | 5.3 |
| Information and communication | 41 | 3.5 | 21 | 1.8 | 62 | 2.6 |
| Financial and insurance activities | 22 | 1.9 | 61 | 5.1 | 83 | 3.5 |
| Real estate activities | 14 | 1.2 | 13 | 1.1 | 27 | 1.1 |
| Professional, scientific and technical activities | 34 | 2.9 | 31 | 2.6 | 65 | 2.7 |
| Administrative and support service activities | 54 | 4.6 | 37 | 3.1 | 91 | 3.8 |
| Public administration and defence; compulsory social security | 330 | 28.0 | 311 | 25.9 | 641 | 26.8 |
| Education | 26 | 2.2 | 95 | 7.9 | 121 | 5.1 |
| Human health and social work activities | 31 | 2.6 | 191 | 15.9 | 222 | 9.3 |
| Arts, entertainment and recreation | 9 | 0.8 | 15 | 1.3 | 24 | 1.0 |
| Other service activities | 26 | 2.2 | 33 | 2.8 | 59 | 2.5 |
| Activities of households as employers; activities of households for own use | 5 | 0.4 | 31 | 2.6 | 36 | 1.5 |
| Activities of extraterritorial organizations and bodies | <5 | <5 | 5 | 0.2 | ||
| N/A | .. | .. | .. | .. | 6 | 0.3 |
| Total | 1179 | 100 | 1199 | 100 | 2389 | 100 |
| Source: Labour Force Census and Intercensal Count - 2018 | ||||||
| Date: May 2025 |