Fish Landings (lbs), monthly 2001 - 2018
2001 | 2002 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of Fish | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL |
Reef Fish | 3,368 | 1,919 | 5,150 | 3,363 | 2,481 | 1,511 | 2,300 | 2,088 | 4,202 | 2,754 | 2,482 | 3,064 | 34,682 | 2,587 | 2,503 | 2,430 | 2,760 | 6,552 | 3,180 | 2,865 | 2,937 | 1,648 | 4,807 | 3,737 | 4,167 | 40,173 | 3,259 | 2,073 | 4,292 | 2,734 | 2,525 | 2,701 | 2,218 | 3,145 | 4,786 | 3,760 | 2,527 | 3,531 | 37,551 | 2,506 | 4,586 | 3,332 | 6,646 | 4,990 | 7,193 | 7,808 | 9,542 | 5,480 | 5,847 | 5,175 | 4,244 | 67,349 | 3,919 | 8,754 | 5,856 | 6,164 | 6,964 | 7,636 | 3,253 | 4,634 | 7,741 | 5,828 | 6,335 | 4,052 | 71,136 | 3,988 | 1,552 | 4,245 | 8,425 | 7,081 | 4,645 | 6,698 | 3,757 | 3,517 | 3,992 | 4,233 | 3,301 | 55,434 | 4,105 | 1,710 | 2,591 | 1,732 | 3,238 | 3,717 | 5,104 | 5,322 | 4,168 | 3,951 | 4,247 | 2,354 | 42,239 | 3,156 | 4,185 | 3,670 | 4,167 | 3,747 | 3,793 | 4,997 | 5,100 | 6,068 | 6,261 | 5,527 | 5,667 | 56,338 | 6,167 | 5,083 | 2,871 | 1,979 | 2,348 | 4,682 | 1,563 | 1,429 | 2,109 | 1,154 | 1,375 | 3,293 | 34,053 | 1,349 | 4,675 | 6,523 | 4,671 | 5,127 | 4,782 | 5,452 | 2,951 | 3,247 | 6,532 | 4,729 | 3,468 | 53,506 | 5,339 | 2,420 | 795 | 6,765 | 3,973 | 5,009 | 3,993 | 5,397 | 4,363 | 4,379 | 3,311 | 8,943 | 54,687 | 10,243 | 8,765 | 5,892 | 4,825 | 3,866 | 5,513 | 3,288 | 679 | 1,980 | 5,368 | 4,075 | 2,353 | 56,847 | 3,557 | 5,115 | 8,592 | 3,058 | 3,045 | 6,044 | 6,845 | 839 | 3,518 | 4,863 | 4,953 | 3,678 | 54,107 | 1,541 | 2,119 | 2,517 | 3,120 | 2,409 | 4,280 | 1,785 | 6,931 | 5,061 | 4,664 | 441 | 2,693 | 37,561 | 2,750 | 3,350 | 1,266 | 3,230 | 2,968 | 3,245 | 3,593 | 2,700 | 3,267 | 0 | 0 | 0 | 26,368 | 2,172 | 1,871 | 2,254 | 928 | 2,906 | 2,456 | 2,836 | 2,996 | 1,691 | 3,149 | 6,197 | 2,371 | 31,827 | 2,627 | 774 | 2,060 | 1,049 | 1,927 | 4,193 | 1,690 | 3,605 | 4,210 | 4,069 | 2,119 | 743 | 29,066 |
Demersal Lion | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | . | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | . | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0 | 74 | 0 | 28 | 66 | 58 | 91 | 27 | 91 | 252 | 131 | 34 | 10 | 0 | 92 | 25 | 71 | 110 | 10 | 103 | 1 | 183 | 162 | 45 | 93 | 11 | 53 | 45 | 22 | 76 | 12 | 28 | 45 | 25 | 5 | 0 | |||
Ocean Pelagics | 85 | 82 | 167 | 242 | 140 | 218 | 23 | 10 | 633 | 80 | 12 | 248 | 248 | 78 | 148 | 94 | 0 | 0 | 42 | 12 | 15 | 977 | 0 | 0 | 211 | 98 | 38 | 16 | 25 | 0 | 253 | 0 | 0 | 641 | 213 | 60 | 0 | 0 | 0 | 20 | 50 | 5 | 65 | 0 | 413 | 0 | 0 | 13 | 0 | 9 | 53 | 11 | 23 | 10 | 300 | 8 | 0 | 427 | 218 | 8 | 10 | 417 | 10 | 155 | 33 | 104 | 55 | 182 | 193 | 37 | 1,422 | 0 | 10 | 220 | 65 | 407 | 0 | 20 | 26 | 20 | 714 | 35 | 86 | 1,603 | 128 | 60 | 652 | 183 | 1,410 | 4 | 0 | 12 | 15 | 0 | 43 | 183 | 2,690 | 0 | 0 | 48 | 127 | 221 | 227 | 297 | 15 | 7 | 61 | 143 | 259 | 1,405 | 247 | 82 | 108 | 156 | 104 | 14 | 26 | 69 | 22 | 5 | 0 | 0 | 833 | 0 | 65 | 36 | 105 | 0 | 0 | 0 | 55 | 0 | 0 | 25 | 130 | 416 | 110 | 79 | 124 | 0 | 15 | 0 | 80 | 48 | 75 | 105 | 94 | 50 | 780 | 0 | 10 | 0 | 49 | 337 | 0 | 0 | 0 | 7 | 72 | 24 | 61 | 560 | 117 | 140 | 94 | 271 | 323 | 61 | 246 | 0 | 76 | 301 | 274 | 133 | 2,035 | 515 | 250 | 228 | 144 | 206 | 152 | 0 | 53 | 40 | 145 | 348 | 78 | 2,159 | 305 | 199 | 86 | 402 | 86 | 347 | 189 | 81 | 78 | 150 | 711 | 60 | 2,693 | ||||||||||||||||||||
Coastal Pelagics | 3,735 | 3,965 | 5,170 | 4,310 | 3,109 | 1,573 | 660 | 1,512 | 1,186 | 3,975 | 4,930 | 1,495 | 35,620 | 2,130 | 2,886 | 3,030 | 2,503 | 5,262 | 1,451 | 1,870 | 648 | 1,293 | 3,292 | 3,535 | 2,107 | 30,007 | 3,211 | 3,102 | 2,471 | 2,619 | 680 | 1,779 | 1,091 | 1,545 | 2,366 | 3,513 | 3,433 | 3,999 | 29,809 | 2,392 | 4,695 | 12,101 | 1,831 | 1,693 | 4,875 | 935 | 1,395 | 2,650 | 3,700 | 1,755 | 3,850 | 41,872 | 3,950 | 5,410 | 4,490 | 3,795 | 2,375 | 1,150 | 896 | 1,390 | 2,750 | 2,950 | 4,100 | 3,750 | 37,006 | 3,200 | 2,350 | 1,515 | 2,025 | 2,020 | 2,060 | 1,450 | 1,411 | 417 | 1,930 | 1,268 | 1,497 | 21,143 | 2,436 | 1,021 | 2,246 | 8,336 | 1,557 | 1,401 | 725 | 35 | 155 | 460 | 2,030 | 2,705 | 23,107 | 1,200 | 1,785 | 992 | 422 | 230 | 70 | 195 | 7,655 | 425 | 930 | 3,990 | 4,530 | 22,424 | 1,200 | 2,957 | 2,710 | 1,536 | 357 | 480 | 1,595 | 83 | 366 | 304 | 2,765 | 1,545 | 15,898 | 922 | 3,348 | 3,965 | 1,673 | 1,970 | 1,170 | 210 | 397 | 85 | 1,212 | 1,015 | 1,540 | 17,507 | 3,389 | 1,232 | 4,336 | 5,995 | 2,798 | 1,365 | 562 | 508 | 2,200 | 990 | 1,050 | 1,162 | 25,587 | 1,760 | 1,215 | 1,340 | 4,935 | 2,280 | 90 | 200 | 145 | 4,435 | 4,210 | 2,340 | 385 | 23,335 | 2,371 | 3,625 | 3,725 | 2,505 | 2,315 | 701 | 2,460 | 520 | 2,458 | 1,710 | 2,535 | 1,830 | 26,755 | 1,803 | 800 | 2,940 | 3,875 | 2,525 | 1,679 | 3,310 | 1,122 | 1,959 | 2,725 | 4,568 | 3,100 | 30,406 | 1,500 | 1,940 | 2,350 | 2,600 | 2,790 | 1,594 | 450 | 715 | 2,720 | 3,620 | 3,352 | 3,121 | 26,752 | 1,950 | 2,620 | 2,408 | 2,878 | 3,007 | 774 | 889 | 698 | 630 | 1,633 | 3,190 | 2,490 | 23,166 | 2,845 | 1,880 | 2,250 | 6,120 | 4,000 | 3,046 | 2,450 | 3,040 | 1,365 | 1,210 | 3,009 | 1,750 | 32,965 |
Shark | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0 | 12 | 0 | 447 | 0 | 0 | 0 | 110 | 0 | 104 | 26 | 699 | 4 | 32 | 10 | 293 | 2 | 28 | 488 | 30 | 17 | 8 | 15 | 0 | 927 | 0 | 0 | 0 | 7 | 20 | 0 | 0 | 60 | 221 | 0 | 406 | 0 | 714 | 0 | 0 | 0 | 40 | 0 | 0 | 13 | 6 | 163 | 0 | 32 | 21 | 275 | 68 | 0 | 153 | 21 | 53 | 72 | 17 | 17 | 28 | 10 | 13 | 0 | 452 | 21 | 0 | 0 | 140 | 33 | 0 | 0 | 6 | 127 | 81 | 95 | 2 | 505 | 9 | 72 | 0 | 31 | 6 | 18 | 0 | 112 | 52 | 112 | 75 | 33 | 520 | 0 | 0 | 0 | 39 | 30 | 0 | 0 | 22 | 40 | 36 | 17 | 0 | 184 | 145 | 8 | 0 | 0 | 0 | 9 | 141 | 0 | 26 | 12 | 0 | 0 | 341 | 0 | 7 | 5 | 60 | 8 | 25 | 6 | 0 | 0 | 0 | 0 | 10 | 121 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 15 | 35 | 185 | 0 | 0 | 0 | 0 | 20 | 25 | 0 | 0 | 0 | 30 | 12 | 87 | 5 | 8 | 25 | 0 | 28 | 240 | 30 | 18 | 39 | 11 | 86 | 104 | 594 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 35 | 42 | 140 | 245 | 31 | 0 | 0 | 0 | 0 | 40 | 0 | 65 | 64 | 191 | 18 | 0 | 409 | ||
Turtle | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 90 | 90 | 0 | 0 | 75 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 40 | 0 | 0 | 25 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | ||||||||||||||||
Lobster | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 3 | 6 | 8 | 3 | 14 | 12 | 37 | 6 | 22 | 9 | 15 | 135 | 20 | 14 | 6 | 83 | 35 | 34 | 14 | 46 | 42 | 81 | 82 | 8 | 465 | 28 | 8 | 68 | 18 | 22 | 29 | 12 | 9 | 91 | 90 | 34 | 410 | 119 | 0 | 38 | 84 | 13 | 46 | 0 | 42 | 44 | 38 | 17 | 0 | 442 | ||
Conch | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 90 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
TOTAL | 7,103 | 5,884 | 10,405 | 7,755 | 5,590 | 3,084 | 2,960 | 3,600 | 5,388 | 6,729 | 7,412 | 4,559 | 70,469 | 4,717 | 5,389 | 5,702 | 5,263 | 11,814 | 4,771 | 4,953 | 3,585 | 2,964 | 8,099 | 7,272 | 6,284 | 70,813 | 6,550 | 5,198 | 7,011 | 6,048 | 3,283 | 4,628 | 3,403 | 4,800 | 7,152 | 7,315 | 6,076 | 7,661 | 69,125 | 4,902 | 9,313 | 15,729 | 8,868 | 6,759 | 12,112 | 9,231 | 10,992 | 8,147 | 9,808 | 6,945 | 8,094 | 110,900 | 7,869 | 14,164 | 10,559 | 10,026 | 9,359 | 8,786 | 4,149 | 6,104 | 10,762 | 8,783 | 10,906 | 7,802 | 109,269 | 7,188 | 3,902 | 5,773 | 10,490 | 9,110 | 6,758 | 8,172 | 5,197 | 4,107 | 6,222 | 5,581 | 4,819 | 77,319 | 6,827 | 2,739 | 5,025 | 10,556 | 4,858 | 5,345 | 5,879 | 5,568 | 4,406 | 4,603 | 6,483 | 5,096 | 67,385 | 4,377 | 5,980 | 4,882 | 4,794 | 4,416 | 3,863 | 5,212 | 12,787 | 6,657 | 7,986 | 9,647 | 10,285 | 80,886 | 7,504 | 8,172 | 6,233 | 3,729 | 4,121 | 5,184 | 3,158 | 1,636 | 2,542 | 1,570 | 4,258 | 5,054 | 53,161 | 2,271 | 8,023 | 10,536 | 6,510 | 7,348 | 6,179 | 5,959 | 3,385 | 3,379 | 7,841 | 5,904 | 5,267 | 72,602 | 9,120 | 3,742 | 5,239 | 12,916 | 6,886 | 6,397 | 4,722 | 5,974 | 6,611 | 5,386 | 4,361 | 10,105 | 81,459 | 12,003 | 10,052 | 7,273 | 9,925 | 6,154 | 5,628 | 3,494 | 879 | 6,415 | 9,578 | 6,440 | 2,878 | 80,719 | 6,038 | 8,819 | 12,536 | 5,563 | 5,375 | 6,745 | 9,385 | 1,407 | 6,091 | 6,678 | 7,597 | 5,593 | 81,827 | 3,347 | 2,935 | 5,465 | 7,047 | 5,305 | 5,996 | 5,132 | 8,059 | 7,049 | 7,500 | 5,060 | 5,865 | 68,760 | 4,392 | 5,452 | 3,741 | 6,184 | 6,144 | 5,174 | 4,333 | 3,479 | 6,144 | 4,013 | 3,794 | 3,367 | 56,215 | 4,665 | 4,749 | 4,958 | 3,968 | 6,141 | 3,412 | 3,754 | 3,760 | 2,370 | 5,053 | 9,867 | 5,112 | 57,807 | 5,997 | 2,853 | 4,434 | 7,656 | 6,025 | 7,672 | 4,329 | 6,833 | 5,762 | 5,657 | 5,874 | 2,553 | 65,645 |
Symbols: .. n/a in time series 0 = true value of zero or rounded | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Ministry of Agriculture, Trade, Lands, Housing and the Environment (Fisheries Division) |