Gross Domestic Product by Economic Activity in Constant Prices 2010 – 2023
Industry | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture, Livestock and Forestry | 0.64 | 0.82 | 1.18 | 1.10 | 1.30 | 1.20 | 1.53 | 1.31 | 1.14 | 0.95 | 0.74 | 0.71 | 0.56 | 0.57 |
Crops | 0.28 | 0.38 | 0.41 | 0.52 | 0.47 | 0.19 | 0.39 | 0.23 | 0.21 | 0.28 | 0.29 | 0.44 | 0.31 | 0.32 |
Livestock | 0.30 | 0.38 | 0.71 | 0.52 | 0.77 | 0.96 | 1.07 | 1.02 | 0.87 | 0.60 | 0.39 | 0.21 | 0.18 | 0.19 |
Forestry | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 |
Fishing | 0.24 | 0.33 | 0.36 | 0.36 | 0.36 | 0.30 | 0.30 | 0.26 | 0.29 | 0.17 | 0.15 | 0.19 | 0.15 | 0.15 |
Mining & Quarrying | 0.28 | 1.11 | 0.73 | 0.98 | 1.64 | 2.42 | 2.18 | 2.63 | 3.45 | 3.93 | 4.40 | 5.12 | 4.83 | 5.32 |
Manufacturing | 2.01 | 1.98 | 2.33 | 2.27 | 2.20 | 2.18 | 3.20 | 3.12 | 3.34 | 5.79 | 4.16 | 6.34 | 6.40 | 6.50 |
Electricity & Water | 3.70 | 3.83 | 3.77 | 3.81 | 3.38 | 3.64 | 3.72 | 3.65 | 3.77 | 3.73 | 3.77 | 3.68 | 3.55 | 3.61 |
Electricity | 2.38 | 2.30 | 2.27 | 2.32 | 2.26 | 2.37 | 2.47 | 2.43 | 2.50 | 2.54 | 2.55 | 2.49 | 2.41 | 2.46 |
Water | 1.33 | 1.53 | 1.50 | 1.49 | 1.12 | 1.27 | 1.24 | 1.22 | 1.27 | 1.19 | 1.22 | 1.19 | 1.13 | 1.15 |
Construction | 8.51 | 8.29 | 8.81 | 9.54 | 10.01 | 6.08 | 7.11 | 4.82 | 5.93 | 8.24 | 6.57 | 10.78 | 6.03 | 6.63 |
Wholesale & Retail Trade | 6.98 | 6.95 | 7.57 | 7.94 | 7.76 | 9.56 | 10.03 | 9.03 | 11.41 | 11.83 | 9.51 | 10.09 | 10.49 | 10.80 |
Hotels & Restaurants | 2.82 | 2.59 | 2.90 | 3.02 | 3.40 | 3.36 | 2.57 | 2.95 | 3.49 | 2.96 | 1.42 | 0.83 | 2.40 | 3.52 |
Hotels | 1.80 | 1.65 | 1.70 | 2.05 | 2.70 | 2.83 | 2.37 | 2.69 | 3.13 | 2.48 | 0.84 | 0.23 | 1.03 | 2.01 |
Restaurants | 1.01 | 0.93 | 1.19 | 0.97 | 0.70 | 0.53 | 0.20 | 0.26 | 0.36 | 0.48 | 0.58 | 0.60 | 1.37 | 1.51 |
Transport, Storage and Communications | 11.58 | 13.07 | 12.77 | 13.34 | 13.31 | 15.73 | 14.97 | 15.99 | 17.22 | 20.24 | 19.26 | 19.67 | 29.13 | 32.23 |
Transport and Storage | 4.57 | 6.03 | 5.71 | 6.40 | 7.33 | 9.11 | 9.38 | 9.73 | 11.42 | 14.51 | 13.81 | 14.04 | 23.46 | 26.50 |
Road Transport | 2.11 | 2.14 | 2.37 | 2.47 | 2.37 | 2.62 | 2.74 | 2.62 | 2.77 | 4.99 | 5.35 | 4.33 | 5.99 | 6.29 |
Sea Transport | 0.07 | 0.09 | 0.13 | 0.17 | 0.22 | 0.25 | 0.11 | 0.23 | 0.27 | 0.29 | 0.08 | 0.00 | 0.00 | 0.08 |
Air Transport | 0.69 | 0.56 | 0.56 | 0.49 | 0.42 | 0.41 | 0.71 | 0.45 | 0.45 | 0.41 | 0.17 | 0.17 | 0.46 | 0.57 |
Supporting and Auxiliary Transport Activities | 1.71 | 3.24 | 2.65 | 3.27 | 4.32 | 5.84 | 5.82 | 6.42 | 7.93 | 8.83 | 8.22 | 9.54 | 17.01 | 19.56 |
Communications | 7.01 | 7.05 | 7.05 | 6.94 | 5.98 | 6.61 | 5.59 | 6.26 | 5.81 | 5.73 | 5.46 | 5.63 | 5.67 | 5.72 |
Financial Intermediation | 13.65 | 14.16 | 14.64 | 15.45 | 15.29 | 17.05 | 13.95 | 11.43 | 12.67 | 10.30 | 20.35 | 21.61 | 21.08 | 21.29 |
Banks | 11.36 | 11.86 | 12.43 | 13.20 | 12.99 | 15.47 | 11.68 | 9.59 | 10.27 | 9.09 | 14.52 | 15.73 | 15.01 | 15.16 |
Insurance | 1.92 | 1.94 | 1.94 | 1.98 | 2.04 | 1.31 | 1.97 | 1.53 | 1.60 | 0.34 | 4.96 | 4.99 | 5.02 | 5.07 |
Activities Auxiliary to Financial Intermediation | 0.37 | 0.36 | 0.27 | 0.27 | 0.27 | 0.27 | 0.30 | 0.30 | 0.80 | 0.87 | 0.87 | 0.89 | 1.05 | 1.06 |
Real Estate, Renting and Business Activities | 17.73 | 17.69 | 17.90 | 18.17 | 18.26 | 18.49 | 18.75 | 19.09 | 19.78 | 19.67 | 19.45 | 19.33 | 19.36 | 19.69 |
Owner Occupied Dwellings | 7.93 | 8.00 | 8.04 | 8.07 | 8.12 | 8.18 | 8.30 | 8.44 | 8.61 | 8.74 | 8.82 | 8.87 | 8.92 | 9.10 |
Real Estate Activities | 7.32 | 7.39 | 7.43 | 7.46 | 7.50 | 7.56 | 7.67 | 7.80 | 7.96 | 8.08 | 8.15 | 8.20 | 8.24 | 8.36 |
Renting of Machinery and Equipment | 0.26 | 0.26 | 0.32 | 0.27 | 0.32 | 0.40 | 0.41 | 0.46 | 0.55 | 0.63 | 0.25 | 0.05 | 0.03 | 0.03 |
Computer and Related Activities | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.36 | 0.36 | 0.33 | 0.32 | 0.33 | 0.30 | 0.30 | 0.30 |
Business Services | 1.87 | 1.69 | 1.75 | 2.01 | 1.97 | 2.00 | 2.01 | 2.03 | 2.33 | 1.90 | 1.91 | 1.91 | 1.88 | 1.90 |
Public Administration, Defence & Compulsory Social Security | 47.55 | 52.43 | 52.05 | 56.43 | 53.99 | 50.32 | 49.28 | 49.28 | 50.33 | 58.14 | 55.34 | 56.89 | 53.74 | 55.35 |
Education | 5.41 | 5.28 | 6.11 | 5.46 | 5.92 | 5.35 | 5.49 | 6.19 | 6.83 | 6.03 | 6.57 | 6.39 | 6.21 | 6.27 |
Public | 4.86 | 4.70 | 5.49 | 4.80 | 5.33 | 4.98 | 5.14 | 5.79 | 6.48 | 5.72 | 6.14 | 6.13 | 5.98 | 6.04 |
Private | 0.55 | 0.58 | 0.62 | 0.66 | 0.59 | 0.37 | 0.36 | 0.40 | 0.35 | 0.32 | 0.43 | 0.26 | 0.23 | 0.23 |
Health and Social Work | 8.18 | 8.80 | 8.70 | 9.36 | 10.78 | 9.98 | 9.85 | 11.02 | 12.47 | 11.83 | 12.14 | 12.13 | 11.81 | 11.92 |
Public | 6.84 | 7.51 | 7.33 | 7.52 | 8.72 | 7.69 | 7.69 | 8.71 | 9.96 | 8.95 | 9.30 | 9.28 | 8.83 | 8.92 |
Private | 1.34 | 1.29 | 1.36 | 1.84 | 2.06 | 2.29 | 2.16 | 2.31 | 2.51 | 2.88 | 2.84 | 2.85 | 2.97 | 3.00 |
Other Community, Social & Personal Services | 3.71 | 3.77 | 3.78 | 3.84 | 3.99 | 3.84 | 3.94 | 4.14 | 4.08 | 3.86 | 3.94 | 3.93 | 4.08 | 4.12 |
Activities of Private Households as Employers | 0.75 | 0.91 | 0.81 | 0.92 | 0.85 | 0.81 | 0.71 | 0.72 | 0.68 | 0.48 | 0.41 | 0.42 | 0.35 | 0.35 |
Less: FISIM | 1.03 | 1.16 | 1.29 | 1.26 | 1.31 | 1.35 | 1.43 | 1.52 | 1.54 | 1.57 | 1.58 | 1.57 | 1.68 | 1.70 |
GVA in Basic Prices | 132.71 | 140.85 | 143.10 | 150.74 | 151.14 | 148.97 | 146.14 | 144.11 | 155.33 | 166.57 | 166.58 | 176.54 | 178.47 | 186.62 |
Growth Rate | -3.06 | 6.14 | 1.59 | 5.34 | 0.27 | -1.43 | -1.90 | -1.38 | 7.78 | 7.24 | 0.01 | 5.98 | 1.09 | 4.57 |
Symbols: .. = n/a in time series 0 = true value of zero or rounded off to zero | ||||||||||||||
Source: Statistics Department, Ministry of Finance and Economic Management, MONTSERRAT and Eastern Caribbean Central Bank | ||||||||||||||
Extracted Date: February 20th 2024 |