Montserrat Live Births Jan - June 2020
Month | Male | Female | Total |
---|---|---|---|
January | 1 | 1 | 2 |
February | 2 | 2 | 4 |
March | 3 | 2 | 5 |
April | 1 | 2 | 3 |
May | 2 | 1 | 3 |
June | 1 | 1 | 2 |
Total | 10 | 9 | 19 |
Source: Medical Records - Glendon Hospital | |||
Date: October 2021 |
Montserrat Live Births Jan - June 2020
Month | Male | Female | Total |
---|---|---|---|
January | 1 | 1 | 2 |
February | 2 | 2 | 4 |
March | 3 | 2 | 5 |
April | 1 | 2 | 3 |
May | 2 | 1 | 3 |
June | 1 | 1 | 2 |
Total | 10 | 9 | 19 |
Source: Medical Records - Glendon Hospital | |||
Date: October 2021 |