Montserrat Deaths Data Jan - June 2020
Month | Male | Female | Total |
---|---|---|---|
January | 0 | 0 | 0 |
February | 4 | 5 | 9 |
March | 2 | 3 | 5 |
April | 2 | 2 | 4 |
May | 1 | 0 | 1 |
June | 1 | 0 | 1 |
Total | 10 | 10 | 20 |
Source: Medical Records - Glendon Hospital | |||
Date: October 2021 |
Montserrat Deaths Data Jan - June 2020
Month | Male | Female | Total |
---|---|---|---|
January | 0 | 0 | 0 |
February | 4 | 5 | 9 |
March | 2 | 3 | 5 |
April | 2 | 2 | 4 |
May | 1 | 0 | 1 |
June | 1 | 0 | 1 |
Total | 10 | 10 | 20 |
Source: Medical Records - Glendon Hospital | |||
Date: October 2021 |