Mid Year Population Estimates 2022
Midyear Population Estimates 2022
Age Group | Male | Female | Total |
---|---|---|---|
0-4 | 109 | 136 | 245 |
5-9 | 105 | 113 | 218 |
10-14 | 150 | 146 | 296 |
15-19 | 118 | 139 | 257 |
20-24 | 109 | 104 | 213 |
25-29 | 121 | 118 | 239 |
30-34 | 126 | 149 | 275 |
35-39 | 134 | 172 | 306 |
40-44 | 123 | 142 | 265 |
45-49 | 139 | 150 | 289 |
50-54 | 158 | 156 | 314 |
55-59 | 164 | 145 | 309 |
60-64 | 138 | 138 | 276 |
65-69 | 155 | 100 | 255 |
70-74 | 109 | 92 | 201 |
75-79 | 90 | 74 | 164 |
80-84 | 35 | 36 | 71 |
85-89 | 24 | 24 | 48 |
90+ | 8 | 26 | 34 |
Total | 2115 | 2160 | 4275 |
Source: Statistics Department, Ministry of Finance and Economic Management, MONTSERRAT | |||
Date: December 2022 |