Mid Year Population Estimates 2019 – 2022
Mid Year Population Estimates 2019 - 2022
2019 | 2020 | 2021 | 2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age Group | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total |
0-4 | 113 | 122 | 235 | 112 | 132 | 244 | 114 | 136 | 250 | 107 | 131 | 238 |
5-9 | 134 | 143 | 277 | 109 | 123 | 232 | 111 | 114 | 225 | 100 | 113 | 213 |
10-14 | 159 | 160 | 319 | 162 | 159 | 321 | 150 | 152 | 302 | 148 | 151 | 299 |
15-19 | 116 | 130 | 246 | 125 | 135 | 260 | 130 | 140 | 270 | 114 | 135 | 249 |
20-24 | 136 | 105 | 241 | 124 | 114 | 238 | 108 | 112 | 220 | 113 | 99 | 212 |
25-29 | 142 | 138 | 280 | 167 | 134 | 301 | 144 | 125 | 269 | 134 | 127 | 261 |
30-34 | 140 | 171 | 311 | 138 | 183 | 321 | 136 | 165 | 301 | 134 | 152 | 286 |
35-39 | 126 | 157 | 283 | 123 | 166 | 289 | 124 | 174 | 298 | 136 | 175 | 311 |
40-44 | 155 | 169 | 324 | 150 | 167 | 317 | 139 | 148 | 287 | 119 | 145 | 264 |
45-49 | 149 | 174 | 323 | 156 | 172 | 328 | 152 | 165 | 317 | 141 | 156 | 297 |
50-54 | 180 | 175 | 355 | 182 | 185 | 367 | 166 | 169 | 335 | 167 | 174 | 341 |
55-59 | 160 | 144 | 304 | 171 | 143 | 314 | 171 | 149 | 320 | 174 | 148 | 322 |
60-64 | 155 | 128 | 283 | 154 | 134 | 288 | 137 | 131 | 268 | 152 | 142 | 294 |
65-69 | 140 | 95 | 235 | 148 | 130 | 278 | 157 | 116 | 273 | 163 | 120 | 283 |
70-74 | 108 | 92 | 200 | 121 | 92 | 213 | 122 | 92 | 214 | 123 | 104 | 227 |
75-79 | 67 | 58 | 125 | 77 | 70 | 147 | 81 | 72 | 153 | 93 | 79 | 172 |
80-84 | 35 | 48 | 83 | 34 | 48 | 82 | 37 | 38 | 75 | 35 | 42 | 77 |
85+ | 32 | 63 | 95 | 31 | 55 | 86 | 26 | 55 | 81 | 34 | 53 | 87 |
Total | 2,247 | 2,272 | 4,519 | 2,284 | 2,342 | 4,626 | 2,205 | 2,253 | 4,458 | 2,187 | 2,246 | 4,433 |
Source: Statistics Department, Ministry of Finance and Economic Management, MONTSERRAT | ||||||||||||
Date: October 2023 |