Communicable Diseases, Annual 2007 - 2017
Communicable Diseases, annual 2007 - 2017
Year | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Communicable Disease | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Gastroenteritis | 170 | 100 | 95 | 116 | 167 | 105 | 120 | 150 | 297 | 85 | 106 |
Viral Hepatitis B | 17 | 25 | 13 | 15 | 9 | 5 | 7 | 7 | 10 | 3 | 4 |
Ciguatera Poisoning | 6 | 13 | 23 | 15 | 16 | 0 | 2 | 7 | 19 | 5 | 9 |
Acute Respiratory Infection | 724 | 423 | 335 | 176 | 100 | 257 | 109 | 137 | 110 | 185 | 167 |
Chicken Pox | 0 | 10 | 1 | 50 | 16 | 14 | 1 | 5 | 3 | 1 | 1 |
Influenza | 451 | 81 | 22 | 0 | 0 | 173 | 104 | 166 | 0 | 39 | 0 |
Other Communicable Disease | 5 | 5 | 2 | 1 | 4 | 3 | 8 | 1 | 1 | 0 | 2 |
Total | 1373 | 657 | 491 | 373 | 312 | 557 | 351 | 473 | 440 | 318 | 289 |
Source: Glendon Hospital | |||||||||||
August 2019 |