CXC Subject Entry and Passes, 2015 - 2019
Subject Passes | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 2016 | 2017 | 2018 | 2019 | |||||||||||
Subject | Entry | Pass | % | Entry | Pass | % | Entry | Pass | % | Entry | Pass | % | Entry | Pass | % |
English A | 42 | 30 | 71 | 51 | 39 | 76 | 74 | 49 | 66 | 51 | 34 | 67 | 53 | 17 | 32 |
English B | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mathematics | 43 | 29 | 67 | 51 | 28 | 55 | 65 | 37 | 57 | 51 | 24 | 47 | 50 | 22 | 44 |
Additional Mathematics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 |
Agricultural Science | 16 | 15 | 94 | 5 | 5 | 100 | 4 | 4 | 100 | 5 | 5 | 100 | 10 | 9 | 90 |
Integrated Science | 18 | 16 | 89 | 18 | 17 | 94 | 43 | 28 | 65 | 30 | 6 | 20 | 30 | 16 | 53 |
Biology | 14 | 13 | 93 | 9 | 9 | 100 | 11 | 10 | 91 | 7 | 6 | 86 | 8 | 5 | 63 |
Human & Social Biology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100 |
Chemistry | 11 | 11 | 100 | 9 | 9 | 100 | 15 | 13 | 87 | 10 | 9 | 90 | 17 | 15 | 88 |
Physics | 8 | 6 | 75 | 12 | 11 | 92 | 14 | 10 | 71 | 12 | 11 | 92 | 11 | 10 | 91 |
Caribbean History | 2 | 2 | 100 | 3 | 3 | 100 | 7 | 6 | 86 | 0 | 0 | 0 | 0 | 0 | 0 |
Geography | 16 | 15 | 94 | 13 | 12 | 92 | 15 | 12 | 80 | 15 | 15 | 100 | 2 | 2 | 100 |
Social Studies | 21 | 17 | 81 | 35 | 28 | 80 | 41 | 18 | 44 | 25 | 12 | 46 | 28 | 17 | 61 |
Physical Education | 0 | 0 | 0 | 16 | 16 | 100 | 18 | 18 | 100 | 19 | 19 | 100 | 32 | 32 | 100 |
French | 4 | 4 | 100 | 2 | 2 | 100 | 7 | 6 | 86 | 9 | 7 | 78 | 4 | 3 | 75 |
Spanish | 10 | 9 | 90 | 15 | 10 | 67 | 21 | 15 | 71 | 15 | 11 | 73 | 14 | 8 | 57 |
Economics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100 |
Electronic Document Preparation and Management (EDPM) | 16 | 7 | 44 | 11 | 11 | 100 | 19 | 18 | 97 | 28 | 28 | 100 | 24 | 21 | 88 |
Information Technology | 20 | 18 | 90 | 23 | 21 | 90 | 31 | 31 | 100 | 16 | 16 | 100 | 20 | 15 | 75 |
Office Administration | 11 | 8 | 73 | 17 | 13 | 76 | 22 | 21 | 95 | 18 | 17 | 94 | 8 | 8 | 100 |
Principles of Accounts | 5 | 5 | 100 | 8 | 8 | 100 | 10 | 9 | 90 | 15 | 15 | 100 | 0 | 0 | 0 |
Principles of Business | 11 | 11 | 100 | 6 | 6 | 100 | 8 | 8 | 100 | 5 | 5 | 100 | 8 | 8 | 100 |
BT Construction | 0 | 0 | 0 | 5 | 5 | 100 | 7 | 7 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
BT Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 100 | 0 | 0 | 0 |
Electrical/ Electronic Technology | 9 | 9 | 100 | 8 | 4 | 50 | 2 | 2 | 100 | 8 | 8 | 100 | 0 | 0 | 0 |
Mechanical Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Technical Drawing | 3 | 3 | 100 | 8 | 6 | 75 | 5 | 5 | 100 | 1 | 1 | 100 | 0 | 0 | 0 |
Food and Nutrition | 0 | 0 | 0 | 9 | 9 | 100 | 4 | 4 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Visual Arts | 0 | 0 | 0 | 4 | 3 | 75 | 5 | 2 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
All Courses | 281 | 229 | 81 | 338 | 274 | 81 | 448 | 333 | 74 | 346 | 254 | 73 | 322 | 211 | 66 |
Source : Ministry of Education | |||||||||||||||
Date: October 2020 |