Yearly Comparative Return of Crime 2012-2022
Offences | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|
Homicide | <5 | 0 | <5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempted Murder | <5 | 0 | 0 | 0 | 0 | <5 | 0 | 0 | 0 | 0 | 0 |
Wounding | 12 | 16 | 16 | 5 | 10 | 11 | 10 | 9 | 5 | 8 | 3 |
Assault | 68 | 56 | 40 | 77 | 45 | 49 | 51 | 71 | 58 | 40 | 45 |
Sexual Offence/Rape | 5 | 6 | <5 | 4 | <5 | 7 | 7 | 6 | 5 | 3 | 2 |
Robbery | <5 | <5 | <5 | <5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Burglary | 70 | 32 | 14 | 52 | 24 | 17 | 15 | 31 | 14 | 10 | 29 |
Attempted Burglary | 7 | <5 | <5 | 10 | 8 | 5 | 5 | 7 | 7 | 2 | 10 |
Theft | 63 | 42 | 47 | 58 | 31 | 30 | 42 | 38 | 24 | 22 | 19 |
Domestic Violence | 62 | 51 | 36 | 14 | <5 | <5 | 6 | 7 | 7 | 10 | 7 |
Offences Under Criminal Damage- Excluding Arson- Indictable | 12 | 17 | 28 | 29 | 20 | 14 | 12 | 14 | 2 | 0 | 5 |
Arson | <5 | <5 | <5 | <5 | 8 | 0 | <5 | 0 | 0 | 2 | 1 |
Dangerous Drugs | 22 | 13 | 31 | 21 | 11 | 21 | 15 | 48 | 33 | 10 | 12 |
Cannabis Sativa Plants Unrooted | 777 | 9,727 | .. | .. | .. | 2,476 | 1,641 | 1,939 | .. | .. | .. |
Minor Offences & Contraventions not already Enumerated | .. | .. | .. | .. | 654 | 960 | 827 | 677 | 663 | 635 | 748 |
.. = n/a in time series 0 = true value of zero | |||||||||||
Source: Royal Montserrat Police Service (RMPS) | |||||||||||
Date: April 2024 |