Yearly Comparative Return of Crime 2012-2019
Yearly Comparative Return of Crime 2012-2019
Offences | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Total |
---|---|---|---|---|---|---|---|---|---|
Homicide | <5 | 0 | <5 | 0 | 0 | 0 | 0 | 0 | <5 |
Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempted Murder | <5 | 0 | 0 | 0 | 0 | <5 | 0 | 0 | <5 |
Wounding | 12 | 16 | 16 | 5 | 10 | 11 | 10 | 5 | 87 |
Assault | 68 | 56 | 40 | 77 | 45 | 49 | 51 | 50 | 458 |
Sexual Offence/Rape | 5 | 6 | <5 | 4 | <5 | 7 | 7 | <5 | 56 |
Robbery | <5 | <5 | <5 | <5 | 0 | 0 | 0 | 0 | 6 |
Burglary | 70 | 32 | 14 | 52 | 24 | 17 | 15 | 27 | 251 |
Attempted Burglary | 7 | <5 | <5 | 10 | 8 | 5 | 5 | 5 | 51 |
Theft | 63 | 42 | 47 | 58 | 31 | 30 | 42 | 34 | 360 |
Domestic Violence | 62 | 51 | 36 | 14 | <5 | <5 | 6 | <5 | 176 |
Offences Under Criminal Damage- Excluding Arson- Indictable | 12 | 17 | 28 | 29 | 20 | 14 | 12 | 10 | 142 |
Arson | <5 | <5 | <5 | <5 | 8 | 0 | <5 | 0 | 19 |
Dangerous Drugs | 22 | 13 | 31 | 21 | 11 | 21 | 15 | 45 | 198 |
Cannabis Sativa Plants Unrooted | 777 | 9,727 | .. | .. | .. | 2,476 | 1,641 | 1,939 | 17,046 |
Minor Offences & Contraventions not already Enumerated | .. | .. | .. | .. | 654 | 960 | 827 | 435 | 3,259 |
.. = n/a in time series 0 = true value of zero | |||||||||
Source: Royal Montserrat Police Service (RMPS) | |||||||||
Date: October 2020 |