Growth Rate of Gross Domestic Product by Economic Activity in Current Prices In Percentage (%) [1977-2018]
Growth Rate of Gross Domestic Product by Economic Activity in Current Prices In Percentage (%) [1977-2018]
Industry | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture, Livestock and Forestry | .. | 15.59 | 37.63 | 9.80 | 25.38 | 11.25 | (1.35) | 22.20 | 6.38 | 2.89 | 11.22 | 7.37 | (36.00) | 10.64 | (0.68) | 22.20 | 72.79 | 5.20 | (6.96) | (25.73) | (89.70) | 9.63 | 5.27 | 42.60 | (19.27) | 48.55 | (1.03) | (18.21) | (35.89) | 39.49 | 15.29 | 2.36 | 29.30 | (1.79) | 10.16 | 30.56 | (9.85) | 16.81 | (6.57) | 15.60 | (14.21) | (8.29) |
Crops | .. | 20.69 | 54.29 | 4.63 | 38.05 | 13.46 | (2.82) | 30.81 | (0.89) | 2.69 | 13.54 | 15.38 | (61.67) | 6.09 | (24.59) | 63.04 | 200.67 | 9.09 | (5.28) | (26.39) | (89.80) | 14.29 | 7.50 | 4.02 | (44.47) | 73.38 | (7.45) | (26.03) | (6.24) | 74.86 | (45.90) | 27.28 | 48.01 | (34.69) | 36.82 | 5.37 | 27.94 | (8.22) | (60.41) | 87.99 | (46.37) | 1.15 |
Livestock | .. | 9.30 | 23.40 | 8.62 | 12.70 | 5.63 | (1.33) | 16.22 | 27.91 | 3.64 | 11.40 | (6.30) | 11.76 | 18.05 | 17.83 | 5.95 | (5.10) | (3.76) | (15.08) | (30.26) | (89.62) | 0.00 | 0.00 | 218.18 | 9.89 | 40.03 | 4.04 | (14.57) | (58.85) | 1.55 | 169.07 | (9.59) | 20.05 | 26.01 | (0.75) | 48.40 | (26.70) | 36.94 | 20.24 | 4.29 | (5.21) | (10.28) |
Forestry | .. | 14.29 | 16.67 | 32.14 | 8.11 | 12.50 | 4.44 | 0.00 | 2.13 | 2.08 | 0.00 | 0.00 | 6.12 | 1.92 | 0.00 | 7.55 | 1.75 | 3.45 | 3.33 | (9.68) | (89.29) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fishing | .. | (9.09) | (10.00) | 200.00 | 18.52 | 6.25 | (2.94) | 12.12 | 35.14 | 4.00 | (1.92) | 7.84 | 25.45 | 8.70 | 12.00 | 21.43 | 1.96 | 19.23 | 5.65 | (62.60) | 6.12 | (75.00) | 15.38 | 68.53 | 17.12 | 0.60 | 7.96 | (5.51) | 61.07 | (0.97) | (28.86) | 27.28 | 21.96 | (34.27) | 37.86 | 10.16 | (0.33) | 0.61 | (17.93) | 1.32 | (15.65) | 10.00 |
Mining & Quarrying | .. | 45.83 | 0.00 | 2.86 | 25.00 | 146.67 | (37.84) | 59.42 | 1.82 | 2.68 | 0.87 | 1.72 | 2.54 | 11.57 | 57.78 | (7.98) | (6.12) | (7.61) | (28.82) | (6.61) | (6.19) | (94.34) | 16.67 | 0.00 | 0.00 | (25.00) | (1.02) | 71.01 | 791.33 | 3.36 | 110.59 | (9.86) | (60.45) | (50.55) | 296.49 | (34.16) | 34.01 | 66.66 | 47.97 | (10.00) | 20.94 | 31.04 |
Manufacturing | .. | 27.37 | 32.46 | 15.23 | 17.82 | (1.71) | 31.51 | 5.66 | (8.57) | 12.70 | 17.50 | 4.13 | (19.69) | (32.10) | (17.66) | 6.62 | 4.44 | 3.68 | 20.77 | 50.00 | (50.38) | (83.28) | 12.73 | 0.00 | 4.35 | 16.26 | 5.57 | 5.69 | 27.77 | 15.90 | 8.31 | 9.79 | (8.10) | (7.64) | 0.07 | 19.78 | (0.13) | (2.32) | 0.02 | 44.86 | (5.32) | 9.29 |
Electricity & Water | .. | 18.68 | (8.33) | 87.88 | 9.14 | 4.43 | 40.09 | 12.46 | (1.50) | 14.29 | (26.60) | 9.06 | 0.00 | (12.96) | 61.83 | (16.04) | 26.40 | 12.67 | (8.48) | (35.34) | (30.00) | 11.43 | 41.45 | 49.85 | (11.37) | 22.45 | 43.68 | 11.94 | 6.08 | (5.57) | 18.27 | 1.01 | 2.43 | 6.15 | 4.69 | (1.62) | 0.98 | (13.01) | 8.42 | 1.47 | (1.73) | 3.49 |
Electricity | .. | 18.68 | (8.33) | 87.88 | 9.14 | 4.43 | 40.09 | 12.46 | (1.50) | 14.29 | (26.60) | 9.06 | 0.00 | (12.96) | 61.83 | (16.04) | 26.40 | 12.67 | (8.48) | (35.34) | (30.00) | 11.43 | 41.45 | 49.85 | (53.13) | 131.71 | 18.88 | 13.93 | 11.79 | (7.79) | 5.98 | 0.64 | 1.09 | 0.28 | (3.24) | (1.30) | 2.08 | (2.49) | 4.79 | 4.43 | (1.92) | 3.06 |
Water | .. | 18.68 | (8.33) | 87.88 | 9.14 | 4.43 | 40.09 | 12.46 | (1.50) | 14.29 | (26.60) | 9.06 | 0.00 | (12.96) | 61.83 | (16.04) | 26.40 | 12.67 | (8.48) | (35.34) | (30.00) | 11.43 | 41.45 | 49.85 | 143.38 | (55.55) | 135.94 | 8.20 | (5.19) | (0.38) | 44.73 | 1.58 | 4.52 | 15.01 | 15.13 | (1.97) | (0.25) | (25.03) | 13.81 | (2.59) | (1.44) | 4.10 |
Construction | .. | 4.98 | 66.44 | 6.52 | 22.18 | 29.26 | (30.39) | 7.30 | 14.91 | 19.46 | 14.40 | 50.67 | 122.19 | 69.51 | (69.09) | (2.59) | (23.43) | (4.02) | (25.64) | 1.22 | 72.60 | 33.52 | (13.50) | (35.71) | (6.37) | 33.43 | 1.52 | (11.38) | 1.23 | (31.18) | 1.73 | 11.50 | 14.60 | (5.59) | (0.64) | 8.03 | 10.25 | 5.55 | (38.78) | 20.05 | (34.34) | 7.57 |
Wholesale & Retail Trade | .. | 17.74 | (10.45) | 70.55 | 41.82 | 6.48 | (2.38) | (3.04) | (0.86) | 4.27 | 3.95 | 6.06 | 4.47 | 6.72 | (2.47) | 4.62 | 7.02 | 1.81 | (9.99) | (11.97) | (49.05) | (34.53) | (0.42) | (16.24) | (1.69) | 10.34 | (2.42) | 4.16 | 7.59 | 2.10 | 0.14 | 24.30 | (7.32) | (21.34) | 4.58 | 12.22 | 5.17 | (2.97) | 21.78 | 5.12 | (10.37) | 6.83 |
Hotels & Restaurants | .. | (1.02) | 37.11 | 31.58 | 37.14 | 11.25 | 11.99 | 7.69 | 11.49 | (16.43) | 15.00 | 6.96 | (5.15) | (34.57) | 34.06 | 32.57 | 8.60 | (2.04) | 3.70 | (78.17) | (42.86) | 8.93 | 6.56 | 20.00 | (1.19) | 0.66 | (13.83) | 4.38 | 22.21 | 10.69 | 9.44 | (0.44) | (21.90) | 4.55 | (2.56) | 38.08 | (0.93) | 21.19 | (16.86) | (34.15) | 4.02 | 7.90 |
Hotels | .. | (1.02) | 37.11 | 31.58 | 37.14 | 11.25 | 11.99 | 7.69 | 11.49 | (16.43) | 15.00 | 6.96 | (5.15) | (34.57) | 34.06 | 32.57 | 8.60 | (2.04) | 3.70 | (78.17) | (42.86) | 8.93 | 6.56 | 20.00 | (4.46) | (5.49) | (25.67) | 2.94 | 35.95 | 16.21 | 8.07 | (6.88) | (36.83) | 6.22 | (6.84) | 45.75 | 17.88 | 56.00 | (13.86) | (34.97) | 13.42 | 6.56 |
Restaurants | .. | (1.02) | 37.11 | 31.58 | 37.14 | 11.25 | 11.99 | 7.69 | 11.49 | (16.43) | 15.00 | 6.96 | (5.15) | (34.57) | 34.06 | 32.57 | 8.60 | (2.04) | 3.70 | (78.17) | (42.86) | 8.93 | 6.56 | 20.00 | 6.91 | 14.29 | 7.89 | 6.20 | 5.39 | 1.96 | 11.90 | 10.75 | (0.07) | 3.00 | 1.51 | 31.38 | (19.17) | (28.05) | (26.06) | (31.22) | (27.73) | 15.00 |
Transport, Storage and Communications | .. | 39.28 | 15.98 | 18.53 | 24.95 | 28.17 | 29.71 | 19.67 | 6.16 | 11.76 | 1.52 | 27.15 | (2.86) | 19.48 | 6.01 | 7.74 | 0.69 | 14.73 | (3.50) | (17.47) | (32.17) | (0.86) | (15.37) | 4.55 | (4.62) | 6.88 | (3.62) | 23.36 | (1.35) | 9.49 | 4.12 | (6.97) | (6.96) | (26.75) | 10.25 | (11.43) | 3.63 | 1.26 | 18.30 | (4.24) | 5.27 | 8.08 |
Transport and Storage | .. | 49.84 | 16.36 | 15.06 | 26.95 | 15.17 | 8.82 | 5.62 | 5.88 | 17.89 | (3.13) | 27.28 | 5.90 | 14.31 | 3.90 | (9.66) | (4.44) | 14.61 | 9.25 | (11.73) | (34.06) | (9.69) | (4.23) | (5.24) | 2.46 | 4.18 | 11.94 | 3.58 | (4.07) | 3.13 | (5.49) | 1.67 | (4.33) | (26.89) | 18.82 | (0.19) | 8.42 | 9.49 | 18.21 | 0.76 | 3.29 | 13.49 |
Road Transport | .. | 25.32 | 22.22 | 19.83 | 17.24 | 15.29 | 9.69 | 11.16 | 13.39 | 23.99 | 19.35 | 14.46 | 5.88 | 17.90 | (2.09) | 2.67 | 5.03 | 4.96 | (10.24) | (18.60) | (31.47) | (21.38) | 10.80 | 5.42 | 6.87 | 1.43 | 14.79 | 16.56 | (5.26) | 0.00 | 3.33 | 5.91 | (3.55) | (19.47) | 1.31 | 10.97 | 4.07 | (3.91) | 10.47 | 4.74 | (4.52) | 5.79 |
Sea Transport | .. | 2800.18 | 8.05 | 18.08 | 0.90 | 3.57 | 41.38 | (34.76) | 34.58 | 29.86 | 28.34 | 1.25 | 33.74 | 44.00 | (10.26) | (37.86) | (47.51) | 108.03 | 74.04 | 18.15 | (40.27) | (10.57) | (1.60) | (27.27) | 0.99 | 1.20 | (8.89) | (0.15) | (34.71) | (98.58) | (16.46) | 285.53 | 71.34 | 351.31 | 40.55 | 40.28 | 27.15 | 34.76 | 11.31 | (56.05) | 115.27 | 16.11 |
Air Transport | .. | 11.43 | 14.10 | 6.74 | 58.95 | 19.87 | (3.87) | 20.11 | (11.00) | 3.76 | (59.59) | 138.46 | (14.52) | (30.82) | 69.09 | (11.29) | 0.61 | 6.63 | 20.90 | (32.24) | (28.28) | 27.88 | (36.09) | 4.71 | (10.82) | (31.09) | 63.68 | (2.42) | 43.07 | 37.31 | 2.20 | 5.54 | 10.92 | (4.60) | (4.18) | (0.72) | (1.16) | 1.47 | 4.99 | 10.88 | (7.99) | 4.58 |
Supporting and Auxiliary Transport Activities | .. | 73.68 | 15.15 | 15.46 | 23.36 | 13.86 | 12.17 | 0.36 | 8.29 | 19.13 | 0.42 | 23.50 | 9.23 | 18.66 | 1.39 | (14.14) | (9.38) | 20.81 | 16.68 | (6.64) | (35.40) | (9.84) | (3.74) | (9.70) | 2.39 | 13.73 | 6.66 | (4.61) | (8.01) | 5.06 | (16.32) | (5.16) | (13.55) | (55.55) | 93.32 | (17.27) | 21.96 | 31.97 | 34.54 | (1.02) | 10.70 | 22.97 |
Communications | .. | 6.52 | 14.29 | 33.93 | 17.33 | 81.82 | 84.38 | 41.36 | 6.47 | 4.73 | 7.53 | 27.00 | (13.07) | 26.81 | 8.71 | 29.04 | 5.09 | 14.83 | (13.42) | (23.10) | (30.04) | 8.51 | (25.21) | 15.63 | (11.18) | 9.78 | (19.40) | 51.22 | 1.28 | 15.29 | 11.98 | (12.94) | (9.07) | (26.63) | 3.02 | (22.39) | (2.36) | (10.20) | 18.45 | (12.72) | 9.15 | (1.93) |
Financial Intermediation | .. | 11.63 | 36.81 | 35.53 | 30.71 | 16.05 | 26.91 | 5.25 | 5.55 | 7.88 | 10.71 | 23.46 | 29.10 | 28.79 | (5.79) | 10.24 | 3.58 | 9.30 | (10.57) | (48.30) | (23.39) | 15.61 | (24.18) | 66.93 | 1.75 | (13.76) | 20.97 | 11.82 | 18.34 | (6.08) | 8.03 | 5.34 | 8.97 | (6.33) | 75.01 | (22.14) | (45.07) | (24.60) | 31.73 | 39.49 | (11.53) | (4.18) |
Banks | .. | 11.63 | 36.81 | 35.53 | 30.71 | 16.05 | 26.91 | 5.25 | 5.55 | 7.88 | 10.71 | 23.46 | 29.10 | 28.79 | (5.79) | 10.24 | 3.58 | 9.30 | (10.57) | (48.30) | (23.39) | 15.61 | (24.18) | 66.93 | 2.40 | (23.19) | 27.50 | 15.07 | 20.89 | (9.22) | 9.74 | 7.50 | 12.55 | (8.15) | 89.17 | (23.35) | (50.57) | (30.39) | 54.93 | 36.13 | (9.85) | (5.46) |
Insurance | .. | 11.63 | 36.81 | 35.53 | 30.71 | 16.05 | 26.91 | 5.25 | 5.55 | 7.88 | 10.71 | 23.46 | 29.10 | 28.79 | (5.79) | 10.24 | 3.58 | 9.30 | (10.57) | (48.30) | (23.39) | 15.61 | (24.18) | 66.93 | (1.57) | 3.65 | 5.00 | 3.00 | 9.62 | 3.00 | (0.19) | 2.56 | (5.00) | 1.00 | 1.00 | (0.01) | 2.00 | 3.00 | (37.06) | 65.93 | (22.23) | 4.61 |
Activities Auxiliary to Financial Intermediation | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | (9.68) | (12.85) | (2.86) | 40.30 | 5.88 | (27.39) | (26.60) | 27.93 | (8.06) | (63.27) | 7.27 | (49.89) | 0.26 | 10.58 | 2.00 | 1.00 |
Real Estate, Renting and Business Activities | .. | 3.13 | 8.26 | 122.43 | (21.15) | 1.60 | 17.40 | 3.20 | 2.31 | 2.05 | 0.28 | 4.07 | (10.26) | 13.45 | 10.78 | 21.83 | 10.17 | 1.53 | (2.13) | (39.80) | (29.37) | (10.02) | 10.31 | 6.02 | 8.42 | 3.67 | 27.53 | 2.69 | 2.98 | 23.69 | 1.72 | 1.13 | 0.78 | (0.33) | 10.95 | 15.07 | (10.71) | 1.54 | 5.63 | 9.81 | (8.64) | 1.65 |
Owner Occupied Dwellings | .. | 3.13 | 8.26 | 122.43 | (21.15) | 1.60 | 17.40 | 3.20 | 2.31 | 2.05 | 0.28 | 4.07 | (10.26) | 10.18 | 10.78 | 21.83 | 10.17 | 1.53 | (2.13) | (39.80) | (29.37) | (10.02) | 10.31 | 6.02 | 22.12 | 2.31 | 38.80 | 1.10 | 1.23 | 35.59 | 0.54 | 0.63 | 1.18 | 0.34 | 0.98 | 0.48 | 0.39 | 0.61 | 0.73 | 1.48 | 1.68 | 1.01 |
Real Estate Activities | .. | 3.13 | 8.26 | 122.43 | (21.15) | 1.60 | 17.40 | 3.20 | 2.31 | 2.05 | 0.28 | 4.07 | (10.26) | 10.18 | 10.78 | 21.83 | 10.17 | 1.53 | (2.13) | (39.80) | (29.37) | (10.02) | 10.31 | 6.02 | 2.02 | 2.31 | 25.44 | 1.10 | 1.23 | 25.89 | 0.54 | 0.63 | 1.06 | 0.45 | 27.51 | 26.89 | (20.50) | 0.60 | 0.73 | 1.48 | 1.68 | 1.01 |
Renting of Machinery and Equipment | .. | 3.13 | 8.26 | 122.43 | (21.15) | 1.60 | 17.40 | 3.20 | 2.31 | 2.05 | 0.28 | 4.07 | (10.26) | 10.18 | 10.78 | 21.83 | 10.17 | 1.53 | (2.13) | (39.80) | (29.37) | (10.02) | 10.31 | 6.02 | 8.96 | (4.14) | (9.54) | 20.22 | (14.03) | (27.40) | (2.16) | (4.53) | (11.83) | 17.04 | (0.92) | 26.45 | (15.54) | 16.16 | 25.79 | 2.11 | 13.42 | (11.83) |
Computer and Related Activities | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 10.78 | 21.83 | 10.17 | 1.53 | (2.13) | (39.80) | (29.37) | (10.02) | 10.31 | 6.02 | 5.05 | 4.55 | (0.60) | 8.59 | 5.21 | (1.75) | 7.66 | 5.73 | 5.88 | 2.18 | 3.07 | 3.27 | (0.10) | 0.22 | (0.23) | 1.86 | 2.89 | 1.65 |
Business Services | .. | 3.13 | 8.26 | 122.43 | (21.15) | 1.60 | 17.40 | 3.20 | 2.31 | 2.05 | 0.28 | 4.07 | (10.26) | 10.18 | 10.78 | 21.83 | 10.17 | 1.53 | (2.13) | (39.80) | (29.37) | (10.02) | 10.31 | 6.02 | (5.18) | 16.37 | 18.27 | 8.64 | 18.79 | (2.04) | 10.24 | 4.54 | (0.83) | (7.47) | (6.31) | 19.26 | (0.42) | 7.00 | 38.77 | 54.75 | (46.33) | 8.12 |
Public Administration, Defence & Compulsory Social Security | .. | 13.81 | 33.82 | 19.51 | 1.49 | 22.20 | 12.23 | 10.65 | 7.09 | 7.25 | 7.99 | 7.40 | 7.11 | 16.68 | 7.84 | 3.66 | 2.21 | 3.84 | (3.89) | (2.71) | 36.00 | (13.90) | (12.97) | 6.56 | 12.77 | 7.83 | 1.49 | 4.51 | 17.06 | 21.78 | 8.92 | 6.57 | 14.15 | (6.17) | 9.11 | (7.77) | 0.07 | (4.60) | 8.03 | (13.64) | (0.12) | 3.42 |
Education | .. | 15.07 | 25.03 | 50.21 | 9.00 | 13.85 | 8.10 | 12.96 | 9.07 | 5.09 | 6.80 | 6.85 | 5.06 | 9.85 | 5.95 | 4.29 | 4.01 | 6.84 | (3.72) | (5.40) | 4.94 | (14.82) | (9.74) | 7.83 | 9.39 | 9.69 | 6.66 | 4.32 | 51.14 | 2.12 | 3.06 | 6.75 | 0.34 | (1.32) | 0.07 | 15.14 | (7.86) | (1.84) | 2.17 | 8.94 | 4.55 | 2.69 |
Public | .. | 13.81 | 33.82 | 19.51 | 1.49 | 22.20 | 12.23 | 10.65 | 7.09 | 7.25 | 7.99 | 7.40 | 7.11 | 16.68 | 7.84 | 3.66 | 2.21 | 3.84 | (3.89) | (2.71) | 36.00 | (13.90) | (12.97) | 6.56 | 10.75 | 10.53 | 7.75 | 4.61 | 48.48 | 7.49 | 5.74 | 7.14 | (1.81) | (2.25) | (1.64) | 16.53 | (10.28) | (2.94) | 5.31 | 10.53 | 7.19 | 3.71 |
Private | .. | 18.06 | 5.10 | 138.81 | 19.84 | 3.65 | 2.14 | 16.63 | 12.04 | 1.98 | 4.99 | 5.99 | 1.83 | (1.47) | 2.24 | 5.59 | 7.67 | 12.61 | (3.42) | (10.15) | (54.59) | (20.06) | 10.24 | 14.03 | 3.18 | 5.59 | 1.04 | 2.72 | 65.97 | (24.61) | (15.94) | 3.27 | 20.25 | 5.68 | 11.98 | 6.59 | 8.46 | 4.22 | (14.13) | (1.18) | (14.18) | (6.37) |
Health and Social Work | .. | 15.09 | 24.92 | 50.60 | 9.08 | 13.78 | 8.06 | 12.99 | 9.09 | 5.06 | 6.78 | 6.84 | 5.04 | 9.78 | 5.93 | 4.29 | 4.03 | 6.87 | (3.72) | (5.43) | 4.58 | (14.83) | (9.69) | 7.85 | (2.52) | 12.61 | 3.10 | 3.95 | 9.74 | 14.12 | 3.69 | 3.33 | 2.54 | 2.30 | 2.05 | 2.43 | (3.77) | (3.65) | 2.25 | 0.16 | 2.39 | 4.55 |
Public | .. | 13.81 | 33.82 | 19.51 | 1.49 | 22.20 | 12.23 | 10.65 | 7.09 | 7.25 | 7.99 | 7.40 | 7.11 | 16.68 | 7.84 | 3.66 | 2.21 | 3.84 | (3.89) | (2.71) | 36.00 | (13.90) | (12.97) | 6.56 | (4.18) | 13.87 | 2.54 | 3.02 | 10.59 | 15.07 | 4.34 | 3.58 | 3.99 | 3.30 | 3.59 | 2.19 | (5.13) | (3.98) | (1.56) | 0.43 | 4.55 | 4.09 |
Private | .. | 18.06 | 5.10 | 138.81 | 19.84 | 3.65 | 2.14 | 16.63 | 12.04 | 1.98 | 4.99 | 5.99 | 1.83 | (1.47) | 2.24 | 5.59 | 7.67 | 12.61 | (3.42) | (10.15) | (54.59) | (20.06) | 10.24 | 14.03 | 4.90 | 7.45 | 5.53 | 7.90 | 6.34 | 10.12 | 0.84 | 2.21 | (4.13) | (2.68) | (6.12) | 3.86 | 3.99 | (1.91) | 21.77 | (0.96) | (6.67) | 6.73 |
Other Community, Social & Personal Services | .. | 18.06 | 5.10 | 138.81 | 19.84 | 3.65 | 2.14 | 16.63 | 12.04 | 1.98 | 4.99 | 5.99 | 1.83 | (1.47) | 2.24 | 5.59 | 7.67 | 12.61 | (3.42) | (10.15) | (54.59) | (20.06) | 10.24 | 14.03 | 2.91 | (0.74) | 9.80 | 9.32 | 13.62 | 16.00 | (2.69) | (1.18) | (6.07) | 20.73 | 20.79 | 3.19 | (0.05) | (4.94) | (3.02) | (1.49) | 11.17 | 9.31 |
Activities of Private Households as Employers | .. | 18.06 | 5.10 | 138.81 | 19.84 | 3.65 | 2.14 | 16.63 | 12.04 | 1.98 | 4.99 | 5.99 | 1.83 | (1.47) | 2.24 | 5.59 | 7.67 | 12.61 | (3.42) | (10.15) | (54.59) | (20.06) | 10.24 | 14.03 | 5.26 | 5.26 | 5.26 | 5.26 | 5.26 | 13.08 | 3.71 | 1.79 | 1.76 | 18.68 | 45.35 | (2.41) | (6.63) | (6.36) | 0.45 | (2.42) | 14.22 | (15.63) |
Less: FISIM | .. | 7.21 | 12.61 | 41.05 | 47.09 | 32.01 | (0.55) | 11.51 | 5.16 | 6.07 | (12.56) | 31.23 | 41.65 | 34.42 | (7.56) | 18.54 | (18.31) | 15.65 | (7.50) | (28.11) | (45.97) | (1.08) | 20.27 | 11.39 | (53.96) | 155.02 | 13.08 | 6.87 | 26.32 | 6.52 | 5.18 | 7.38 | 15.62 | (2.34) | 3.65 | (5.02) | (39.32) | (16.18) | 4.95 | (4.37) | 20.02 | (4.16) |
GVA in Current Basic Prices (%) | .. | 14.44 | 17.99 | 47.18 | 16.91 | 11.45 | 7.07 | 6.76 | 4.00 | 5.00 | 7.11 | 12.59 | 12.20 | 18.97 | (18.14) | 8.15 | 4.26 | 4.43 | (5.82) | (20.82) | (19.38) | (10.40) | (9.23) | 0.38 | 2.94 | 8.32 | 6.15 | 4.67 | 11.02 | 7.48 | 6.15 | 4.91 | 4.31 | (6.76) | 15.50 | (2.26) | (6.14) | (2.50) | 4.48 | 1.39 | (4.88) | 4.07 |
GDP in Current Market Prices (%) | .. | 14.37 | 20.97 | 47.44 | 17.59 | 10.61 | 6.19 | 6.66 | 4.54 | 6.12 | 8.18 | 13.19 | 12.40 | 18.42 | (14.68) | 4.67 | (0.31) | 8.90 | (5.85) | (20.23) | (19.88) | (10.71) | (5.76) | (2.94) | (0.02) | 10.86 | 3.68 | 6.76 | 10.85 | 5.59 | 4.77 | 6.17 | 3.49 | (6.55) | 14.75 | (0.40) | (6.24) | (0.89) | 4.11 | 2.37 | (5.05) | 4.06 |
Symbols: .. = n/a in time series 0 = true value of zero or rounded off to zero | ||||||||||||||||||||||||||||||||||||||||||
Source: Statistics Department, Ministry of Finance and Economic Management, MONTSERRAT and Eastern Caribbean Central Bank | ||||||||||||||||||||||||||||||||||||||||||
Date: August 2019 |