Growth Rate of Gross Domestic Product by Economic Activity in Constant (2006) Prices In Percentage (%) 1977-2018
Growth Rate of Gross Domestic Product by Economic Activity in Constant (2006) Prices In Percentage (%) 1977-2018
Industry | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture, Livestock and Forestry | .. | (0.51) | 27.16 | (7.80) | 15.40 | (6.09) | (20.16) | 35.49 | (3.60) | (4.70) | 8.03 | 4.72 | (42.88) | (1.29) | 22.54 | 19.39 | 46.39 | 4.92 | (10.37) | (28.75) | (90.14) | 10.25 | 5.58 | 44.41 | (25.91) | 24.44 | 2.09 | (19.42) | (24.10) | 28.82 | 5.66 | (18.56) | 14.73 | (12.58) | 28.13 | 43.73 | (6.66) | 57.26 | (30.54) | 27.00 | (11.44) | (5.44) |
Crops | .. | 0.00 | 31.25 | (6.72) | 18.32 | (4.82) | (27.47) | 46.69 | (14.04) | 1.17 | 10.95 | 8.57 | (65.31) | (15.86) | 45.90 | 44.94 | 89.15 | 8.61 | (9.62) | (30.48) | (90.09) | 15.15 | 7.89 | 4.04 | (44.04) | 74.78 | (12.97) | (28.18) | (5.21) | 60.38 | (45.90) | 11.15 | 55.04 | (37.85) | 35.71 | 8.67 | 26.77 | 71.93 | (79.34) | 110.46 | (40.26) | (11.26) |
Livestock | .. | (1.90) | 26.21 | (13.08) | 13.27 | (11.72) | (7.08) | 23.81 | 24.62 | (18.52) | 3.79 | (3.65) | 6.06 | 12.14 | 12.74 | 0.00 | 1.13 | (3.91) | (15.70) | (30.34) | (90.10) | 0.00 | 0.00 | 216.64 | (7.17) | (9.37) | 24.11 | (13.23) | (43.68) | (7.49) | 133.04 | (37.79) | (22.94) | 35.43 | 26.67 | 85.69 | (26.78) | 49.04 | 24.11 | 12.45 | (1.58) | (4.46) |
Forestry | .. | 0.00 | 4.44 | 0.00 | 0.00 | 0.00 | 4.26 | 0.00 | 0.00 | 4.08 | 0.00 | 0.00 | 3.92 | 0.00 | 0.00 | 3.77 | 3.64 | 3.51 | 0.00 | (10.17) | (90.57) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fishing | .. | 0.00 | 8.70 | 8.00 | 0.00 | 7.41 | (6.90) | 0.00 | 24.07 | (5.97) | 0.00 | 6.35 | 0.00 | 11.94 | 10.67 | 15.66 | 0.00 | 17.71 | 3.54 | (63.25) | 18.60 | (74.51) | 15.38 | 56.13 | 0.00 | 1.30 | 8.07 | (9.64) | 60.81 | (1.19) | (28.86) | (13.13) | 20.81 | (33.67) | 37.50 | 9.85 | (0.82) | 0.13 | (16.07) | (0.11) | (15.40) | 12.66 |
Mining & Quarrying | .. | 46.77 | (5.49) | (9.30) | 10.26 | 120.93 | (61.58) | 60.27 | 0.00 | 0.00 | 0.00 | 1.71 | 2.52 | 10.66 | 57.78 | (8.45) | (5.64) | (8.15) | (33.73) | 0.00 | 8.93 | (95.08) | 16.67 | 0.00 | 0.00 | (25.00) | (1.02) | 71.01 | 87.68 | (35.59) | 100.25 | (12.49) | (15.99) | (76.77) | 296.43 | (34.02) | 34.01 | 67.10 | 47.58 | (10.00) | 20.94 | 31.04 |
Manufacturing | .. | 31.78 | 19.91 | 10.70 | 11.67 | (1.64) | 4.40 | (2.03) | (0.59) | 1.49 | 4.56 | 1.27 | (19.72) | (33.39) | (20.00) | 2.60 | 2.53 | 1.54 | 15.20 | 50.13 | (45.17) | (84.94) | 10.64 | 0.37 | (0.15) | 12.50 | 4.52 | 2.87 | 24.85 | 13.90 | 5.68 | 3.64 | (10.19) | (10.55) | (1.49) | 17.64 | (2.54) | (3.08) | (0.79) | 46.69 | 5.74 | 9.00 |
Electricity & Water | .. | 6.99 | 4.02 | 12.56 | 0.00 | (2.58) | 9.25 | 3.23 | 6.25 | 6.99 | 8.93 | 6.62 | (17.16) | (6.43) | 19.47 | 6.71 | 9.58 | (0.55) | (1.10) | (27.78) | (41.15) | (33.33) | 33.33 | 4.83 | 3.65 | (1.33) | 6.49 | (0.36) | 8.15 | 2.20 | 1.04 | 0.94 | 2.19 | 5.25 | 3.23 | (1.61) | 1.15 | (11.33) | 7.80 | 1.98 | (1.76) | 3.41 |
Electricity | .. | 6.99 | 4.02 | 12.56 | 0.00 | (2.58) | 9.25 | 3.23 | 6.25 | 6.99 | 8.93 | 6.62 | (17.16) | (6.43) | 19.47 | 6.71 | 9.58 | (0.55) | (1.10) | (27.78) | (41.15) | (33.33) | 33.33 | 4.90 | 1.75 | 1.93 | 4.67 | 9.33 | 4.69 | 1.59 | 0.92 | 0.64 | 1.09 | 0.35 | (3.36) | (1.24) | 2.08 | (2.53) | 4.84 | 4.43 | (1.92) | 3.06 |
Water | .. | 6.99 | 4.02 | 12.56 | 0.00 | (2.58) | 9.25 | 3.23 | 6.25 | 6.99 | 8.93 | 6.62 | (17.16) | (6.43) | 19.47 | 6.71 | 9.58 | (0.55) | (1.10) | (27.78) | (41.15) | (33.33) | 33.33 | 4.71 | 7.17 | (7.06) | 10.00 | (18.12) | 16.61 | 3.53 | 1.30 | 1.58 | 4.52 | 15.33 | 15.04 | (2.16) | (0.25) | (25.00) | 13.76 | (2.59) | (1.44) | 4.10 |
Construction | .. | (6.77) | 47.08 | (7.52) | 11.15 | 19.23 | (34.79) | 7.26 | 14.79 | 14.30 | 6.21 | 48.47 | 107.87 | 60.23 | (68.36) | (4.54) | (29.86) | (3.95) | (25.74) | 1.20 | 72.65 | 33.47 | (13.52) | (35.80) | (7.90) | 31.65 | (1.06) | (12.72) | 1.05 | (33.74) | (11.78) | 3.82 | 11.74 | (9.53) | (2.59) | 6.28 | 8.33 | 4.88 | (39.26) | 33.60 | (40.71) | 8.52 |
Wholesale & Retail Trade | .. | 11.08 | 4.67 | 11.95 | 7.77 | 1.44 | (1.73) | (10.19) | 6.72 | 0.00 | 1.18 | 2.40 | 2.72 | (0.12) | (10.62) | 2.42 | 3.98 | 0.13 | (14.25) | (16.92) | (49.09) | (34.46) | (4.90) | (16.57) | (1.71) | 6.56 | (3.47) | 0.11 | 4.75 | 1.03 | (3.65) | 18.72 | (9.36) | (23.17) | (0.43) | 8.87 | 4.97 | (2.30) | 23.17 | 4.96 | (10.02) | 6.77 |
Hotels & Restaurants | .. | 2.93 | 2.03 | 25.10 | (11.46) | (4.32) | (3.76) | 31.25 | 10.12 | (17.57) | 10.16 | 11.01 | (5.36) | (35.13) | 34.06 | 32.57 | 28.01 | (10.75) | 3.66 | (78.22) | (42.86) | 8.33 | 7.69 | 4.17 | (0.85) | 5.02 | (16.69) | 18.99 | 19.38 | (5.66) | 10.76 | 6.15 | (15.17) | 4.46 | (8.19) | 12.32 | 4.25 | 12.55 | (1.24) | (18.67) | 8.01 | 7.31 |
Hotels | .. | 2.93 | 2.03 | 25.10 | (11.46) | (4.32) | (3.76) | 31.25 | 10.12 | (17.57) | 10.16 | 11.01 | (5.36) | (35.13) | 34.06 | 32.57 | 28.01 | (10.75) | 3.66 | (78.22) | (42.86) | 8.33 | 7.69 | 4.42 | (4.57) | 1.69 | (31.15) | 33.78 | 31.26 | (8.22) | 13.42 | 9.46 | (21.51) | 6.55 | (8.33) | 3.22 | 20.53 | 31.53 | 4.88 | (16.29) | 13.42 | 6.56 |
Restaurants | .. | 2.93 | 2.03 | 25.10 | (11.46) | (4.32) | (3.76) | 31.25 | 10.12 | (17.57) | 10.16 | 11.01 | (5.36) | (35.13) | 34.06 | 32.57 | 28.01 | (10.75) | 3.66 | (78.22) | (42.86) | 8.33 | 7.69 | 3.62 | 7.60 | 11.70 | 9.78 | 2.01 | 1.48 | (0.67) | 5.99 | (0.21) | (1.80) | 0.95 | (7.92) | 28.46 | (18.96) | (27.70) | (24.85) | (31.48) | (27.56) | 15.08 |
Transport, Storage and Communications | .. | 18.93 | 1.00 | 8.20 | 4.10 | 8.41 | 7.31 | 3.71 | 7.37 | 6.86 | 8.62 | 15.45 | (7.00) | 26.11 | 0.69 | 13.07 | 4.97 | 11.65 | (6.94) | (19.47) | (31.76) | (9.69) | (11.02) | 22.96 | (8.01) | (10.72) | (6.09) | 7.11 | (0.94) | 13.40 | 7.52 | 1.50 | (5.98) | (21.63) | 13.68 | (2.39) | 4.67 | 0.17 | 18.44 | (5.70) | 7.59 | 6.90 |
Transport and Storage | .. | 34.34 | 5.26 | 6.31 | 4.23 | 7.71 | 0.87 | (2.56) | 6.56 | 7.58 | 10.18 | 3.60 | 0.29 | 25.37 | (7.80) | (7.76) | 4.76 | 6.02 | 5.54 | (13.31) | (34.31) | (36.93) | (4.58) | (1.92) | 6.11 | 0.84 | 5.24 | 19.59 | 3.24 | 25.53 | 23.62 | (1.53) | (10.86) | (37.83) | 35.29 | (5.36) | 12.79 | 16.01 | 25.01 | 1.57 | 4.87 | 17.94 |
Road Transport | .. | 9.05 | 5.66 | 5.71 | 5.07 | 6.11 | 12.12 | 1.62 | 4.79 | 12.69 | 4.73 | 4.09 | 0.62 | 17.66 | (2.09) | 2.67 | 4.86 | 5.13 | (10.24) | (23.33) | (31.58) | (21.40) | 10.64 | 4.11 | 6.60 | 1.43 | 14.79 | 16.56 | (5.26) | 0.00 | 3.33 | 5.91 | (3.55) | (19.42) | 1.42 | 10.77 | 4.07 | (3.93) | 10.49 | 4.74 | (4.52) | 5.79 |
Sea Transport | .. | 1123.06 | 5.03 | 10.78 | 9.19 | 6.44 | 0.00 | (40.00) | 49.61 | 11.40 | 25.58 | 1.85 | 15.64 | 47.17 | (22.86) | (32.13) | 0.00 | 8.57 | 74.44 | 20.26 | (40.32) | (38.44) | (28.29) | (22.63) | 12.18 | (12.09) | 4.96 | 4.73 | (48.05) | (98.58) | (16.46) | 285.53 | 71.34 | 288.16 | 28.57 | 44.60 | 27.15 | 32.95 | 12.82 | (56.05) | 115.27 | 15.67 |
Air Transport | .. | 13.70 | 4.82 | 4.60 | 0.00 | 10.99 | (14.85) | 17.44 | (6.93) | (4.26) | 11.11 | 4.00 | (12.50) | 20.88 | (1.82) | (7.41) | 8.00 | 6.48 | (3.48) | (32.43) | (28.00) | (72.22) | (13.33) | 15.74 | 5.20 | 0.97 | (30.28) | 8.75 | 216.79 | 47.36 | (6.59) | (5.19) | (16.81) | (11.03) | (18.84) | 0.42 | (12.00) | (15.13) | (2.72) | 73.80 | (36.13) | (1.17) |
Supporting and Auxiliary Transport Activities | .. | 54.10 | 5.33 | 7.12 | 5.59 | 6.95 | 3.87 | (9.69) | 12.38 | 9.99 | 11.48 | 3.35 | 3.82 | 28.46 | (10.51) | (10.58) | 3.91 | 6.17 | 12.70 | (6.55) | (35.89) | (33.67) | (7.69) | (5.17) | 3.31 | 5.00 | (1.43) | 32.53 | 1.26 | 73.50 | 53.39 | (5.36) | (14.65) | (59.69) | 114.49 | (19.64) | 26.56 | 36.53 | 36.86 | (2.61) | 12.70 | 24.59 |
Communications | .. | 4.37 | (4.18) | 10.71 | 3.94 | 9.31 | 15.46 | 10.66 | 8.15 | 6.16 | 7.10 | 27.31 | (12.93) | 26.81 | 8.57 | 29.47 | 5.08 | 14.80 | (13.40) | (23.35) | (29.95) | 8.51 | (13.52) | 33.62 | (12.45) | (15.12) | (11.22) | 0.41 | (3.61) | 5.10 | (5.64) | 4.73 | (1.07) | (6.94) | 0.57 | 0.04 | (1.60) | (13.83) | 10.62 | (15.48) | 11.99 | (9.82) |
Financial Intermediation | .. | 6.13 | 14.54 | 13.39 | 2.30 | 1.65 | (1.18) | 3.88 | 6.32 | 1.49 | 2.00 | 19.58 | 26.86 | 20.48 | (13.64) | 7.94 | 0.23 | 7.87 | (14.81) | (51.25) | (23.38) | 15.59 | (24.08) | 64.53 | 15.86 | (34.77) | 24.65 | 13.17 | (10.62) | (4.49) | 6.70 | (2.38) | 0.95 | 3.28 | 3.74 | 3.38 | 5.53 | (0.96) | 11.46 | (18.21) | (18.07) | 5.35 |
Banks | .. | 6.13 | 14.54 | 13.39 | 2.30 | 1.65 | (1.18) | 3.88 | 6.32 | 1.49 | 2.00 | 19.58 | 26.86 | 20.48 | (13.64) | 7.94 | 0.23 | 7.87 | (14.81) | (51.25) | (23.38) | 15.59 | (24.08) | 64.51 | 18.11 | (42.49) | 30.54 | 15.64 | (13.62) | (7.03) | 8.17 | (2.18) | 2.30 | 4.12 | 4.40 | 4.83 | 6.21 | (1.63) | 19.11 | (24.52) | (17.88) | 5.61 |
Insurance | .. | 6.13 | 14.54 | 13.39 | 2.30 | 1.65 | (1.18) | 3.88 | 6.32 | 1.49 | 2.00 | 19.58 | 26.86 | 20.48 | (13.64) | 7.94 | 0.23 | 7.87 | (14.81) | (51.25) | (23.38) | 15.59 | (24.08) | 64.66 | (1.68) | 3.65 | 5.00 | 3.00 | 9.62 | 3.00 | (0.19) | 2.56 | (5.00) | 1.05 | 1.04 | (0.10) | 2.00 | 3.20 | (35.69) | 50.29 | (22.23) | 4.61 |
Activities Auxiliary to Financial Intermediation | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | (8.87) | (7.29) | (4.68) | 27.04 | 4.14 | (23.45) | (4.86) | (8.91) | (2.70) | (25.44) | (0.92) | 1.53 | (0.25) | 10.36 | 2.34 | 0.90 |
Real Estate, Renting and Business Activities | .. | 4.19 | 1.65 | 1.14 | 2.14 | 0.94 | 0.94 | 2.01 | 2.73 | 0.05 | 0.15 | 5.20 | (19.22) | (11.92) | 22.30 | (1.64) | (1.17) | 1.52 | (5.05) | (59.09) | (31.57) | (10.02) | 5.34 | 5.48 | 9.52 | 2.85 | 2.73 | 1.38 | 2.29 | 2.61 | 0.87 | 0.85 | 0.59 | (0.56) | (0.23) | 1.16 | 1.51 | 0.52 | 1.27 | 1.37 | 1.86 | 2.41 |
Owner Occupied Dwellings | .. | 4.19 | 1.65 | 1.14 | 2.14 | 0.94 | 0.94 | 2.01 | 2.73 | 0.05 | 0.15 | 5.20 | (19.22) | (13.80) | 22.30 | (1.64) | (1.17) | 1.52 | (5.05) | (59.09) | (31.57) | (10.02) | 5.34 | 5.42 | 22.22 | 2.31 | 2.70 | 1.10 | 1.23 | 3.57 | 0.54 | 0.63 | 1.18 | 0.38 | 0.88 | 0.54 | 0.39 | 0.57 | 0.77 | 1.48 | 1.68 | 1.01 |
Real Estate Activities | .. | 4.19 | 1.65 | 1.14 | 2.14 | 0.94 | 0.94 | 2.01 | 2.73 | 0.05 | 0.15 | 5.20 | (19.22) | (13.80) | 22.30 | (1.64) | (1.17) | 1.52 | (5.05) | (59.09) | (31.57) | (10.02) | 5.34 | 5.58 | 1.94 | 2.31 | 2.70 | 1.10 | 1.23 | 3.57 | 0.54 | 0.63 | 1.06 | 0.41 | 0.96 | 0.55 | 0.39 | 0.55 | 0.79 | 1.48 | 1.68 | 1.01 |
Renting of Machinery and Equipment | .. | 4.19 | 1.65 | 1.14 | 2.14 | 0.94 | 0.94 | 2.01 | 2.73 | 0.05 | 0.15 | 5.20 | (19.22) | (13.80) | 22.30 | (1.64) | (1.17) | 1.52 | (5.05) | (59.09) | (31.57) | (10.02) | 5.34 | 5.34 | 9.13 | (4.14) | (9.54) | 12.21 | (14.03) | (27.40) | (8.27) | (4.53) | (11.83) | 18.15 | 0.00 | 23.98 | (15.45) | 17.41 | 24.45 | 2.11 | 13.42 | 6.56 |
Computer and Related Activities | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 22.30 | (1.64) | (1.17) | 1.52 | (5.05) | (59.09) | (31.57) | (10.02) | 5.34 | 4.58 | 5.98 | 1.02 | (1.78) | 4.44 | 2.22 | (2.72) | 3.52 | 1.16 | 3.36 | (1.32) | 0.00 | (0.73) | 0.47 | 0.27 | 0.80 | 0.72 | 2.55 | 0.00 |
Business Services | .. | 4.19 | 1.65 | 1.14 | 2.14 | 0.94 | 0.94 | 2.01 | 2.73 | 0.05 | 0.15 | 5.20 | (19.22) | (13.80) | 22.30 | (1.64) | (1.17) | 1.52 | (5.05) | (59.09) | (31.57) | (10.02) | 5.34 | 5.49 | (6.28) | 10.92 | 7.64 | 0.51 | 15.89 | 2.50 | 4.27 | 3.08 | (2.15) | (9.47) | (9.63) | 3.72 | 14.74 | (2.05) | 1.45 | 0.48 | 0.85 | 13.15 |
Public Administration, Defence & Compulsory Social Security | .. | 3.57 | 4.87 | 10.57 | (2.24) | 8.59 | 8.05 | 3.16 | 10.04 | 7.23 | 0.00 | 7.37 | 7.20 | 0.54 | 7.89 | 3.70 | 3.17 | 2.80 | (3.82) | (2.75) | 4.60 | (13.90) | (17.09) | (0.49) | 4.51 | 4.36 | 4.46 | 4.34 | 3.76 | 9.37 | 6.58 | 4.86 | 4.36 | 4.76 | 10.26 | (0.73) | 8.42 | (4.33) | (6.79) | (2.07) | 0.00 | 3.23 |
Education | .. | 3.61 | 5.20 | 26.67 | (3.13) | 3.74 | 4.01 | 3.78 | 7.29 | 5.43 | 0.61 | 5.48 | 3.37 | 0.70 | 6.05 | 3.48 | 3.01 | 2.77 | (4.98) | (7.33) | (9.10) | (14.60) | (14.66) | 1.24 | 4.43 | 4.70 | 3.89 | 4.22 | 26.83 | 8.72 | 17.72 | (0.03) | (2.94) | 3.27 | (2.40) | 15.63 | (10.57) | 8.42 | (9.70) | 2.77 | 12.70 | (2.89) |
Public | .. | 3.57 | 4.87 | 10.57 | (2.24) | 8.59 | 8.05 | 3.16 | 10.04 | 7.23 | 0.00 | 7.37 | 7.20 | 0.54 | 7.89 | 3.70 | 3.17 | 2.80 | (3.82) | (2.75) | 4.60 | (13.90) | (17.09) | (0.62) | 4.60 | 4.46 | 4.46 | 4.46 | 28.52 | 9.78 | 21.33 | (0.40) | (3.02) | 3.16 | (3.29) | 16.72 | (12.51) | 11.06 | (6.58) | 3.19 | 12.70 | (2.20) |
Private | .. | 3.71 | 5.91 | 61.04 | (4.44) | (3.54) | (2.80) | 4.95 | 2.23 | 1.85 | 1.89 | 1.62 | (4.93) | 1.09 | 1.57 | 2.93 | 2.61 | 2.70 | (8.04) | (19.85) | (54.64) | (20.00) | 5.34 | 13.32 | 3.45 | 6.08 | 0.69 | 2.79 | 16.70 | 1.73 | (7.90) | 3.42 | (2.18) | 4.23 | 5.45 | 6.84 | 6.64 | (10.72) | (37.90) | (3.03) | 12.78 | (12.92) |
Health and Social Work | .. | 3.61 | 5.22 | 27.74 | (3.18) | 3.45 | 3.77 | 3.82 | 7.12 | 5.31 | 0.65 | 5.36 | 3.11 | 0.71 | 5.92 | 3.47 | 3.00 | 2.77 | (5.07) | (7.66) | (10.14) | (14.67) | (14.44) | 1.50 | 4.58 | 5.23 | 4.74 | 5.40 | 4.67 | 9.49 | 5.57 | 3.89 | 2.42 | 4.17 | 7.58 | (1.16) | 7.62 | 15.15 | (5.38) | (0.24) | 8.27 | 12.73 |
Public | .. | 3.57 | 4.87 | 10.57 | (2.24) | 8.59 | 8.05 | 3.16 | 10.04 | 7.23 | 0.00 | 7.37 | 7.20 | 0.54 | 7.89 | 3.70 | 3.17 | 2.80 | (3.82) | (2.75) | 4.60 | (13.90) | (17.09) | (0.43) | 4.40 | 4.46 | 4.46 | 4.46 | 3.98 | 9.23 | 6.19 | 3.74 | 3.61 | 5.32 | 9.80 | (2.34) | 2.60 | 15.88 | (11.79) | 0.00 | 13.22 | 14.31 |
Private | .. | 3.71 | 5.91 | 61.04 | (4.44) | (3.54) | (2.80) | 4.95 | 2.23 | 1.85 | 1.89 | 1.62 | (4.93) | 1.09 | 1.57 | 2.93 | 2.61 | 2.70 | (8.04) | (19.85) | (54.64) | (20.00) | 5.34 | 12.91 | 5.54 | 9.22 | 6.13 | 9.97 | 7.86 | 10.66 | 2.86 | 4.56 | (2.91) | (1.34) | (3.73) | 5.71 | 34.67 | 12.18 | 21.75 | (0.96) | (7.04) | 6.77 |
Other Community, Social & Personal Services | .. | 3.71 | 5.91 | 61.04 | (4.44) | (3.54) | (2.80) | 4.95 | 2.23 | 1.85 | 1.89 | 1.62 | (4.93) | 1.09 | 1.57 | 2.93 | 2.61 | 2.70 | (8.04) | (19.85) | (54.64) | (20.00) | 5.34 | 13.74 | 10.85 | 1.32 | 0.34 | 3.99 | 16.81 | 2.66 | 3.94 | 0.79 | 2.80 | (0.35) | 1.62 | 0.35 | 1.38 | 4.02 | (3.68) | 2.38 | 5.24 | 4.54 |
Activities of Private Households as Employers | .. | 3.71 | 5.91 | 61.04 | (4.44) | (3.54) | (2.80) | 4.95 | 2.23 | 1.85 | 1.89 | 1.62 | (4.93) | 1.09 | 1.57 | 2.93 | 2.61 | 2.70 | (8.04) | (19.85) | (54.64) | (20.00) | 5.34 | 14.51 | 4.42 | 5.26 | 5.26 | 5.26 | 5.26 | 10.64 | 3.71 | 1.79 | 9.31 | 9.11 | 21.33 | (11.43) | 14.49 | (7.89) | (5.18) | (11.59) | 1.64 | (19.35) |
Less: FISIM | .. | 7.23 | 17.01 | 13.53 | 1.99 | 1.73 | (1.70) | 4.98 | 6.39 | 1.74 | (14.86) | 26.40 | 39.47 | 25.89 | (15.63) | 16.13 | (20.68) | 35.67 | (10.33) | (43.71) | (46.02) | (1.05) | 20.21 | 11.08 | (1.58) | (12.10) | 21.48 | 11.38 | (2.77) | (4.04) | (3.30) | (2.83) | 21.18 | (0.70) | 13.38 | 11.52 | (2.07) | 4.08 | 2.02 | (51.01) | 5.68 | 1.25 |
GVA in Constant Basic Prices (%) | .. | 8.16 | 7.11 | 8.50 | 3.49 | 6.04 | (5.15) | 3.32 | 5.37 | 1.56 | 2.60 | 8.60 | 3.01 | 7.35 | (10.78) | 3.52 | 1.91 | 1.54 | (8.80) | (26.76) | (21.63) | (17.14) | (10.87) | 0.80 | 2.64 | (0.04) | 2.88 | 2.67 | 3.29 | 1.06 | 4.60 | 3.22 | 0.34 | (3.03) | 6.15 | 1.57 | 5.38 | 0.58 | (1.58) | (0.43) | (2.09) | 5.15 |
GDP in Constant Market Prices (%) | .. | 8.10 | 9.81 | 8.68 | 4.09 | 5.24 | (5.93) | 3.22 | 5.91 | 2.64 | 3.62 | 9.18 | 3.20 | 6.85 | (7.00) | 0.19 | (2.55) | 5.88 | (8.83) | (26.21) | (22.11) | (17.43) | (7.46) | (2.53) | (0.31) | 2.30 | 0.49 | 4.72 | 3.13 | (0.71) | 3.24 | 4.45 | (0.45) | (2.82) | 5.46 | 3.50 | 5.27 | 2.24 | (1.93) | 0.53 | (2.26) | 5.15 |
Symbols: -- = n/a in time series 0 = true value of zero or rounded off to zero | ||||||||||||||||||||||||||||||||||||||||||
Source: Statistics Department, Ministry of Finance and Economic Management, MONTSERRAT and Eastern Caribbean Central Bank | ||||||||||||||||||||||||||||||||||||||||||
Date: August 2019 |