Gross Domestic Product by Economic Activity in Current Prices 2020
Gross Domestic Product by Economic Activity in Current Prices 2020
Industry | 2020 |
---|---|
Agriculture, Livestock and Forestry | 0.70 |
Crops | 0.18 |
Bananas | 0.00 |
Nutmegs | 0.00 |
Sugar | 0.00 |
Other Crops | 0.18 |
Livestock | 0.49 |
Forestry | 0.04 |
Fishing | 0.09 |
Mining & Quarrying | 2.59 |
Manufacturing | 2.70 |
Sugar | 0.00 |
Other | 2.70 |
Electricity & Water | 2.35 |
Electricity | 1.59 |
Water | 0.76 |
Construction | 3.43 |
Wholesale & Retail Trade | 6.70 |
Hotels & Restaurants | 0.87 |
Hotels | 0.52 |
Restaurants | 0.34 |
Transport, Storage and Communications | 11.70 |
Transport and Storage | 8.39 |
Road Transport | 3.11 |
Sea Transport | 0.05 |
Air Transport | 0.11 |
Supporting and Auxiliary Transport Activities | 5.13 |
Communications | 3.31 |
Financial Intermediation | 7.62 |
Banks | 6.28 |
Insurance | 0.81 |
Activities Auxiliary to Financial Intermediation | 0.54 |
Real Estate, Renting and Business Activities | 12.28 |
Owner Occupied Dwellings | 5.46 |
Real Estate Activities | 5.04 |
Renting of Machinery and Equipment | 0.39 |
Computer and Related Activities | 0.20 |
Business Services | 1.19 |
Public Administration, Defence & Compulsory Social Security | 35.45 |
Education | 3.95 |
Public | 3.66 |
Private | 0.28 |
Health and Social Work | 7.44 |
Public | 5.69 |
Private | 1.75 |
Other Community, Social & Personal Services | 2.45 |
Activities of Private Households as Employers | 0.30 |
Less: FISIM | 0.63 |
Total | 100.00 |
Symbols: .. = n/a in time series 0 = true value of zero or rounded off to zero | |
Source: Statistics Department, Ministry of Finance and Economic Management, MONTSERRAT and Eastern Caribbean Central Bank | |
Date: September 2021 |