Contribution of Gross Domestic Product by Economic Activity in Current Prices In Percentage (%) 1977-2018
Contribution of Gross Domestic Product by Economic Activity in Current Prices In Percentage (%) 1977-2018
Industry | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture, Livestock and Forestry | 3.52 | 3.56 | 4.15 | 3.10 | 3.32 | 3.31 | 3.05 | 3.50 | 3.58 | 3.50 | 3.64 | 3.47 | 1.98 | 1.84 | 2.23 | 2.52 | 4.18 | 4.21 | 4.16 | 3.90 | 0.50 | 0.61 | 0.71 | 1.00 | 0.79 | 1.08 | 1.01 | 0.79 | 0.45 | 0.59 | 0.64 | 0.63 | 0.78 | 0.82 | 0.78 | 1.04 | 1.00 | 1.20 | 1.07 | 1.22 | 1.10 | 0.97 |
Crops | 1.68 | 1.77 | 2.32 | 1.65 | 1.94 | 1.98 | 1.80 | 2.20 | 2.10 | 2.05 | 2.17 | 2.23 | 0.76 | 0.68 | 0.63 | 0.94 | 2.72 | 2.84 | 2.86 | 2.66 | 0.34 | 0.43 | 0.51 | 0.53 | 0.28 | 0.45 | 0.40 | 0.28 | 0.24 | 0.38 | 0.20 | 0.24 | 0.34 | 0.24 | 0.28 | 0.30 | 0.41 | 0.39 | 0.15 | 0.27 | 0.15 | 0.15 |
Livestock | 1.23 | 1.18 | 1.23 | 0.91 | 0.88 | 0.83 | 0.77 | 0.83 | 1.03 | 1.01 | 1.05 | 0.88 | 0.87 | 0.87 | 1.25 | 1.22 | 1.11 | 1.02 | 0.92 | 0.81 | 0.10 | 0.12 | 0.13 | 0.41 | 0.44 | 0.56 | 0.55 | 0.45 | 0.17 | 0.16 | 0.40 | 0.34 | 0.40 | 0.54 | 0.46 | 0.70 | 0.55 | 0.77 | 0.88 | 0.91 | 0.91 | 0.78 |
Forestry | 0.61 | 0.61 | 0.60 | 0.54 | 0.50 | 0.50 | 0.49 | 0.46 | 0.45 | 0.44 | 0.41 | 0.36 | 0.34 | 0.29 | 0.36 | 0.36 | 0.35 | 0.35 | 0.38 | 0.43 | 0.06 | 0.06 | 0.07 | 0.07 | 0.07 | 0.06 | 0.06 | 0.06 | 0.05 | 0.05 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
Fishing | 0.32 | 0.25 | 0.19 | 0.39 | 0.40 | 0.38 | 0.34 | 0.36 | 0.47 | 0.47 | 0.43 | 0.41 | 0.46 | 0.42 | 0.57 | 0.64 | 0.63 | 0.72 | 0.80 | 0.38 | 0.50 | 0.14 | 0.18 | 0.30 | 0.34 | 0.31 | 0.32 | 0.29 | 0.42 | 0.39 | 0.26 | 0.31 | 0.37 | 0.26 | 0.31 | 0.35 | 0.37 | 0.38 | 0.30 | 0.30 | 0.27 | 0.28 |
Mining & Quarrying | 0.70 | 0.89 | 0.75 | 0.52 | 0.56 | 1.24 | 0.72 | 1.08 | 1.05 | 1.03 | 0.97 | 0.88 | 0.80 | 0.75 | 1.45 | 1.23 | 1.11 | 0.98 | 0.74 | 0.87 | 1.02 | 0.06 | 0.08 | 0.08 | 0.08 | 0.06 | 0.05 | 0.08 | 0.68 | 0.65 | 1.29 | 1.11 | 0.42 | 0.22 | 0.77 | 0.52 | 0.74 | 1.26 | 1.78 | 1.58 | 2.01 | 2.54 |
Manufacturing | 9.53 | 10.61 | 11.91 | 9.32 | 9.39 | 8.28 | 10.18 | 10.07 | 8.85 | 9.50 | 10.42 | 9.64 | 6.90 | 3.94 | 3.96 | 3.91 | 3.91 | 3.88 | 4.98 | 9.44 | 5.81 | 1.08 | 1.35 | 1.34 | 1.36 | 1.46 | 1.45 | 1.46 | 1.69 | 1.82 | 1.85 | 1.94 | 1.71 | 1.69 | 1.47 | 1.80 | 1.91 | 1.92 | 1.84 | 2.62 | 2.61 | 2.74 |
Electricity & Water | 1.03 | 1.07 | 0.83 | 1.06 | 0.99 | 0.92 | 1.21 | 1.27 | 1.21 | 1.31 | 0.90 | 0.87 | 0.78 | 0.57 | 1.12 | 0.87 | 1.06 | 1.14 | 1.11 | 0.91 | 0.79 | 0.98 | 1.52 | 2.28 | 1.96 | 2.22 | 3.00 | 3.21 | 3.06 | 2.69 | 3.00 | 2.89 | 2.83 | 3.23 | 2.93 | 2.94 | 3.17 | 2.83 | 2.93 | 2.94 | 3.03 | 3.02 |
Electricity | 0.81 | 0.84 | 0.65 | 0.83 | 0.78 | 0.73 | 0.95 | 1.00 | 0.95 | 1.03 | 0.71 | 0.69 | 0.61 | 0.45 | 0.89 | 0.69 | 0.83 | 0.90 | 0.87 | 0.71 | 0.62 | 0.77 | 1.20 | 1.79 | 0.82 | 1.75 | 1.96 | 2.13 | 2.14 | 1.84 | 1.84 | 1.76 | 1.71 | 1.83 | 1.54 | 1.55 | 1.69 | 1.69 | 1.69 | 1.74 | 1.80 | 1.78 |
Water | 0.22 | 0.23 | 0.18 | 0.22 | 0.21 | 0.20 | 0.26 | 0.27 | 0.26 | 0.28 | 0.19 | 0.19 | 0.17 | 0.12 | 0.24 | 0.19 | 0.22 | 0.24 | 0.24 | 0.19 | 0.17 | 0.21 | 0.32 | 0.48 | 1.14 | 0.47 | 1.04 | 1.08 | 0.92 | 0.85 | 1.16 | 1.13 | 1.13 | 1.39 | 1.39 | 1.39 | 1.48 | 1.14 | 1.24 | 1.19 | 1.23 | 1.23 |
Construction | 8.14 | 7.46 | 10.53 | 7.62 | 7.96 | 9.24 | 6.00 | 6.04 | 6.67 | 7.59 | 8.10 | 10.84 | 21.47 | 30.60 | 11.56 | 10.41 | 7.64 | 7.02 | 5.55 | 7.09 | 15.18 | 22.62 | 21.56 | 13.81 | 12.56 | 15.47 | 14.80 | 12.53 | 11.42 | 7.31 | 7.01 | 7.45 | 8.19 | 8.29 | 7.13 | 7.88 | 9.26 | 10.02 | 5.87 | 6.95 | 4.80 | 4.96 |
Wholesale & Retail Trade | 26.18 | 26.94 | 20.45 | 23.69 | 28.74 | 27.46 | 25.04 | 22.74 | 21.67 | 21.52 | 20.89 | 19.68 | 18.32 | 16.43 | 19.58 | 18.94 | 19.44 | 18.95 | 18.11 | 20.14 | 12.73 | 9.30 | 10.20 | 8.51 | 8.13 | 8.28 | 7.61 | 7.58 | 7.34 | 6.97 | 6.58 | 7.79 | 6.93 | 5.84 | 5.29 | 6.07 | 6.81 | 6.77 | 7.90 | 8.19 | 7.71 | 7.92 |
Hotels & Restaurants | 8.11 | 7.01 | 8.15 | 7.29 | 8.55 | 8.53 | 8.92 | 9.00 | 9.65 | 7.68 | 8.24 | 7.83 | 6.62 | 3.64 | 5.96 | 7.31 | 7.61 | 7.14 | 7.86 | 2.17 | 1.54 | 1.87 | 2.19 | 2.62 | 2.52 | 2.34 | 1.90 | 1.89 | 2.08 | 2.15 | 2.21 | 2.10 | 1.57 | 1.76 | 1.49 | 2.10 | 2.22 | 2.76 | 2.19 | 1.42 | 1.56 | 1.62 |
Hotels | 5.78 | 5.00 | 5.81 | 5.19 | 6.09 | 6.08 | 6.36 | 6.41 | 6.88 | 5.47 | 5.88 | 5.58 | 4.72 | 2.60 | 4.25 | 5.21 | 5.43 | 5.09 | 5.60 | 1.55 | 1.10 | 1.33 | 1.56 | 1.87 | 1.73 | 1.51 | 1.06 | 1.04 | 1.28 | 1.38 | 1.40 | 1.25 | 0.76 | 0.86 | 0.69 | 1.03 | 1.30 | 2.08 | 1.71 | 1.10 | 1.31 | 1.34 |
Restaurants | 2.33 | 2.02 | 2.34 | 2.09 | 2.46 | 2.45 | 2.56 | 2.59 | 2.77 | 2.21 | 2.37 | 2.25 | 1.90 | 1.05 | 1.71 | 2.10 | 2.19 | 2.05 | 2.26 | 0.62 | 0.44 | 0.54 | 0.63 | 0.75 | 0.78 | 0.83 | 0.84 | 0.85 | 0.81 | 0.77 | 0.81 | 0.85 | 0.82 | 0.90 | 0.79 | 1.07 | 0.92 | 0.68 | 0.48 | 0.33 | 0.25 | 0.27 |
Transport, Storage and Communications | 5.86 | 7.13 | 7.01 | 5.64 | 6.03 | 6.93 | 8.40 | 9.42 | 9.61 | 10.23 | 9.70 | 10.95 | 9.48 | 9.52 | 12.33 | 12.28 | 11.86 | 13.03 | 13.35 | 13.92 | 11.71 | 12.96 | 12.08 | 12.58 | 11.66 | 11.51 | 10.45 | 12.31 | 10.94 | 11.15 | 10.93 | 9.69 | 8.65 | 6.79 | 6.48 | 5.88 | 6.49 | 6.74 | 7.63 | 7.21 | 7.97 | 8.28 |
Transport and Storage | 4.43 | 5.80 | 5.72 | 4.47 | 4.85 | 5.02 | 5.10 | 5.04 | 5.13 | 5.77 | 5.21 | 5.89 | 5.56 | 5.34 | 6.78 | 5.67 | 5.19 | 5.70 | 6.61 | 7.37 | 6.03 | 6.08 | 6.41 | 6.05 | 6.02 | 5.79 | 6.11 | 6.05 | 5.23 | 5.01 | 4.46 | 4.33 | 3.97 | 3.11 | 3.20 | 3.27 | 3.78 | 4.24 | 4.80 | 4.77 | 5.18 | 5.64 |
Road Transport | 1.41 | 1.55 | 1.60 | 1.31 | 1.31 | 1.36 | 1.39 | 1.45 | 1.58 | 1.86 | 2.07 | 2.11 | 1.99 | 1.97 | 2.36 | 2.24 | 2.26 | 2.27 | 2.16 | 2.22 | 1.89 | 1.66 | 2.02 | 2.12 | 2.21 | 2.06 | 2.23 | 2.49 | 2.12 | 1.97 | 1.92 | 1.94 | 1.79 | 1.55 | 1.36 | 1.54 | 1.71 | 1.69 | 1.78 | 1.84 | 1.85 | 1.88 |
Sea Transport | 0.01 | 0.37 | 0.34 | 0.27 | 0.24 | 0.22 | 0.29 | 0.18 | 0.23 | 0.28 | 0.34 | 0.31 | 0.37 | 0.44 | 0.48 | 0.28 | 0.14 | 0.28 | 0.52 | 0.77 | 0.57 | 0.57 | 0.62 | 0.45 | 0.44 | 0.41 | 0.35 | 0.34 | 0.20 | 0.00 | 0.00 | 0.01 | 0.01 | 0.06 | 0.07 | 0.10 | 0.14 | 0.20 | 0.21 | 0.09 | 0.20 | 0.23 |
Air Transport | 1.24 | 1.21 | 1.17 | 0.85 | 1.15 | 1.24 | 1.11 | 1.25 | 1.07 | 1.06 | 0.40 | 0.85 | 0.65 | 0.38 | 0.78 | 0.64 | 0.61 | 0.63 | 0.80 | 0.69 | 0.61 | 0.87 | 0.62 | 0.64 | 0.56 | 0.35 | 0.55 | 0.51 | 0.66 | 0.84 | 0.81 | 0.81 | 0.86 | 0.88 | 0.73 | 0.74 | 0.78 | 0.82 | 0.82 | 0.90 | 0.87 | 0.87 |
Supporting and Auxiliary Transport Activities | 1.76 | 2.66 | 2.60 | 2.04 | 2.15 | 2.20 | 2.30 | 2.17 | 2.26 | 2.56 | 2.40 | 2.63 | 2.56 | 2.56 | 3.16 | 2.51 | 2.18 | 2.53 | 3.13 | 3.69 | 2.96 | 2.98 | 3.16 | 2.84 | 2.82 | 2.97 | 2.98 | 2.72 | 2.25 | 2.20 | 1.73 | 1.57 | 1.30 | 0.62 | 1.04 | 0.88 | 1.14 | 1.54 | 1.99 | 1.94 | 2.26 | 2.67 |
Communications | 1.43 | 1.33 | 1.29 | 1.17 | 1.18 | 1.92 | 3.30 | 4.37 | 4.48 | 4.47 | 4.48 | 5.06 | 3.92 | 4.18 | 5.55 | 6.62 | 6.67 | 7.33 | 6.74 | 6.55 | 5.68 | 6.88 | 5.67 | 6.53 | 5.64 | 5.71 | 4.34 | 6.27 | 5.72 | 6.13 | 6.47 | 5.37 | 4.68 | 3.68 | 3.28 | 2.61 | 2.71 | 2.50 | 2.83 | 2.44 | 2.80 | 2.64 |
Financial Intermediation | 4.17 | 4.07 | 4.72 | 4.35 | 4.86 | 5.06 | 6.00 | 5.91 | 6.00 | 6.16 | 6.37 | 6.99 | 8.04 | 8.70 | 10.01 | 10.21 | 10.14 | 10.61 | 10.08 | 6.58 | 6.25 | 8.07 | 6.74 | 11.21 | 11.08 | 8.82 | 10.05 | 10.74 | 11.45 | 10.00 | 10.18 | 10.22 | 10.68 | 10.73 | 16.25 | 12.95 | 7.58 | 5.86 | 7.39 | 10.16 | 9.45 | 8.70 |
Banks | 3.49 | 3.40 | 3.94 | 3.63 | 4.06 | 4.23 | 5.01 | 4.94 | 5.01 | 5.15 | 5.32 | 5.84 | 6.71 | 7.27 | 8.37 | 8.53 | 8.47 | 8.87 | 8.42 | 5.50 | 5.22 | 6.74 | 5.63 | 9.36 | 9.31 | 6.60 | 7.93 | 8.72 | 9.50 | 8.02 | 8.29 | 8.50 | 9.17 | 9.03 | 14.79 | 11.60 | 6.11 | 4.36 | 6.47 | 8.68 | 8.23 | 7.48 |
Insurance | 0.69 | 0.67 | 0.78 | 0.72 | 0.80 | 0.83 | 0.99 | 0.97 | 0.99 | 1.01 | 1.05 | 1.15 | 1.32 | 1.43 | 1.65 | 1.68 | 1.67 | 1.75 | 1.66 | 1.08 | 1.03 | 1.33 | 1.11 | 1.84 | 1.76 | 1.69 | 1.67 | 1.64 | 1.62 | 1.55 | 1.46 | 1.43 | 1.30 | 1.41 | 1.23 | 1.26 | 1.37 | 1.45 | 0.87 | 1.43 | 1.17 | 1.17 |
Activities Auxiliary to Financial Intermediation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.53 | 0.45 | 0.37 | 0.33 | 0.43 | 0.43 | 0.29 | 0.21 | 0.28 | 0.23 | 0.08 | 0.10 | 0.05 | 0.05 | 0.05 | 0.06 | 0.05 |
Real Estate, Renting and Business Activities | 15.23 | 13.72 | 12.59 | 19.03 | 12.84 | 11.70 | 12.83 | 12.40 | 12.20 | 11.86 | 11.10 | 10.26 | 8.21 | 7.82 | 10.59 | 11.93 | 12.60 | 12.25 | 12.73 | 9.68 | 8.48 | 8.52 | 10.35 | 10.93 | 11.52 | 11.02 | 13.24 | 12.99 | 12.05 | 13.87 | 13.29 | 12.81 | 12.37 | 13.23 | 12.71 | 14.96 | 14.23 | 14.82 | 14.98 | 16.23 | 15.59 | 15.23 |
Owner Occupied Dwellings | 5.41 | 4.88 | 4.47 | 6.76 | 4.56 | 4.16 | 4.56 | 4.41 | 4.33 | 4.21 | 3.94 | 3.64 | 2.92 | 2.70 | 3.65 | 4.12 | 4.35 | 4.23 | 4.39 | 3.34 | 2.93 | 2.94 | 3.57 | 3.77 | 4.48 | 4.23 | 5.53 | 5.34 | 4.87 | 6.14 | 5.82 | 5.58 | 5.41 | 5.82 | 5.09 | 5.23 | 5.60 | 5.78 | 5.57 | 5.57 | 5.96 | 5.78 |
Real Estate Activities | 7.13 | 6.43 | 5.90 | 8.91 | 6.01 | 5.48 | 6.01 | 5.81 | 5.71 | 5.55 | 5.20 | 4.80 | 3.84 | 3.56 | 4.82 | 5.42 | 5.73 | 5.57 | 5.79 | 4.40 | 3.86 | 3.87 | 4.71 | 4.97 | 4.93 | 4.65 | 5.50 | 5.31 | 4.84 | 5.67 | 5.37 | 5.15 | 4.99 | 5.38 | 5.94 | 7.71 | 6.53 | 6.74 | 6.50 | 6.50 | 6.95 | 6.75 |
Renting of Machinery and Equipment | 0.68 | 0.61 | 0.56 | 0.85 | 0.57 | 0.52 | 0.57 | 0.55 | 0.54 | 0.53 | 0.49 | 0.46 | 0.37 | 0.34 | 0.46 | 0.52 | 0.55 | 0.53 | 0.55 | 0.42 | 0.37 | 0.37 | 0.45 | 0.47 | 0.50 | 0.44 | 0.38 | 0.43 | 0.34 | 0.23 | 0.21 | 0.19 | 0.16 | 0.20 | 0.17 | 0.22 | 0.20 | 0.24 | 0.29 | 0.29 | 0.35 | 0.29 |
Computer and Related Activities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.23 | 0.30 | 0.34 | 0.36 | 0.35 | 0.37 | 0.28 | 0.24 | 0.25 | 0.30 | 0.31 | 0.32 | 0.31 | 0.29 | 0.30 | 0.29 | 0.26 | 0.26 | 0.27 | 0.27 | 0.30 | 0.26 | 0.28 | 0.30 | 0.31 | 0.29 | 0.29 | 0.32 | 0.31 |
Business Services | 2.01 | 1.81 | 1.66 | 2.51 | 1.69 | 1.54 | 1.69 | 1.64 | 1.61 | 1.56 | 1.46 | 1.35 | 1.08 | 1.00 | 1.36 | 1.53 | 1.61 | 1.57 | 1.63 | 1.24 | 1.09 | 1.09 | 1.33 | 1.40 | 1.29 | 1.39 | 1.54 | 1.60 | 1.71 | 1.56 | 1.62 | 1.62 | 1.54 | 1.53 | 1.24 | 1.51 | 1.60 | 1.76 | 2.34 | 3.57 | 2.01 | 2.09 |
Public Administration, Defence & Compulsory Social Security | 10.90 | 10.84 | 12.30 | 9.99 | 8.67 | 9.51 | 9.96 | 10.33 | 10.63 | 10.86 | 10.95 | 10.45 | 9.97 | 9.78 | 12.89 | 12.35 | 12.11 | 12.04 | 12.29 | 15.10 | 25.47 | 24.47 | 23.46 | 24.91 | 27.28 | 27.16 | 25.97 | 25.93 | 27.34 | 30.97 | 31.78 | 32.28 | 35.33 | 35.55 | 33.58 | 31.69 | 33.79 | 33.06 | 34.18 | 29.11 | 30.57 | 30.38 |
Education | 1.34 | 1.35 | 1.43 | 1.46 | 1.36 | 1.39 | 1.40 | 1.48 | 1.56 | 1.56 | 1.55 | 1.47 | 1.38 | 1.27 | 1.65 | 1.59 | 1.59 | 1.62 | 1.66 | 1.98 | 2.58 | 2.45 | 2.44 | 2.62 | 2.78 | 2.82 | 2.83 | 2.82 | 3.84 | 3.65 | 3.54 | 3.61 | 3.47 | 3.67 | 3.18 | 3.75 | 3.68 | 3.70 | 3.62 | 3.89 | 4.28 | 4.22 |
Public | 0.94 | 0.94 | 1.06 | 0.86 | 0.75 | 0.82 | 0.86 | 0.89 | 0.92 | 0.94 | 0.94 | 0.90 | 0.86 | 0.84 | 1.11 | 1.07 | 1.04 | 1.04 | 1.06 | 1.30 | 2.20 | 2.11 | 2.02 | 2.15 | 2.31 | 2.36 | 2.39 | 2.39 | 3.20 | 3.20 | 3.19 | 3.25 | 3.06 | 3.21 | 2.74 | 3.26 | 3.12 | 3.10 | 3.13 | 3.41 | 3.84 | 3.83 |
Private | 0.40 | 0.41 | 0.37 | 0.60 | 0.61 | 0.57 | 0.54 | 0.59 | 0.64 | 0.62 | 0.61 | 0.57 | 0.52 | 0.43 | 0.54 | 0.52 | 0.54 | 0.58 | 0.60 | 0.68 | 0.38 | 0.34 | 0.41 | 0.47 | 0.47 | 0.46 | 0.44 | 0.43 | 0.64 | 0.45 | 0.36 | 0.35 | 0.40 | 0.46 | 0.45 | 0.49 | 0.56 | 0.60 | 0.49 | 0.48 | 0.43 | 0.39 |
Health and Social Work | 2.86 | 2.88 | 3.05 | 3.12 | 2.91 | 2.97 | 3.00 | 3.17 | 3.33 | 3.33 | 3.32 | 3.15 | 2.95 | 2.72 | 3.52 | 3.40 | 3.39 | 3.47 | 3.55 | 4.23 | 5.49 | 5.22 | 5.20 | 5.58 | 5.29 | 5.50 | 5.34 | 5.30 | 5.24 | 5.56 | 5.43 | 5.35 | 5.26 | 5.77 | 5.10 | 5.35 | 5.48 | 5.42 | 5.30 | 5.24 | 5.64 | 5.66 |
Public | 2.00 | 1.99 | 2.25 | 1.83 | 1.59 | 1.74 | 1.83 | 1.89 | 1.95 | 1.99 | 2.01 | 1.91 | 1.83 | 1.79 | 2.36 | 2.26 | 2.22 | 2.21 | 2.25 | 2.77 | 4.67 | 4.48 | 4.30 | 4.56 | 4.25 | 4.47 | 4.31 | 4.25 | 4.23 | 4.53 | 4.45 | 4.39 | 4.38 | 4.85 | 4.35 | 4.55 | 4.60 | 4.53 | 4.27 | 4.23 | 4.65 | 4.65 |
Private | 0.86 | 0.89 | 0.79 | 1.29 | 1.32 | 1.23 | 1.17 | 1.28 | 1.38 | 1.34 | 1.31 | 1.24 | 1.12 | 0.93 | 1.16 | 1.13 | 1.17 | 1.26 | 1.29 | 1.47 | 0.83 | 0.74 | 0.90 | 1.02 | 1.04 | 1.03 | 1.02 | 1.05 | 1.01 | 1.04 | 0.98 | 0.96 | 0.88 | 0.92 | 0.75 | 0.79 | 0.88 | 0.88 | 1.03 | 1.01 | 0.99 | 1.01 |
Other Community, Social & Personal Services | 2.14 | 2.21 | 1.96 | 3.19 | 3.27 | 3.04 | 2.90 | 3.17 | 3.41 | 3.31 | 3.25 | 3.06 | 2.77 | 2.30 | 2.87 | 2.80 | 2.89 | 3.12 | 3.20 | 3.63 | 2.04 | 1.82 | 2.22 | 2.52 | 2.52 | 2.31 | 2.38 | 2.49 | 2.55 | 2.75 | 2.52 | 2.38 | 2.14 | 2.77 | 2.90 | 3.06 | 3.26 | 3.18 | 2.95 | 2.86 | 3.35 | 3.52 |
Activities of Private Households as Employers | 0.41 | 0.42 | 0.37 | 0.61 | 0.62 | 0.58 | 0.55 | 0.60 | 0.65 | 0.63 | 0.62 | 0.58 | 0.53 | 0.44 | 0.55 | 0.53 | 0.55 | 0.59 | 0.61 | 0.69 | 0.39 | 0.35 | 0.42 | 0.48 | 0.49 | 0.48 | 0.47 | 0.48 | 0.45 | 0.47 | 0.46 | 0.45 | 0.44 | 0.56 | 0.70 | 0.70 | 0.70 | 0.67 | 0.64 | 0.62 | 0.74 | 0.60 |
Less: FISIM | 0.43 | 0.41 | 0.39 | 0.37 | 0.47 | 0.55 | 0.51 | 0.54 | 0.54 | 0.55 | 0.45 | 0.52 | 0.66 | 0.74 | 0.84 | 0.92 | 0.72 | 0.80 | 0.78 | 0.71 | 0.48 | 0.53 | 0.70 | 0.77 | 0.35 | 0.81 | 0.87 | 0.89 | 1.01 | 1.00 | 0.99 | 1.01 | 1.12 | 1.18 | 1.06 | 1.03 | 0.66 | 0.57 | 0.57 | 0.54 | 0.68 | 0.63 |
Total | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Symbols: .. = n/a in time series 0 = true value of zero or rounded off to zero | ||||||||||||||||||||||||||||||||||||||||||
Source: Statistics Department, Ministry of Finance and Economic Management, MONTSERRAT and Eastern Caribbean Central Bank | ||||||||||||||||||||||||||||||||||||||||||
Date: August 2019 |