Contribution of Gross Domestic Product by Economic Activity in Constant (2006) Prices In Percentage (%) 1977-2021
Contribution of Gross Domestic Product by Economic Activity in Constant (2006) Prices In Percentage (%) 1977-2022
Industry | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture, Livestock and Forestry | 3.14 | 2.89 | 3.43 | 2.91 | 3.25 | 2.87 | 2.42 | 3.17 | 2.90 | 2.72 | 2.87 | 2.77 | 1.53 | 1.41 | 1.94 | 2.23 | 3.21 | 3.32 | 3.26 | 3.17 | 0.40 | 0.53 | 0.63 | 0.91 | 0.65 | 0.81 | 0.80 | 0.63 | 0.46 | 0.59 | 0.59 | 0.47 | 0.53 | 0.48 | 0.58 | 0.82 | 0.73 | 0.86 | 0.81 | 1.04 | 0.91 | 0.73 | 0.57 | 0.44 | 0.40 | 0.29 |
Crops | 1.98 | 1.83 | 2.25 | 1.93 | 2.21 | 1.98 | 1.51 | 2.15 | 1.75 | 1.75 | 1.89 | 1.89 | 0.64 | 0.50 | 0.82 | 1.14 | 2.12 | 2.27 | 2.25 | 2.13 | 0.27 | 0.37 | 0.45 | 0.47 | 0.25 | 0.45 | 0.38 | 0.26 | 0.24 | 0.38 | 0.20 | 0.21 | 0.33 | 0.21 | 0.27 | 0.29 | 0.35 | 0.31 | 0.12 | 0.27 | 0.16 | 0.13 | 0.17 | 0.17 | 0.25 | 0.15 |
Livestock | 0.83 | 0.75 | 0.89 | 0.71 | 0.78 | 0.65 | 0.64 | 0.76 | 0.90 | 0.72 | 0.73 | 0.65 | 0.67 | 0.70 | 0.88 | 0.85 | 0.85 | 0.80 | 0.74 | 0.70 | 0.09 | 0.11 | 0.12 | 0.38 | 0.34 | 0.31 | 0.37 | 0.32 | 0.17 | 0.16 | 0.35 | 0.21 | 0.16 | 0.23 | 0.27 | 0.49 | 0.34 | 0.51 | 0.64 | 0.74 | 0.71 | 0.56 | 0.36 | 0.24 | 0.12 | 0.10 |
Forestry | 0.32 | 0.30 | 0.29 | 0.27 | 0.26 | 0.24 | 0.27 | 0.26 | 0.25 | 0.25 | 0.25 | 0.23 | 0.23 | 0.21 | 0.24 | 0.24 | 0.24 | 0.25 | 0.27 | 0.33 | 0.04 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.04 | 0.04 | 0.05 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.03 | 0.03 |
Fishing | 0.36 | 0.33 | 0.34 | 0.34 | 0.33 | 0.33 | 0.32 | 0.31 | 0.37 | 0.34 | 0.33 | 0.33 | 0.32 | 0.33 | 0.41 | 0.46 | 0.45 | 0.52 | 0.59 | 0.30 | 0.45 | 0.14 | 0.18 | 0.28 | 0.27 | 0.27 | 0.29 | 0.25 | 0.39 | 0.38 | 0.26 | 0.22 | 0.26 | 0.18 | 0.23 | 0.25 | 0.24 | 0.24 | 0.20 | 0.21 | 0.18 | 0.19 | 0.10 | 0.09 | 0.11 | 0.08 |
Mining & Quarrying | 2.82 | 3.83 | 3.38 | 2.83 | 3.01 | 6.27 | 2.54 | 3.94 | 3.74 | 3.68 | 3.59 | 3.36 | 3.35 | 3.45 | 6.10 | 5.40 | 5.00 | 4.52 | 3.28 | 4.48 | 6.23 | 0.37 | 0.48 | 0.48 | 0.47 | 0.35 | 0.34 | 0.56 | 1.02 | 0.65 | 1.24 | 1.06 | 0.88 | 0.21 | 0.79 | 0.51 | 0.65 | 1.08 | 1.62 | 1.49 | 1.83 | 2.22 | 2.36 | 2.64 | 2.90 | 2.94 |
Manufacturing | 5.22 | 6.36 | 7.13 | 7.27 | 7.84 | 7.28 | 8.01 | 7.59 | 7.16 | 7.16 | 7.30 | 6.80 | 5.30 | 3.29 | 2.95 | 2.92 | 2.94 | 2.94 | 3.72 | 7.62 | 5.33 | 0.97 | 1.20 | 1.19 | 1.16 | 1.31 | 1.33 | 1.33 | 1.61 | 1.81 | 1.83 | 1.84 | 1.64 | 1.51 | 1.41 | 1.63 | 1.51 | 1.45 | 1.47 | 2.19 | 2.17 | 2.15 | 3.48 | 2.50 | 3.59 | 3.72 |
Electricity & Water | 2.20 | 2.17 | 2.11 | 2.19 | 2.12 | 1.95 | 2.24 | 2.24 | 2.26 | 2.38 | 2.52 | 2.48 | 1.99 | 1.74 | 2.33 | 2.40 | 2.58 | 2.53 | 2.74 | 2.70 | 2.03 | 1.63 | 2.44 | 2.54 | 2.56 | 2.52 | 2.61 | 2.53 | 2.65 | 2.68 | 2.59 | 2.54 | 2.57 | 2.79 | 2.72 | 2.63 | 2.53 | 2.24 | 2.45 | 2.54 | 2.53 | 2.43 | 2.24 | 2.26 | 2.08 | 2.07 |
Electricity | 1.43 | 1.41 | 1.37 | 1.42 | 1.37 | 1.26 | 1.45 | 1.45 | 1.46 | 1.54 | 1.64 | 1.61 | 1.29 | 1.13 | 1.51 | 1.56 | 1.67 | 1.64 | 1.78 | 1.75 | 1.32 | 1.06 | 1.58 | 1.65 | 1.63 | 1.66 | 1.69 | 1.80 | 1.82 | 1.83 | 1.77 | 1.73 | 1.73 | 1.79 | 1.63 | 1.59 | 1.54 | 1.50 | 1.59 | 1.69 | 1.68 | 1.61 | 1.52 | 1.53 | 1.41 | 1.40 |
Water | 0.77 | 0.76 | 0.74 | 0.77 | 0.74 | 0.68 | 0.79 | 0.79 | 0.79 | 0.84 | 0.89 | 0.87 | 0.70 | 0.61 | 0.82 | 0.84 | 0.91 | 0.89 | 0.96 | 0.95 | 0.71 | 0.57 | 0.86 | 0.89 | 0.93 | 0.86 | 0.92 | 0.74 | 0.83 | 0.85 | 0.82 | 0.81 | 0.84 | 1.00 | 1.08 | 1.05 | 0.99 | 0.74 | 0.86 | 0.85 | 0.85 | 0.82 | 0.71 | 0.73 | 0.68 | 0.67 |
Construction | 4.94 | 4.26 | 5.85 | 4.99 | 5.36 | 6.02 | 4.14 | 4.30 | 4.68 | 5.27 | 5.46 | 7.46 | 15.05 | 22.47 | 7.97 | 7.35 | 5.06 | 4.78 | 3.90 | 5.38 | 11.86 | 19.10 | 18.53 | 11.77 | 10.56 | 13.92 | 13.38 | 11.37 | 11.11 | 7.29 | 6.15 | 6.19 | 6.87 | 6.41 | 5.88 | 6.16 | 6.33 | 6.62 | 4.08 | 4.86 | 3.34 | 3.81 | 4.94 | 3.94 | 6.11 | 1.57 |
Wholesale & Retail Trade | 19.09 | 19.61 | 19.16 | 19.77 | 20.59 | 19.70 | 20.41 | 17.74 | 17.97 | 17.69 | 17.45 | 16.45 | 16.40 | 15.26 | 15.29 | 15.13 | 15.43 | 15.22 | 14.31 | 16.23 | 10.55 | 8.34 | 8.90 | 7.34 | 7.03 | 7.50 | 7.03 | 6.86 | 6.95 | 6.95 | 6.41 | 7.37 | 6.64 | 5.26 | 4.93 | 5.29 | 5.27 | 5.13 | 6.42 | 6.86 | 6.26 | 7.35 | 7.10 | 5.71 | 5.72 | 6.16 |
Hotels & Restaurants | 4.54 | 4.32 | 4.12 | 4.75 | 4.06 | 3.67 | 3.72 | 4.73 | 4.94 | 4.01 | 4.31 | 4.40 | 4.04 | 2.44 | 3.67 | 4.70 | 5.91 | 5.19 | 5.90 | 1.75 | 1.28 | 1.67 | 2.02 | 2.09 | 2.01 | 2.11 | 1.71 | 1.98 | 2.29 | 2.14 | 2.27 | 2.33 | 1.96 | 2.12 | 1.84 | 2.03 | 2.00 | 2.25 | 2.25 | 1.76 | 2.05 | 2.25 | 1.78 | 0.85 | 0.47 | 0.99 |
Hotels | 3.15 | 2.99 | 2.85 | 3.29 | 2.81 | 2.54 | 2.58 | 3.27 | 3.42 | 2.78 | 2.98 | 3.05 | 2.80 | 1.69 | 2.54 | 3.25 | 4.09 | 3.59 | 4.08 | 1.21 | 0.89 | 1.16 | 1.40 | 1.44 | 1.34 | 1.37 | 0.91 | 1.19 | 1.51 | 1.38 | 1.49 | 1.58 | 1.23 | 1.36 | 1.17 | 1.19 | 1.36 | 1.78 | 1.90 | 1.62 | 1.87 | 2.01 | 1.49 | 0.50 | 0.13 | 0.54 |
Restaurants | 1.40 | 1.33 | 1.27 | 1.46 | 1.25 | 1.13 | 1.14 | 1.45 | 1.52 | 1.23 | 1.32 | 1.35 | 1.24 | 0.75 | 1.13 | 1.45 | 1.82 | 1.60 | 1.82 | 0.54 | 0.39 | 0.51 | 0.62 | 0.64 | 0.67 | 0.75 | 0.80 | 0.79 | 0.78 | 0.76 | 0.77 | 0.75 | 0.73 | 0.76 | 0.66 | 0.83 | 0.64 | 0.46 | 0.35 | 0.13 | 0.18 | 0.23 | 0.29 | 0.35 | 0.34 | 0.45 |
Transport, Storage and Communications | 4.86 | 5.34 | 5.04 | 5.02 | 5.05 | 5.16 | 5.84 | 5.86 | 5.98 | 6.29 | 6.66 | 7.08 | 6.39 | 7.51 | 8.47 | 9.25 | 9.53 | 10.48 | 10.69 | 11.76 | 10.24 | 11.16 | 11.14 | 13.54 | 12.14 | 10.85 | 9.90 | 10.32 | 9.90 | 11.11 | 11.43 | 11.24 | 10.76 | 8.73 | 9.28 | 8.92 | 8.85 | 8.81 | 10.56 | 10.25 | 11.10 | 11.09 | 12.15 | 11.56 | 11.14 | 12.18 |
Transport and Storage | 2.36 | 2.93 | 2.88 | 2.82 | 2.84 | 2.89 | 3.07 | 2.89 | 2.93 | 3.10 | 3.33 | 3.18 | 3.09 | 3.61 | 3.73 | 3.33 | 3.42 | 3.57 | 4.13 | 4.89 | 4.10 | 3.12 | 3.34 | 3.23 | 3.35 | 3.38 | 3.46 | 4.03 | 4.02 | 5.00 | 5.91 | 5.64 | 5.26 | 3.44 | 4.28 | 3.99 | 4.25 | 4.85 | 6.12 | 6.42 | 6.75 | 7.35 | 8.71 | 8.29 | 7.95 | 8.87 |
Road Transport | 0.97 | 0.98 | 0.97 | 0.94 | 0.96 | 0.96 | 1.13 | 1.11 | 1.11 | 1.23 | 1.25 | 1.20 | 1.17 | 1.28 | 1.41 | 1.40 | 1.44 | 1.49 | 1.47 | 1.53 | 1.34 | 1.27 | 1.58 | 1.62 | 1.69 | 1.71 | 1.91 | 2.17 | 1.99 | 1.97 | 1.95 | 2.00 | 1.91 | 1.59 | 1.52 | 1.66 | 1.64 | 1.57 | 1.76 | 1.88 | 1.82 | 1.78 | 3.00 | 3.21 | 2.45 | 2.59 |
Sea Transport | 0.03 | 0.32 | 0.31 | 0.32 | 0.33 | 0.34 | 0.35 | 0.21 | 0.29 | 0.32 | 0.39 | 0.37 | 0.41 | 0.57 | 0.49 | 0.32 | 0.31 | 0.34 | 0.64 | 1.06 | 0.80 | 0.60 | 0.48 | 0.37 | 0.40 | 0.35 | 0.36 | 0.37 | 0.19 | 0.00 | 0.00 | 0.01 | 0.01 | 0.05 | 0.07 | 0.09 | 0.11 | 0.15 | 0.17 | 0.07 | 0.16 | 0.17 | 0.17 | 0.05 | 0.00 | 0.00 |
Air Transport | 0.81 | 0.85 | 0.84 | 0.81 | 0.78 | 0.81 | 0.73 | 0.83 | 0.73 | 0.69 | 0.75 | 0.72 | 0.61 | 0.69 | 0.76 | 0.68 | 0.72 | 0.75 | 0.79 | 0.73 | 0.67 | 0.23 | 0.22 | 0.25 | 0.26 | 0.26 | 0.18 | 0.19 | 0.57 | 0.84 | 0.75 | 0.69 | 0.57 | 0.52 | 0.40 | 0.39 | 0.33 | 0.27 | 0.27 | 0.49 | 0.31 | 0.29 | 0.24 | 0.10 | 0.10 | 0.16 |
Supporting and Auxiliary Transport Activities | 0.55 | 0.78 | 0.77 | 0.76 | 0.77 | 0.78 | 0.85 | 0.75 | 0.80 | 0.86 | 0.94 | 0.89 | 0.90 | 1.08 | 1.08 | 0.93 | 0.95 | 0.99 | 1.23 | 1.57 | 1.28 | 1.03 | 1.06 | 1.00 | 1.00 | 1.05 | 1.01 | 1.30 | 1.28 | 2.19 | 3.22 | 2.95 | 2.77 | 1.29 | 2.30 | 1.85 | 2.17 | 2.86 | 3.92 | 3.98 | 4.46 | 5.11 | 5.30 | 4.93 | 5.40 | 6.12 |
Communications | 2.50 | 2.41 | 2.16 | 2.20 | 2.21 | 2.28 | 2.77 | 2.97 | 3.05 | 3.19 | 3.33 | 3.90 | 3.30 | 3.89 | 4.74 | 5.93 | 6.11 | 6.91 | 6.56 | 6.87 | 6.14 | 8.04 | 7.80 | 10.30 | 8.79 | 7.47 | 6.44 | 6.30 | 5.87 | 6.11 | 5.52 | 5.60 | 5.50 | 5.29 | 5.00 | 4.93 | 4.60 | 3.96 | 4.44 | 3.83 | 4.34 | 3.74 | 3.44 | 3.28 | 3.19 | 3.31 |
Financial Intermediation | 6.02 | 5.91 | 6.32 | 6.60 | 6.53 | 6.26 | 6.52 | 6.56 | 6.62 | 6.61 | 6.57 | 7.24 | 8.91 | 10.00 | 9.68 | 10.09 | 9.93 | 10.55 | 9.85 | 6.56 | 6.41 | 8.94 | 7.62 | 12.39 | 14.00 | 9.14 | 11.07 | 12.19 | 10.54 | 9.97 | 10.18 | 9.63 | 9.65 | 10.28 | 10.05 | 10.23 | 10.25 | 10.12 | 11.45 | 9.54 | 7.93 | 8.15 | 6.18 | 12.22 | 12.24 | 12.68 |
Banks | 5.34 | 5.24 | 5.60 | 5.85 | 5.79 | 5.55 | 5.78 | 5.81 | 5.86 | 5.86 | 5.83 | 6.41 | 7.90 | 8.87 | 8.58 | 8.95 | 8.80 | 9.35 | 8.73 | 5.81 | 5.68 | 7.93 | 6.75 | 10.99 | 12.65 | 7.28 | 9.23 | 10.39 | 8.69 | 8.00 | 8.27 | 7.84 | 7.97 | 8.56 | 8.42 | 8.69 | 8.76 | 8.59 | 10.39 | 7.99 | 6.65 | 6.61 | 5.46 | 8.72 | 8.91 | 9.23 |
Insurance | 0.68 | 0.67 | 0.72 | 0.75 | 0.74 | 0.71 | 0.74 | 0.74 | 0.75 | 0.75 | 0.75 | 0.82 | 1.01 | 1.14 | 1.10 | 1.15 | 1.13 | 1.20 | 1.12 | 0.74 | 0.73 | 1.02 | 0.87 | 1.41 | 1.35 | 1.40 | 1.43 | 1.43 | 1.52 | 1.55 | 1.48 | 1.47 | 1.39 | 1.45 | 1.38 | 1.35 | 1.31 | 1.35 | 0.88 | 1.35 | 1.06 | 1.03 | 0.20 | 2.97 | 2.83 | 2.93 |
Activities Auxiliary to Financial Intermediation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.46 | 0.41 | 0.37 | 0.34 | 0.43 | 0.42 | 0.31 | 0.30 | 0.28 | 0.26 | 0.19 | 0.18 | 0.18 | 0.18 | 0.20 | 0.21 | 0.51 | 0.52 | 0.52 | 0.50 | 0.52 |
Real Estate, Renting and Business Activities | 30.09 | 28.98 | 27.51 | 25.64 | 25.31 | 24.09 | 25.64 | 25.31 | 24.68 | 24.31 | 23.73 | 22.99 | 18.03 | 14.79 | 20.28 | 19.27 | 18.68 | 18.68 | 19.45 | 10.86 | 9.49 | 10.30 | 12.18 | 12.71 | 13.56 | 13.95 | 13.93 | 13.75 | 13.61 | 13.83 | 13.34 | 13.03 | 13.02 | 13.36 | 12.56 | 12.51 | 12.05 | 12.08 | 12.41 | 12.83 | 13.25 | 12.73 | 11.81 | 11.68 | 10.95 | 11.43 |
Owner Occupied Dwellings | 12.33 | 11.87 | 11.27 | 10.51 | 10.37 | 9.87 | 10.50 | 10.37 | 10.11 | 9.96 | 9.72 | 9.42 | 7.39 | 5.93 | 8.13 | 7.72 | 7.49 | 7.49 | 7.80 | 4.36 | 3.80 | 4.13 | 4.88 | 5.09 | 6.06 | 6.21 | 6.19 | 6.10 | 5.97 | 6.12 | 5.89 | 5.74 | 5.77 | 5.97 | 5.68 | 5.62 | 5.36 | 5.37 | 5.49 | 5.68 | 5.86 | 5.55 | 5.25 | 5.29 | 5.03 | 5.21 |
Real Estate Activities | 13.63 | 13.13 | 12.46 | 11.62 | 11.47 | 10.92 | 11.62 | 11.47 | 11.18 | 11.02 | 10.75 | 10.42 | 8.17 | 6.56 | 8.99 | 8.54 | 8.28 | 8.28 | 8.62 | 4.82 | 4.21 | 4.57 | 5.40 | 5.63 | 5.60 | 5.73 | 5.72 | 5.63 | 5.52 | 5.66 | 5.44 | 5.30 | 5.33 | 5.52 | 5.25 | 5.19 | 4.95 | 4.97 | 5.07 | 5.25 | 5.41 | 5.12 | 4.85 | 4.89 | 4.64 | 4.81 |
Renting of Machinery and Equipment | 0.94 | 0.90 | 0.86 | 0.80 | 0.79 | 0.75 | 0.80 | 0.79 | 0.77 | 0.76 | 0.74 | 0.71 | 0.56 | 0.45 | 0.62 | 0.59 | 0.57 | 0.57 | 0.59 | 0.33 | 0.29 | 0.31 | 0.37 | 0.39 | 0.41 | 0.39 | 0.35 | 0.38 | 0.31 | 0.23 | 0.20 | 0.18 | 0.16 | 0.19 | 0.18 | 0.23 | 0.18 | 0.21 | 0.27 | 0.28 | 0.32 | 0.35 | 0.38 | 0.15 | 0.03 | 0.11 |
Computer and Related Activities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.32 | 0.43 | 0.41 | 0.40 | 0.40 | 0.42 | 0.23 | 0.20 | 0.22 | 0.26 | 0.27 | 0.28 | 0.28 | 0.27 | 0.27 | 0.27 | 0.26 | 0.26 | 0.25 | 0.26 | 0.27 | 0.25 | 0.24 | 0.23 | 0.23 | 0.24 | 0.24 | 0.25 | 0.21 | 0.19 | 0.20 | 0.17 | 0.18 |
Business Services | 3.19 | 3.08 | 2.92 | 2.72 | 2.69 | 2.56 | 2.72 | 2.69 | 2.62 | 2.58 | 2.52 | 2.44 | 1.91 | 1.54 | 2.11 | 2.00 | 1.94 | 1.94 | 2.02 | 1.13 | 0.99 | 1.07 | 1.26 | 1.32 | 1.21 | 1.34 | 1.40 | 1.37 | 1.54 | 1.56 | 1.55 | 1.55 | 1.51 | 1.41 | 1.20 | 1.22 | 1.33 | 1.30 | 1.34 | 1.37 | 1.41 | 1.50 | 1.14 | 1.14 | 1.08 | 1.12 |
Public Administration, Defence & Compulsory Social Security | 10.78 | 10.32 | 10.10 | 10.30 | 9.73 | 9.96 | 11.35 | 11.33 | 11.83 | 12.49 | 12.17 | 12.04 | 12.53 | 11.73 | 14.19 | 14.21 | 14.38 | 14.56 | 15.36 | 20.39 | 27.22 | 28.29 | 26.31 | 25.90 | 26.37 | 27.55 | 27.95 | 28.40 | 28.51 | 30.89 | 31.48 | 31.98 | 33.16 | 35.83 | 37.23 | 36.37 | 37.44 | 35.72 | 33.78 | 33.72 | 34.20 | 32.40 | 34.90 | 33.22 | 32.22 | 33.39 |
Education | 1.31 | 1.25 | 1.23 | 1.44 | 1.34 | 1.32 | 1.44 | 1.45 | 1.48 | 1.53 | 1.50 | 1.46 | 1.46 | 1.37 | 1.63 | 1.63 | 1.65 | 1.67 | 1.74 | 2.20 | 2.55 | 2.63 | 2.52 | 2.53 | 2.57 | 2.69 | 2.71 | 2.75 | 3.38 | 3.64 | 4.10 | 3.97 | 3.83 | 4.08 | 3.75 | 4.27 | 3.62 | 3.92 | 3.59 | 3.76 | 4.30 | 4.40 | 3.62 | 3.94 | 3.62 | 3.75 |
Public | 0.89 | 0.86 | 0.84 | 0.85 | 0.81 | 0.83 | 0.94 | 0.94 | 0.98 | 1.04 | 1.01 | 1.00 | 1.04 | 0.97 | 1.18 | 1.18 | 1.19 | 1.21 | 1.27 | 1.69 | 2.26 | 2.35 | 2.18 | 2.15 | 2.19 | 2.29 | 2.32 | 2.36 | 2.93 | 3.19 | 3.70 | 3.57 | 3.44 | 3.66 | 3.33 | 3.83 | 3.18 | 3.53 | 3.34 | 3.52 | 4.02 | 4.17 | 3.43 | 3.68 | 3.47 | 3.60 |
Private | 0.41 | 0.40 | 0.39 | 0.58 | 0.54 | 0.49 | 0.50 | 0.51 | 0.49 | 0.50 | 0.49 | 0.46 | 0.43 | 0.40 | 0.46 | 0.45 | 0.46 | 0.46 | 0.47 | 0.51 | 0.29 | 0.28 | 0.34 | 0.38 | 0.38 | 0.40 | 0.39 | 0.40 | 0.45 | 0.45 | 0.40 | 0.40 | 0.39 | 0.41 | 0.41 | 0.43 | 0.44 | 0.39 | 0.25 | 0.24 | 0.28 | 0.22 | 0.19 | 0.26 | 0.15 | 0.15 |
Health and Social Work | 2.37 | 2.27 | 2.23 | 2.63 | 2.46 | 2.40 | 2.63 | 2.64 | 2.68 | 2.78 | 2.73 | 2.65 | 2.65 | 2.49 | 2.95 | 2.95 | 2.98 | 3.02 | 3.14 | 3.96 | 4.54 | 4.68 | 4.49 | 4.51 | 4.59 | 4.84 | 4.92 | 5.05 | 5.12 | 5.55 | 5.60 | 5.64 | 5.74 | 6.16 | 6.25 | 6.08 | 6.21 | 7.13 | 6.70 | 6.74 | 7.65 | 8.03 | 7.10 | 7.29 | 6.87 | 7.12 |
Public | 1.57 | 1.50 | 1.47 | 1.50 | 1.42 | 1.45 | 1.65 | 1.65 | 1.73 | 1.82 | 1.78 | 1.76 | 1.83 | 1.71 | 2.07 | 2.07 | 2.10 | 2.12 | 2.24 | 2.97 | 3.97 | 4.13 | 3.84 | 3.78 | 3.84 | 4.02 | 4.08 | 4.15 | 4.17 | 4.52 | 4.58 | 4.61 | 4.74 | 5.15 | 5.33 | 5.13 | 4.99 | 5.77 | 5.16 | 5.26 | 6.04 | 6.41 | 5.37 | 5.58 | 5.26 | 5.45 |
Private | 0.80 | 0.77 | 0.76 | 1.13 | 1.04 | 0.95 | 0.97 | 0.99 | 0.96 | 0.96 | 0.95 | 0.89 | 0.82 | 0.77 | 0.88 | 0.88 | 0.88 | 0.89 | 0.90 | 0.99 | 0.57 | 0.55 | 0.65 | 0.73 | 0.75 | 0.82 | 0.84 | 0.90 | 0.94 | 1.03 | 1.02 | 1.03 | 0.99 | 1.01 | 0.92 | 0.95 | 1.22 | 1.36 | 1.54 | 1.48 | 1.60 | 1.62 | 1.73 | 1.70 | 1.62 | 1.67 |
Other Community, Social & Personal Services | 2.42 | 2.32 | 2.29 | 3.40 | 3.14 | 2.86 | 2.93 | 2.97 | 2.88 | 2.89 | 2.87 | 2.69 | 2.48 | 2.34 | 2.66 | 2.64 | 2.66 | 2.69 | 2.72 | 2.97 | 1.72 | 1.66 | 1.96 | 2.21 | 2.39 | 2.42 | 2.36 | 2.39 | 2.70 | 2.74 | 2.73 | 2.66 | 2.72 | 2.79 | 2.68 | 2.64 | 2.54 | 2.64 | 2.58 | 2.69 | 2.87 | 2.63 | 2.31 | 2.36 | 2.23 | 2.31 |
Activities of Private Households as Employers | 0.41 | 0.39 | 0.39 | 0.58 | 0.53 | 0.48 | 0.50 | 0.50 | 0.49 | 0.49 | 0.49 | 0.46 | 0.42 | 0.40 | 0.45 | 0.45 | 0.45 | 0.46 | 0.46 | 0.50 | 0.29 | 0.28 | 0.33 | 0.37 | 0.38 | 0.40 | 0.41 | 0.42 | 0.43 | 0.47 | 0.47 | 0.46 | 0.50 | 0.56 | 0.65 | 0.56 | 0.61 | 0.56 | 0.54 | 0.49 | 0.50 | 0.44 | 0.29 | 0.25 | 0.24 | 0.25 |
Less: FISIM | 0.58 | 0.58 | 0.63 | 0.66 | 0.65 | 0.62 | 0.64 | 0.65 | 0.66 | 0.66 | 0.55 | 0.64 | 0.87 | 1.02 | 0.96 | 1.08 | 0.84 | 1.12 | 1.10 | 0.85 | 0.58 | 0.70 | 0.94 | 0.75 | 0.71 | 0.63 | 0.74 | 0.80 | 0.67 | 0.71 | 0.66 | 0.63 | 0.75 | 0.78 | 0.82 | 0.90 | 0.84 | 0.87 | 0.91 | 0.98 | 1.05 | 0.99 | 0.94 | 0.95 | 0.89 | 0.92 |
Total | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Symbols: .. = n/a in time series 0 = true value of zero or rounded off to zero | ||||||||||||||||||||||||||||||||||||||||||||||
Source: Statistics Department, Ministry of Finance and Economic Management, MONTSERRAT and Eastern Caribbean Central Bank | ||||||||||||||||||||||||||||||||||||||||||||||
Date: July 2023 |