Quantity of Electricity Consumers at year end 2012 - 2021
Quantity of Electricity Consumers at year end 2012 - 2021
CONSUMERS | |||||
---|---|---|---|---|---|
YEAR | DOMESTIC | COMMERCIAL | INDUSTRIAL | STREET LIGHTS | TOTAL |
2012 | 2,726 | 627 | 6 | 15 | 3,374 |
2013 | 2,803 | 619 | 16 | 16 | 3,454 |
2014 | 2,856 | 639 | 6 | 16 | 3,517 |
2015 | 2,882 | 682 | 6 | 14 | 3,584 |
2016 | 2,920 | 712 | 5 | 14 | 3,651 |
2017 | 2,920 | 720 | 5 | 14 | 3,659 |
2018 | 2,910 | 721 | 4 | 13 | 3,648 |
2019 | 35,392 | 8,772 | 48 | 300 | 44,591 |
2020 | 36,506 | 8,917 | 59 | 303 | 45,785 |
2021 | 36,492 | 8,695 | 60 | 300 | 45,547 |
Source: Montserrat Utilities Limited (MUL) | |||||
Date: December 2022 |