Inflation Rate, annual 2014 to 2021
Inflation Rate, annual 2014 to 2021
Jan2014 = 100 | Weights | Dec-14 | Dec-15 | Dec-16 | Dec-17 | Dec-18 | Dec-19 | Dec-20 | Dec-21 |
---|---|---|---|---|---|---|---|---|---|
Inflation Rate (end of period %) | .. | (0.08) | (1.30) | 3.38 | 0.05 | (0.58) | (2.99) | 5.17 | |
All items | 99.91 | 98.98 | 98.90 | 97.61 | 100.91 | 100.96 | 100.37 | 97.37 | 102.40 |
Food & Non-Alchoholic Beverages | 16.32 | 98.70 | 99.19 | 98.90 | 98.00 | 98.13 | 100.15 | 102.21 | 103.87 |
Alchoholic Beverages, Tobacco & Narcotics | 0.43 | 99.79 | 99.34 | 99.63 | 100.55 | 102.31 | 113.54 | 116.23 | 102.60 |
Clothing & Footwear | 4.76 | 96.86 | 97.47 | 92.73 | 94.98 | 85.19 | 86.76 | 87.39 | 96.88 |
Housing, Utilities, Gas & Fuels | 33.05 | 98.77 | 100.21 | 98.70 | 103.08 | 103.87 | 103.00 | 99.17 | 104.21 |
Household Furnishings, Supplies & Maintenance | 3.48 | 100.89 | 102.91 | 99.54 | 95.58 | 96.48 | 100.71 | 96.33 | 102.57 |
Health | 1.89 | 100.00 | 105.51 | 104.42 | 105.33 | 107.28 | 107.28 | 107.45 | 108.28 |
Transport | 18.08 | 98.13 | 92.81 | 91.18 | 102.78 | 101.32 | 102.19 | 98.55 | 101.87 |
Communication | 8.33 | 100.47 | 101.01 | 100.65 | 100.27 | 103.70 | 105.66 | 93.99 | 100.52 |
Recreation & Culture | 2.44 | 99.83 | 98.89 | 99.16 | 98.53 | 95.92 | 96.57 | 96.52 | 99.58 |
Education | 2.85 | 100.80 | 102.66 | 102.95 | 103.97 | 103.97 | 103.79 | 104.74 | 104.74 |
Hotels & Restaurants | 2.11 | 99.78 | 100.07 | 101.05 | 100.74 | 101.39 | 101.92 | 99.98 | 109.36 |
Miscellaneous | 6.17 | 100.11 | 101.52 | 100.39 | 98.78 | 102.84 | 83.97 | 79.22 | 101.67 |
Symbol: .. = n/a in time series | |||||||||
Source: Statistics Department, Ministry of Finance and Economic Management, MONTSERRAT | |||||||||
Date: November 2022 |