Consumer Price Indices (monthly movements) Quarterly Jan - Jun 2019
Consumer Price Indices (monthly movements) Quarterly Jan - Jun 2019
Weights | Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|---|
Inflation Rate (end of period %) | (2.22) | (0.18) | (0.10) | 2.20 | (1.10) | 0.98 | |
All items | 99.91 | 98.72 | 98.54 | 98.44 | 100.61 | 99.50 | 100.48 |
Food & Non-Alchoholic Beverages | 16.32 | 97.26 | 97.00 | 97.80 | 98.56 | 97.95 | 98.77 |
Alchoholic Beverages, Tobacco & Narcotics | 0.43 | 102.57 | 102.89 | 102.88 | 103.01 | 103.09 | 114.21 |
Clothing & Footwear | 4.76 | 84.67 | 84.65 | 84.65 | 83.82 | 83.82 | 83.35 |
Housing, Utilities, Gas & Fuels | 33.05 | 102.21 | 101.82 | 100.83 | 104.77 | 101.64 | 104.24 |
Household Furnishings, Supplies & Maintenance | 3.48 | 97.74 | 97.74 | 98.69 | 99.50 | 99.48 | 99.47 |
Health | 1.89 | 107.43 | 107.43 | 107.43 | 108.07 | 107.28 | 107.28 |
Transport | 18.08 | 99.32 | 99.21 | 99.43 | 102.39 | 102.60 | 102.52 |
Communication | 8.33 | 103.70 | 103.70 | 103.90 | 106.91 | 106.91 | 106.91 |
Recreation & Culture | 2.44 | 94.35 | 94.19 | 94.39 | 94.49 | 94.49 | 94.83 |
Education | 2.85 | 103.97 | 103.97 | 103.97 | 103.97 | 103.97 | 103.97 |
Hotels & Restaurants | 2.11 | 101.21 | 101.21 | 101.21 | 101.61 | 101.61 | 101.61 |
Miscellaneous | 6.17 | 84.98 | 85.08 | 85.00 | 85.12 | 84.85 | 84.74 |
Inflation rate at end of period = month(t) - month(t-1) | |||||||
Source: Statistics Department, Ministry of Finance and Economic Management, MONTSERRAT | |||||||
Date: September 2020 |