Montserrat Annual Selected Monetary and Financial Statistics – Commercial Banks' Assets 2000-2018
Year | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
Category | EC$000s | ||||||||||||||||||
CLAIMS ON CENTRAL BANK - DEPOSITS | 16,030 | 19,380 | 23,760 | 26,496 | 32,512 | 26,121 | 25,947 | 26,327 | 15,462 | 19,593 | 24,665 | 38,694 | 51,471 | 77,185 | 76,513 | 105,644 | 97,890 | 93,905 | 101,179 |
CLAIMS ON OTHER ECCU BANKS | 51,335 | 51,781 | 48,528 | 58,751 | 61,815 | 54,434 | 87,206 | 130,471 | 164,132 | 173,071 | 161,197 | 186,412 | 69,880 | 24,350 | 34,489 | 16,084 | 14,629 | 7,243 | 2,900 |
CLAIMS ON OTHER LOCAL BANKS | 0 | 0 | 5,895 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ECCB NOTES AND COINS | 2,577 | 2,223 | 2,567 | 2,739 | 2,353 | 3,779 | 2,492 | 2,357 | 2,657 | 2,934 | 2,826 | 4,699 | 3,734 | 4,416 | 3,804 | 4,555 | 4,660 | 4,465 | 3,569 |
FOREIGN ASSETS | 19,714 | 24,797 | 30,431 | 49,918 | 66,530 | 72,466 | 73,189 | 87,999 | 84,204 | 88,922 | 68,436 | 71,271 | 119,548 | 138,341 | 144,739 | 182,262 | 169,458 | 178,714 | 199,389 |
LOANS AND ADVANCES | 28,644 | 28,719 | 26,433 | 25,748 | 26,521 | 30,579 | 36,688 | 43,113 | 49,937 | 55,590 | 63,797 | 70,434 | 77,202 | 73,171 | 73,366 | 78,406 | 93,488 | 100,538 | 103,954 |
OTHER ASSETS | -2,462 | -2,660 | 2,568 | 5,342 | 6,964 | 8,554 | 9,261 | 11,685 | 8,617 | 7,994 | 12,654 | 11,801 | 6,137 | 8,852 | 10,615 | 8,601 | 8,903 | 7,774 | 5,720 |
OTHER GOVERNMENT SECURITIES IN THE ECCU TERRITORIES | 17,024 | 20,657 | 21,969 | 17,220 | 20,876 | 15,220 | 14,911 | 14,360 | 12,821 | 12,388 | 11,940 | 14,768 | 15,585 | 12,490 | 12,490 | 14,317 | 11,759 | 10,294 | 12,651 |
OTHER INVESTMENTS IN THE ECCU TERRITORIES | 27,804 | 19,385 | 16,680 | 19,152 | 8,414 | 10,137 | 9,948 | 2,300 | 4,300 | 12,300 | 17,300 | 18,358 | 18,407 | 18,494 | 16,036 | 16,042 | 10,042 | 7,314 | 8,016 |
TOTAL ASSETS | 163,314 | 166,930 | 183,444 | 209,489 | 234,043 | 231,319 | 268,332 | 325,194 | 348,033 | 378,695 | 380,523 | 439,814 | 386,336 | 380,313 | 395,840 | 453,836 | 451,516 | 450,792 | 461,068 |
TREASURY BILLS IN THE ECCU TERRITORIES | 2,648 | 2,648 | 4,613 | 4,123 | 8,058 | 10,029 | 8,690 | 6,582 | 5,903 | 5,903 | 17,708 | 23,377 | 24,372 | 23,014 | 23,788 | 27,925 | 40,687 | 40,545 | 23,690 |
Source: Eastern Caribbean Central Bank | |||||||||||||||||||
Date:August 2019 |